Midwestern State vs Drury (Mo.) (03/14/78 at Kansas City, Mo.)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Midwestern State vs Drury (Mo.)
03/14/78 at Kansas City, Mo.

Midwestern State 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  ROBERTS, Donnie  -  2-4  0-0  0-0  0-1  1  2  4  1  0  0  0  0+ 
13  HUTSON, Tom  -  1-3  0-0  2-2  0-0  0  2  4  2  0  0  0  0+ 
15  LANTER, Bo  -  8-19  0-0  0-0  0-3  3  2  16  3  0  0  0  0+ 
21  MELTON, Vic  -  0-1  0-0  0-0  0-1  1  1  0  0  0  0  0  0+ 
23  JAMES, Eric  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
35  CRAWFORD, Henry  -  9-12  0-0  2-3  0-6  6  4  20  0  0  0  0  0+ 
41  LUNN, Nat  -  2-7  0-0  2-2  0-8  8  3  6  1  0  0  0  0+ 
43  CLARK, Alfred  -  6-20  0-0  2-3  0-4  4  1  14  1  0  0  0  0+ 
45  WALKUP, Gary  -  1-1  0-0  2-3  0-1  1  0  4  2  0  0  0  0+ 
53  FUTCH, Doug  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  JOHNSON, Jim  -  1-3  0-0  0-1  0-3  3  1  2  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-6  6  -  -  -  -  -  -  - 
  Totals..............  -  30-71  0-0  10-14  0-33  33  16  70  10  0  0  0  1 
42.3%  0.0%  71.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  30-71  0-0  10-14 
42.3%  0.0%  71.4% 

Drury (Mo.) 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  ROHLFING, Kim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
13  WILDER, Lee  -  4-4  0-0  2-2  0-0  0  1  10  5  0  0  0  0+ 
15  ALEXANDER, Jerry  -  7-13  0-0  0-0  0-6  6  2  14  5  0  0  0  0+ 
21  QUINN, Nathaniel  -  7-15  0-0  0-0  0-4  4  3  14  4  0  0  0  0+ 
25  WASHINGTON, Lawrence  -  8-15  0-0  0-0  0-6  6  3  16  8  0  0  0  0+ 
31  GREGORY, Brad  -  1-2  0-0  0-0  0-1  1  1  2  0  0  0  0  0+ 
33  VINCENT, Don  -  0-1  0-0  0-0  0-3  3  0  0  0  0  0  0  0+ 
35  BONE, James  -  7-10  0-0  0-1  0-10  10  5  14  1  0  0  0  0+ 
51  SNOWDEN, David  -  3-6  0-0  0-0  0-9  9  2  6  3  0  0  0  0+ 
53  CARTER, Mike  -  7-10  0-0  0-1  0-5  5  2  14  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  -  -  -  - 
  Totals..............  -  44-76  0-0  2-4  0-46  46  19  90  26  0  0  0  1 
57.9%  0.0%  50.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  44-76  0-0  2-4 
57.9%  0.0%  50.0% 

Score by Periods  1st   2nd   Total   
Midwestern State   35  35  70  Record: (21-13) 
Drury (Mo.)   45  45  90 

Officials:
Technical fouls: Midwestern State-None. Drury (Mo.)-None.
Attendance:


 

Box Score -- 1st Half

 

Midwestern State vs Drury (Mo.)
03/14/78 at Kansas City, Mo.

Midwestern State 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  ROBERTS, Donnie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  HUTSON, Tom  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  LANTER, Bo  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  MELTON, Vic  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  JAMES, Eric  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  CRAWFORD, Henry  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
41  LUNN, Nat  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  CLARK, Alfred  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  WALKUP, Gary  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
53  FUTCH, Doug  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  JOHNSON, Jim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Drury (Mo.) 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  ROHLFING, Kim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  WILDER, Lee  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  ALEXANDER, Jerry  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  QUINN, Nathaniel  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  WASHINGTON, Lawrence  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  GREGORY, Brad  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  VINCENT, Don  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  BONE, James  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
51  SNOWDEN, David  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
53  CARTER, Mike  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Midwestern State   35  35  Record: (21-13) 
Drury (Mo.)   45  45 

Officials:
Technical fouls: Midwestern State-None. Drury (Mo.)-None.
Attendance:


 

Box Score -- 2nd Half

 

Midwestern State vs Drury (Mo.)
03/14/78 at Kansas City, Mo.

Midwestern State 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  ROBERTS, Donnie  -  2-4  0-0  0-0  0-1  1  2  4  1  0  0  0  0+ 
13  HUTSON, Tom  -  1-3  0-0  2-2  0-0  0  2  4  2  0  0  0  0+ 
15  LANTER, Bo  -  8-19  0-0  0-0  0-3  3  2  16  3  0  0  0  0+ 
21  MELTON, Vic  -  0-1  0-0  0-0  0-1  1  1  0  0  0  0  0  0+ 
23  JAMES, Eric  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
35  CRAWFORD, Henry  -  9-12  0-0  2-3  0-6  6  4  20  0  0  0  0  0+ 
41  LUNN, Nat  -  2-7  0-0  2-2  0-8  8  3  6  1  0  0  0  0+ 
43  CLARK, Alfred  -  6-20  0-0  2-3  0-4  4  1  14  1  0  0  0  0+ 
45  WALKUP, Gary  -  1-1  0-0  2-3  0-1  1  0  4  2  0  0  0  0+ 
53  FUTCH, Doug  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  JOHNSON, Jim  -  1-3  0-0  0-1  0-3  3  1  2  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-6  6  -  -  -  -  -  -  - 
  Totals..............  -  30-71  0-0  10-14  0-33  33  16  70  10  0  0  0  1 
42.3%  0.0%  71.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  30-71  0-0  10-14 
42.3%  0.0%  71.4% 

Drury (Mo.) 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  ROHLFING, Kim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
13  WILDER, Lee  -  4-4  0-0  2-2  0-0  0  1  10  5  0  0  0  0+ 
15  ALEXANDER, Jerry  -  7-13  0-0  0-0  0-6  6  2  14  5  0  0  0  0+ 
21  QUINN, Nathaniel  -  7-15  0-0  0-0  0-4  4  3  14  4  0  0  0  0+ 
25  WASHINGTON, Lawrence  -  8-15  0-0  0-0  0-6  6  3  16  8  0  0  0  0+ 
31  GREGORY, Brad  -  1-2  0-0  0-0  0-1  1  1  2  0  0  0  0  0+ 
33  VINCENT, Don  -  0-1  0-0  0-0  0-3  3  0  0  0  0  0  0  0+ 
35  BONE, James  -  7-10  0-0  0-1  0-10  10  5  14  1  0  0  0  0+ 
51  SNOWDEN, David  -  3-6  0-0  0-0  0-9  9  2  6  3  0  0  0  0+ 
53  CARTER, Mike  -  7-10  0-0  0-1  0-5  5  2  14  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  -  -  -  - 
  Totals..............  -  44-76  0-0  2-4  0-46  46  19  90  26  0  0  0  1 
57.9%  0.0%  50.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  44-76  0-0  2-4 
57.9%  0.0%  50.0% 

Score by Periods  1st   2nd   Total   
Midwestern State   35  35  70  Record: (21-13) 
Drury (Mo.)   45  45  90 

Officials:
Technical fouls: Midwestern State-None. Drury (Mo.)-None.
Attendance:


 

Newspaper Box Score

 

Midwestern State vs Drury (Mo.)
03/14/78 at Kansas City, Mo.

Newspaper Box Score
Midwestern State vs Drury (Mo.)
03/14/78 at Kansas City, Mo.
At Kansas City, Mo.
DRURY (MO.) 90, MIDWESTERN STATE 70
MIDWESTERN STATE (21-13)
CRAWFORD, Henry 9-12 2-3 20; LANTER, Bo 8-19 0-0 16; CLARK, Alfred 6-20 2-3
14; LUNN, Nat 2-7 2-2 6; WALKUP, Gary 1-1 2-3 4; HUTSON, Tom 1-3 2-2 4;
ROBERTS, Donnie 2-4 0-0 4; JOHNSON, Jim 1-3 0-1 2; FUTCH, Doug 0-1 0-0 0;
JAMES, Eric 0-0 0-0 0; MELTON, Vic 0-1 0-0 0. Totals 30-71 10-14 70.
DRURY (MO.)
WASHINGTON, Lawrence 8-15 0-0 16; BONE, James 7-10 0-1 14; QUINN, Nathaniel
7-15 0-0 14; CARTER, Mike 7-10 0-1 14; ALEXANDER, Jerry 7-13 0-0 14; WILDER,
Lee 4-4 2-2 10; SNOWDEN, David 3-6 0-0 6; GREGORY, Brad 1-2 0-0 2; VINCENT,
Don 0-1 0-0 0; ROHLFING, Kim 0-0 0-0 0. Totals 44-76 2-4 90.
Midwestern State..............   35   35  -   70
Drury (Mo.)...................   45   45  -   90
3-point goals--Midwestern State 0-0 (None), Drury (Mo.) 0-0 (None). Fouled
out--Midwestern State-None, Drury (Mo.)-BONE, James. Rebounds--Midwestern
State 33 (LUNN, Nat 8), Drury (Mo.) 46 (BONE, James 10). Assists--Midwestern
State 10 (LANTER, Bo 3), Drury (Mo.) 26 (WASHINGTON, Lawrence 8). Total
fouls--Midwestern State 16, Drury (Mo.) 19. Technical fouls--Midwestern
State-None, Drury (Mo.)-None.