#43 CLARK, Alfred

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PITTSBURG STATE  11/25/77  7-13  .538  0-0  .000  5-5  1.000  2.0  19  19.0 
SOUTHWESTERN OKLA.  11/26/77  9-14  .643  0-0  .000  0-0  .000  3.5  18  18.5 
at Missouri  11/28/77  9-16  .563  0-0  .000  2-3  .667  4.0  20  19.0 
at Memphis State  11/29/77  6-17  .353  0-0  .000  0-0  .000  4.3  12  17.3 
at Utah State  12/03/77  4-12  .333  0-0  .000  1-1  1.000  4.0  15.6 
at Weber State  12/05/77    4-9  .444  0-0  .000  0-0  .000  4.2  14.3 
ST. MARY'S (TEXAS)  12/09/77  6-8  .750  0-0  .000  0-0  .000  3.9  12  14.0 
ALCORN STATE  12/10/77  2-10  .200  0-0  .000  0-0  .000  4.1  12.8 
vs Jackson State  12/28/77  6-12  .500  0-0  .000  0-0  .000  4.2  12  12.7 
vs Evangel College  12/29/77  4-12  .333  0-0  .000  1-1  1.000  4.0  12.3 
vs Missouri Southern  12/30/77  5-12  .417  0-0  .000  0-0  .000  3.9  10  12.1 
MCMURRY  01/06/78  9-15  .600  0-0  .000  2-2  1.000  4.3  20  12.8 
CENTRAL OKLAHOMA  01/07/78  4-7  .571  0-0  .000  0-1  .000  4.1  12.4 
AUSTIN COLLEGE  01/14/78  9-16  .563  0-0  .000  0-0  .000  4.1  18  12.8 
SOUTHERN NAZARENE  01/16/78  7-7  1.000  0-0  .000  3-3  1.000  4.1  17  13.1 
at Science & Arts (Okla.)  01/19/78  9-14  .643  0-0  .000  5-5  1.000  4.1  23  13.7 
TEXAS COLLEGE  01/21/78  7-14  .500  0-0  .000  3-3  1.000  4.3  17  13.9 
HARDIN-SIMMONS  01/23/78  6-16  .375  0-0  .000  2-2  1.000  4.2  14  13.9 
at Lubbock Christian  01/27/78  4-8  .500  0-0  .000  5-5  1.000  4.1  13  13.8 
at Wayland Baptist  01/28/78  6-14  .429  0-0  .000  3-3  1.000  4.2  15  13.9 
PHILLIPS (OKLA.)  01/30/78  7-15  .467  0-0  .000  2-3  .667  4.1  16  14.0 
TEXAS WESLEYAN  02/02/78  1-8  .125  0-0  .000  0-0  .000  4.2  13.5 
DALLAS BAPTIST  02/04/78  5-14  .357  0-0  .000  0-0  .000  4.1  10  13.3 
at Hardin-Simmons  02/06/78  1-5  .200  0-0  .000  0-1  .000  4.1  12.8 
at Texas Wesleyan  02/10/78  7-12  .583  0-0  .000  0-1  .000  4.1  14  12.9 
at Dallas Baptist  02/11/78  5-8  .625  0-0  .000  0-0  .000  4.1  10  12.8 
OKLAHOMA BAPTIST  02/13/78  7-11  .636  0-0  .000  0-0  .000  4.2  14  12.8 
WAYLAND BAPTIST  02/16/78  5-14  .357  0-0  .000  0-1  .000  4.3  10  12.7 
LUBBOCK CHRISTIAN  02/18/78  10-20  .500  0-0  .000  2-4  .500  4.4  22  13.0 
at Oklahoma Christian  02/20/78  7-12  .583  0-0  .000  1-1  1.000  4.3  15  13.1 
at Southern Nazarene  02/25/78  1-11  .091  0-0  .000  0-0  .000  4.2  12.7 
WAYLAND BAPTIST  03/06/78  9-19  .474  0-0  .000  4-7  .571  4.3  22  13.0 
PRAIRIE VIEW A&M  03/08/78  3-5  .600  0-0  .000  0-0  .000  4.3  12.8 
vs Drury (Mo.)  03/14/78    6-20  .300  0-0  .000  2-3  .667  4.3  14  12.9 
Totals     32  197-420  .469  0-0  .000  43-55  .782  147  147  4.3  57  56  53  437  12.9 
 
Games played: 34      Rebounds/game: 4.3 
Points/game: 12.9      Assists/game: 1.6 
FG Pct: 46.9      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 78.2      Steals/game: 0.0 
       Blocks/game: 0.0