Southwestern Okla. vs Midwestern State (01/27/79 at Wichita Falls, Texas)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Southwestern Okla. vs Midwestern State
01/27/79 at Wichita Falls, Texas

Southwestern Okla. 100

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  SHERIDAN, Edward  *  2-6  0-0  7-7  0-6  6  2  11  2  3  0  3  0+ 
25  SIMMONS, Tony  *  12-18  0-0  1-1  0-0  0  0  25  0  5  0  4  0+ 
40  LENSBURG, Brad  *  5-13  0-0  2-3  0-6  6  5  12  0  1  0  2  0+ 
44  WASHINGTON, Steve  *  8-19  0-0  0-0  0-8  8  5  16  1  2  0  0  0+ 
45  JACKSON, Stanley  *  12-19  0-0  1-2  0-9  9  4  25  1  3  1  0  0+ 
15  EBERHART, Kevin  -  2-3  0-0  1-2  0-2  2  1  5  0  1  0  1  0+ 
22  HARRINGTON, Kevin  -  0-0  0-0  2-3  0-0  0  0  2  0  0  0  0  0+ 
31  RHODES, Andrew  -  0-0  0-0  2-3  0-1  1  1  2  0  0  0  0  0+ 
33  BOYKIN, Bennie  -  0-0  0-0  0-0  0-3  3  3  0  0  2  0  0  0+ 
35  TURNEY, Rod  -  0-2  0-0  0-0  0-1  1  0  0  0  0  0  0  0+ 
55  JONES, Jerry  -  1-1  0-0  0-0  0-0  0  1  2  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-8  8  -  -  -  -  -  -  - 
  Totals..............  -  42-81  0-0  16-21  0-44  44  22  100  4  17  1  10  0+ 
51.9%  0.0%  76.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  42-81  0-0  16-21 
51.9%  0.0%  76.2% 

Midwestern State 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  ROBERTS, Don  *  1-1  0-0  4-4  0-2  2  3  6  0  1  0  1  0+ 
13  HUTSON, Tom  *  3-5  0-0  0-1  0-2  2  2  6  3  5  0  1  0+ 
33  FORCH, Tony  *  8-17  0-0  5-9  0-9  9  1  21  2  3  0  5  0+ 
35  HINKLE, Rodney  *  1-3  0-0  0-1  0-5  5  2  2  0  2  1  1  0+ 
53  GIBSON, Mike  *  7-12  0-0  5-7  0-7  7  2  19  0  7  0  1  0+ 
15  BRIGHAM, Teddy  -  0-1  0-0  0-0  0-0  0  0  0  0  2  0  0  0+ 
21  MELTON, Vic  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  0+ 
23  WILLIAMS, Kyle  -  4-6  0-0  3-3  0-1  1  3  11  0  0  0  1  0+ 
43  HUDSON, Leo  -  4-11  0-0  0-0  0-1  1  3  8  0  1  0  2  0+ 
45  BRANTLEY, Paul  -  4-8  0-0  4-5  0-5  5  4  12  1  1  0  1  0+ 
51  JOHNSON, Jim  -  1-2  0-0  1-1  0-1  1  0  3  0  0  0  0  0+ 
55  MOELLER, Fred  -  0-1  0-0  2-2  0-0  0  0  2  0  0  0  1  0+ 
TM  TEAM  -  -  -  -  0-8  8  -  -  -  -  -  -  - 
  Totals..............  -  33-67  0-0  24-33  0-41  41  21  90  6  22  1  14  0+ 
49.3%  0.0%  72.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  33-67  0-0  24-33 
49.3%  0.0%  72.7% 

Score by Periods  1st   2nd   Total   
Southwestern Okla.   44  56  100 
Midwestern State   47  43  90  Record: (13-12) 

Officials: Kindred and Kelson
Technical fouls: Southwestern Okla.-WASHINGTON, Steve; JACKSON, Stanley. Midwestern State-None.
Attendance: 2800


 

Box Score -- 1st Half

 

Southwestern Okla. vs Midwestern State
01/27/79 at Wichita Falls, Texas

Southwestern Okla. 100

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  SHERIDAN, Edward  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  SIMMONS, Tony  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  LENSBURG, Brad  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  WASHINGTON, Steve  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  JACKSON, Stanley  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  EBERHART, Kevin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  HARRINGTON, Kevin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  RHODES, Andrew  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  BOYKIN, Bennie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  TURNEY, Rod  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  JONES, Jerry  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Midwestern State 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  ROBERTS, Don  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  HUTSON, Tom  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  FORCH, Tony  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  HINKLE, Rodney  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
53  GIBSON, Mike  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  BRIGHAM, Teddy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  MELTON, Vic  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  WILLIAMS, Kyle  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  HUDSON, Leo  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  BRANTLEY, Paul  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
51  JOHNSON, Jim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  MOELLER, Fred  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Southwestern Okla.   44  44 
Midwestern State   47  47  Record: (13-12) 

Officials: Kindred and Kelson
Technical fouls: Southwestern Okla.-None. Midwestern State-None.
Attendance: 2800


 

Box Score -- 2nd Half

 

Southwestern Okla. vs Midwestern State
01/27/79 at Wichita Falls, Texas

Southwestern Okla. 100

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  SHERIDAN, Edward  *  2-6  0-0  7-7  0-6  6  2  11  2  3  0  3  0+ 
25  SIMMONS, Tony  *  12-18  0-0  1-1  0-0  0  0  25  0  5  0  4  0+ 
40  LENSBURG, Brad  *  5-13  0-0  2-3  0-6  6  5  12  0  1  0  2  0+ 
44  WASHINGTON, Steve  *  8-19  0-0  0-0  0-8  8  5  16  1  2  0  0  0+ 
45  JACKSON, Stanley  *  12-19  0-0  1-2  0-9  9  4  25  1  3  1  0  0+ 
15  EBERHART, Kevin  -  2-3  0-0  1-2  0-2  2  1  5  0  1  0  1  0+ 
22  HARRINGTON, Kevin  -  0-0  0-0  2-3  0-0  0  0  2  0  0  0  0  0+ 
31  RHODES, Andrew  -  0-0  0-0  2-3  0-1  1  1  2  0  0  0  0  0+ 
33  BOYKIN, Bennie  -  0-0  0-0  0-0  0-3  3  3  0  0  2  0  0  0+ 
35  TURNEY, Rod  -  0-2  0-0  0-0  0-1  1  0  0  0  0  0  0  0+ 
55  JONES, Jerry  -  1-1  0-0  0-0  0-0  0  1  2  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-8  8  -  -  -  -  -  -  - 
  Totals..............  -  42-81  0-0  16-21  0-44  44  22  100  4  17  1  10  0+ 
51.9%  0.0%  76.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  42-81  0-0  16-21 
51.9%  0.0%  76.2% 

Midwestern State 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  ROBERTS, Don  *  1-1  0-0  4-4  0-2  2  3  6  0  1  0  1  0+ 
13  HUTSON, Tom  *  3-5  0-0  0-1  0-2  2  2  6  3  5  0  1  0+ 
33  FORCH, Tony  *  8-17  0-0  5-9  0-9  9  1  21  2  3  0  5  0+ 
35  HINKLE, Rodney  *  1-3  0-0  0-1  0-5  5  2  2  0  2  1  1  0+ 
53  GIBSON, Mike  *  7-12  0-0  5-7  0-7  7  2  19  0  7  0  1  0+ 
15  BRIGHAM, Teddy  -  0-1  0-0  0-0  0-0  0  0  0  0  2  0  0  0+ 
21  MELTON, Vic  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  0+ 
23  WILLIAMS, Kyle  -  4-6  0-0  3-3  0-1  1  3  11  0  0  0  1  0+ 
43  HUDSON, Leo  -  4-11  0-0  0-0  0-1  1  3  8  0  1  0  2  0+ 
45  BRANTLEY, Paul  -  4-8  0-0  4-5  0-5  5  4  12  1  1  0  1  0+ 
51  JOHNSON, Jim  -  1-2  0-0  1-1  0-1  1  0  3  0  0  0  0  0+ 
55  MOELLER, Fred  -  0-1  0-0  2-2  0-0  0  0  2  0  0  0  1  0+ 
TM  TEAM  -  -  -  -  0-8  8  -  -  -  -  -  -  - 
  Totals..............  -  33-67  0-0  24-33  0-41  41  21  90  6  22  1  14  0+ 
49.3%  0.0%  72.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  33-67  0-0  24-33 
49.3%  0.0%  72.7% 

Score by Periods  1st   2nd   Total   
Southwestern Okla.   44  56  100 
Midwestern State   47  43  90  Record: (13-12) 

Officials: Kindred and Kelson
Technical fouls: Southwestern Okla.-WASHINGTON, Steve; JACKSON, Stanley. Midwestern State-None.
Attendance: 2800


 

Newspaper Box Score

 

Southwestern Okla. vs Midwestern State
01/27/79 at Wichita Falls, Texas

Newspaper Box Score
Southwestern Okla. vs Midwestern State
01/27/79 at Wichita Falls, Texas
At Wichita Falls, Texas
SOUTHWESTERN OKLA. 100, MIDWESTERN STATE 90
SOUTHWESTERN OKLA.
JACKSON, Stanley 12-19 1-2 25; SIMMONS, Tony 12-18 1-1 25; WASHINGTON, Steve
8-19 0-0 16; LENSBURG, Brad 5-13 2-3 12; SHERIDAN, Edward 2-6 7-7 11;
EBERHART, Kevin 2-3 1-2 5; HARRINGTON, Kevin 0-0 2-3 2; JONES, Jerry 1-1 0-0
2; RHODES, Andrew 0-0 2-3 2; TURNEY, Rod 0-2 0-0 0; BOYKIN, Bennie 0-0 0-0
0. Totals 42-81 16-21 100.
MIDWESTERN STATE (13-12)
FORCH, Tony 8-17 5-9 21; GIBSON, Mike 7-12 5-7 19; BRANTLEY, Paul 4-8 4-5
12; WILLIAMS, Kyle 4-6 3-3 11; HUDSON, Leo 4-11 0-0 8; ROBERTS, Don 1-1 4-4
6; HUTSON, Tom 3-5 0-1 6; JOHNSON, Jim 1-2 1-1 3; MOELLER, Fred 0-1 2-2 2;
HINKLE, Rodney 1-3 0-1 2; MELTON, Vic 0-0 0-0 0; BRIGHAM, Teddy 0-1 0-0 0.
Totals 33-67 24-33 90.
Southwestern Okla.............   44   56  -  100
Midwestern State..............   47   43  -   90
3-point goals--Southwestern Okla. 0-0 (None), Midwestern State 0-0 (None).
Fouled out--Southwestern Okla.-LENSBURG, Brad; WASHINGTON, Steve, Midwestern
State-None. Rebounds--Southwestern Okla. 44 (JACKSON, Stanley 9), Midwestern
State 41 (FORCH, Tony 9). Assists--Southwestern Okla. 4 (SHERIDAN, Edward
2), Midwestern State 6 (HUTSON, Tom 3). Total fouls--Southwestern Okla. 22,
Midwestern State 21. Technical fouls--Southwestern Okla.-WASHINGTON, Steve;
JACKSON, Stanley, Midwestern State-None. A-2800