#15 BRIGHAM, Teddy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
STEPHEN F. AUSTIN  11/16/78    0-2  .000  0-0  .000  1-2  .500  0.0  1.0 
at Angelo State  11/17/78    5-6  .833  0-0  .000  0-0  .000  0.5  10  5.5 
at Howard Payne  11/21/78  1-5  .200  0-0  .000  2-6  .333  1.0  5.0 
SAM HOUSTON STATE  11/24/78    3-7  .429  0-0  .000  1-2  .500  2.5  5.5 
SOUTHWESTERN OKLA.  11/25/78    0-4  .000  0-0  .000  1-4  .250  2.2  4.6 
at Texas-El Paso  11/29/78    2-7  .286  0-0  .000  0-0  .000  2.5  4.5 
at Northern Arizona  11/30/78    1-4  .250  0-0  .000  2-2  1.000  2.3  4.4 
ANGELO STATE  12/02/78  8-15  .533  0-0  .000  8-11  .727  2.4  24  6.9 
BOISE STATE  12/05/78  3-7  .429  0-0  .000  2-2  1.000  2.2  7.0 
at Stephen F. Austin  12/08/78    3-9  .333  0-0  .000  1-2  .500  2.5  7.0 
at Sam Houston State  12/09/78  1-1  1.000  0-0  .000  0-0  .000  2.5  6.5 
NORTHEASTERN STATE  12/15/78    2-3  .667  0-0  .000  0-0  .000  2.3  6.3 
NICHOLLS STATE  12/16/78    2-2  1.000  0-0  .000  0-0  .000  2.2  6.2 
at Great Falls (Mont.)  12/26/78    2-2  1.000  0-0  .000  0-0  .000  2.3  6.0 
vs Cal Poly  12/28/78    0-1  .000  0-0  .000  0-0  .000  2.3  5.6 
at Boise State  12/29/78    1-5  .200  0-0  .000  0-0  .000  2.1  5.4 
vs Southeastern Okla.  01/05/79  0-1  .000  0-0  .000  0-0  .000  2.0  5.1 
vs Southwestern (Texas)  01/06/79    1-1  1.000  0-0  .000  0-0  .000  1.9  4.9 
at Wayland Baptist  01/08/79  2-9  .222  0-0  .000  0-0  .000  1.8  4.8 
at Texas State  01/10/79    2-2  1.000  0-0  .000  0-1  .000  1.7  4.8 
at Dallas Baptist  01/15/79    0-1  .000  0-0  .000  1-2  .500  1.6  4.6 
at Lubbock Christian  01/18/79    1-2  .500  0-0  .000  0-0  .000  1.6  4.5 
CAMERON  01/20/79  0-4  .000  0-0  .000  1-2  .500  1.6  4.3 
WILEY COLLEGE  01/23/79    0-0  .000  0-0  .000  0-0  .000  1.5  4.2 
SOUTHWESTERN OKLA.  01/27/79    0-1  .000  0-0  .000  0-0  .000  1.5  4.0 
at Texas Wesleyan  01/29/79    2-4  .500  0-0  .000  0-0  .000  1.5  4.0 
at Oklahoma Baptist  02/03/79    2-4  .500  0-0  .000  1-3  .333  1.4  4.0 
vs Wayland Baptist  02/05/79    1-3  .333  0-0  .000  0-0  .000  1.4  4.0 
at Cameron  02/10/79    0-2  .000  0-0  .000  0-0  .000  1.3  3.8 
DALLAS BAPTIST  02/15/79    6-11  .545  0-0  .000  8-8  1.000  1.5  20  4.4 
TEXAS COLLEGE  02/17/79  6-11  .545  0-0  .000  1-2  .500  1.5  13  4.6 
TEXAS WESLEYAN  02/19/79    4-8  .500  0-0  .000  3-3  1.000  1.5  11  4.8 
DALLAS BAPTIST  03/01/79  8-13  .615  0-0  .000  0-0  .000  1.6  16  5.2 
TEXAS WESLEYAN  03/05/79    2-6  .333  0-0  .000  0-0  .000  1.7  5.1 
PRAIRIE VIEW A&M  03/07/79    0-2  .000  0-0  .000  0-1  .000  1.7  5.0 
vs Grand Valley State (Mich.)  03/13/79    0-1  .000  0-0  .000  0-0  .000  1.7  4.9 
vs Central Washington  03/14/79    2-3  .667  0-0  .000  2-2  1.000  1.6  4.9 
vs Marymount (Kan.)  03/15/79    0-2  .000  0-0  .000  2-2  1.000  1.6  4.8 
vs Drury (Mo.)  03/16/79    4-12  .333  0-0  .000  2-2  1.000  1.6  10  4.9 
vs Texas State  03/17/79    5-8  .625  0-0  .000  5-8  .625  1.7  15  5.2 
Totals     82-191  .429  0-0  .000  44-67  .657  66  66  1.7  66  35  67  24  208  5.2 
 
Games played: 40      Rebounds/game: 1.7 
Points/game: 5.2      Assists/game: 0.9 
FG Pct: 42.9      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 65.7      Steals/game: 0.6 
       Blocks/game: 0.1