#33 FORCH, Tony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
STEPHEN F. AUSTIN  11/16/78  *  0  11-19  .579  0-0  .000  0-0  .000  0  6  6  6.0  2  0  3  3  2  1  22  22.0 
at Angelo State  11/17/78    0  8-14  .571  0-0  .000  11-13  .846  0  5  5  5.5  5  1  4  3  2  0  27  24.5 
at Howard Payne  11/21/78  *  0  7-18  .389  0-0  .000  2-2  1.000  0  6  6  5.7  4  0  3  3  0  0  16  21.7 
SAM HOUSTON STATE  11/24/78  *  0  17-27  .630  0-0  .000  3-5  .600  0  10  10  6.8  3  0  2  1  1  3  37  25.5 
SOUTHWESTERN OKLA.  11/25/78  *  0  4-14  .286  0-0  .000  2-3  .667  0  4  4  6.2  3  0  1  1  0  1  10  22.4 
at Texas-El Paso  11/29/78  *  0  4-16  .250  0-0  .000  2-2  1.000  0  7  7  6.3  4  0  1  5  1  0  10  20.3 
at Northern Arizona  11/30/78    0  10-18  .556  0-0  .000  3-5  .600  0  1  1  5.6  3  0  1  3  0  1  23  20.7 
ANGELO STATE  12/02/78  *  0  11-21  .524  0-0  .000  4-4  1.000  0  8  8  5.9  3  0  4  2  1  0  26  21.4 
BOISE STATE  12/05/78  *  0  6-16  .375  0-0  .000  2-4  .500  0  5  5  5.8  1  0  0  0  0  0  14  20.6 
at Stephen F. Austin  12/08/78  *  0  9-16  .563  0-0  .000  3-3  1.000  0  10  10  6.2  4  0  2  5  0  1  21  20.6 
at Sam Houston State  12/09/78  *  0  10-15  .667  0-0  .000  5-7  .714  0  15  15  7.0  4  0  2  1  0  0  25  21.0 
NORTHEASTERN STATE  12/15/78  *  0  6-15  .400  0-0  .000  2-2  1.000  0  9  9  7.2  3  0  1  3  2  1  14  20.4 
NICHOLLS STATE  12/16/78  *  0  12-24  .500  0-0  .000  2-2  1.000  0  7  7  7.2  1  0  4  2  1  2  26  20.8 
at Great Falls (Mont.)  12/26/78  *  0  12-13  .923  0-0  .000  2-2  1.000  0  6  6  7.1  3  0  4  3  1  3  26  21.2 
vs Cal Poly  12/28/78  *  0  4-11  .364  0-0  .000  6-6  1.000  0  3  3  6.8  3  0  3  9  0  4  14  20.7 
at Boise State  12/29/78  *  0  5-18  .278  0-0  .000  2-4  .500  0  2  2  6.5  1  0  6  2  0  2  12  20.2 
vs Southeastern Okla.  01/05/79  *  0  9-15  .600  0-0  .000  4-8  .500  0  6  6  6.5  4  0  6  2  0  0  22  20.3 
vs Southwestern (Texas)  01/06/79  *  0  8-16  .500  0-0  .000  5-8  .625  0  12  12  6.8  4  0  3  4  0  0  21  20.3 
at Wayland Baptist  01/08/79  *  0  11-15  .733  0-0  .000  4-5  .800  0  7  7  6.8  1  0  0  4  0  3  26  20.6 
at Texas State  01/10/79  *  0  9-18  .500  0-0  .000  4-4  1.000  0  3  3  6.6  2  0  2  1  0  0  22  20.7 
at Dallas Baptist  01/15/79  *  0  7-12  .583  0-0  .000  3-4  .750  0  5  5  6.5  3  0  0  3  0  0  17  20.5 
at Lubbock Christian  01/18/79  *  0  9-13  .692  0-0  .000  3-8  .375  0  6  6  6.5  3  0  2  4  0  0  21  20.5 
CAMERON  01/20/79  *  0  5-13  .385  0-0  .000  1-1  1.000  0  6  6  6.5  4  0  1  3  2  1  11  20.1 
WILEY COLLEGE  01/23/79  *  0  6-20  .300  0-0  .000  2-2  1.000  0  8  8  6.5  1  0  3  2  0  2  14  19.9 
SOUTHWESTERN OKLA.  01/27/79  *  0  8-17  .471  0-0  .000  5-9  .556  0  9  9  6.6  1  0  2  3  0  5  21  19.9 
at Texas Wesleyan  01/29/79  *  0  6-11  .545  0-0  .000  2-3  .667  0  6  6  6.6  1  0  1  2  0  0  14  19.7 
LUBBOCK CHRISTIAN  02/01/79  *  0  17-20  .850  0-0  .000  6-6  1.000  0  8  8  6.7  4  0  2  6  1  3  40  20.4 
at Oklahoma Baptist  02/03/79  *  0  11-17  .647  0-0  .000  4-7  .571  0  6  6  6.6  2  0  0  1  0  2  26  20.6 
vs Wayland Baptist  02/05/79  *  0  7-13  .538  0-0  .000  3-5  .600  0  5  5  6.6  2  0  6  0  0  1  17  20.5 
at Cameron  02/10/79  *  0  5-10  .500  0-0  .000  3-4  .750  0  6  6  6.6  2  0  3  2  0  0  13  20.3 
DALLAS BAPTIST  02/15/79  *  0  9-12  .750  0-0  .000  4-7  .571  0  3  3  6.5  1  0  0  4  3  3  22  20.3 
TEXAS COLLEGE  02/17/79  *  0  9-16  .563  0-0  .000  2-4  .500  0  11  11  6.6  4  0  8  2  2  5  20  20.3 
TEXAS WESLEYAN  02/19/79  *  0  11-20  .550  0-0  .000  2-2  1.000  0  7  7  6.6  1  0  3  4  2  1  24  20.4 
DALLAS BAPTIST  03/01/79  *  0  6-13  .462  0-0  .000  0-0  .000  0  9  9  6.7  5  1  3  3  0  2  12  20.2 
TEXAS WESLEYAN  03/05/79  *  0  7-20  .350  0-0  .000  4-6  .667  0  9  9  6.7  0  0  6  1  2  2  18  20.1 
PRAIRIE VIEW A&M  03/07/79  *  0  13-21  .619  0-0  .000  0-0  .000  0  4  4  6.7  2  0  3  1  1  0  26  20.3 
vs Grand Valley State (Mich.)  03/13/79    0  7-14  .500  0-0  .000  9-9  1.000  0  6  6  6.6  2  0  3  0  0  0  23  20.4 
vs Central Washington  03/14/79    0  7-17  .412  0-0  .000  0-1  .000  0  10  10  6.7  2  0  6  0  0  2  14  20.2 
vs Marymount (Kan.)  03/15/79    0  5-9  .556  0-0  .000  2-5  .400  0  6  6  6.7  4  0  1  0  0  2  12  20.0 
vs Drury (Mo.)  03/16/79    0  5-10  .500  0-0  .000  1-2  .500  0  4  4  6.7  4  0  1  0  0  1  11  19.8 
vs Texas State  03/17/79    0  6-10  .600  0-0  .000  1-3  .333  0  3  3  6.6  4  0  2  0  0  0  13  19.6 
Totals     34  0  339-647  .524  0-0  .000  125-177  .706  0  269  269  6.6  110  2  108  98  24  54  803  19.6 
 
Games played: 41      Rebounds/game: 6.6 
Points/game: 19.6      Assists/game: 2.6 
FG Pct: 52.4      Turnovers/game: 2.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 70.6      Steals/game: 1.3 
       Blocks/game: 0.6