#33 FORCH, Tony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
STEPHEN F. AUSTIN  11/16/78  11-19  .579  0-0  .000  0-0  .000  6.0  22  22.0 
at Angelo State  11/17/78    8-14  .571  0-0  .000  11-13  .846  5.5  27  24.5 
at Howard Payne  11/21/78  7-18  .389  0-0  .000  2-2  1.000  5.7  16  21.7 
SAM HOUSTON STATE  11/24/78  17-27  .630  0-0  .000  3-5  .600  10  10  6.8  37  25.5 
SOUTHWESTERN OKLA.  11/25/78  4-14  .286  0-0  .000  2-3  .667  6.2  10  22.4 
at Texas-El Paso  11/29/78  4-16  .250  0-0  .000  2-2  1.000  6.3  10  20.3 
at Northern Arizona  11/30/78    10-18  .556  0-0  .000  3-5  .600  5.6  23  20.7 
ANGELO STATE  12/02/78  11-21  .524  0-0  .000  4-4  1.000  5.9  26  21.4 
BOISE STATE  12/05/78  6-16  .375  0-0  .000  2-4  .500  5.8  14  20.6 
at Stephen F. Austin  12/08/78  9-16  .563  0-0  .000  3-3  1.000  10  10  6.2  21  20.6 
at Sam Houston State  12/09/78  10-15  .667  0-0  .000  5-7  .714  15  15  7.0  25  21.0 
NORTHEASTERN STATE  12/15/78  6-15  .400  0-0  .000  2-2  1.000  7.2  14  20.4 
NICHOLLS STATE  12/16/78  12-24  .500  0-0  .000  2-2  1.000  7.2  26  20.8 
at Great Falls (Mont.)  12/26/78  12-13  .923  0-0  .000  2-2  1.000  7.1  26  21.2 
vs Cal Poly  12/28/78  4-11  .364  0-0  .000  6-6  1.000  6.8  14  20.7 
at Boise State  12/29/78  5-18  .278  0-0  .000  2-4  .500  6.5  12  20.2 
vs Southeastern Okla.  01/05/79  9-15  .600  0-0  .000  4-8  .500  6.5  22  20.3 
vs Southwestern (Texas)  01/06/79  8-16  .500  0-0  .000  5-8  .625  12  12  6.8  21  20.3 
at Wayland Baptist  01/08/79  11-15  .733  0-0  .000  4-5  .800  6.8  26  20.6 
at Texas State  01/10/79  9-18  .500  0-0  .000  4-4  1.000  6.6  22  20.7 
at Dallas Baptist  01/15/79  7-12  .583  0-0  .000  3-4  .750  6.5  17  20.5 
at Lubbock Christian  01/18/79  9-13  .692  0-0  .000  3-8  .375  6.5  21  20.5 
CAMERON  01/20/79  5-13  .385  0-0  .000  1-1  1.000  6.5  11  20.1 
WILEY COLLEGE  01/23/79  6-20  .300  0-0  .000  2-2  1.000  6.5  14  19.9 
SOUTHWESTERN OKLA.  01/27/79  8-17  .471  0-0  .000  5-9  .556  6.6  21  19.9 
at Texas Wesleyan  01/29/79  6-11  .545  0-0  .000  2-3  .667  6.6  14  19.7 
LUBBOCK CHRISTIAN  02/01/79  17-20  .850  0-0  .000  6-6  1.000  6.7  40  20.4 
at Oklahoma Baptist  02/03/79  11-17  .647  0-0  .000  4-7  .571  6.6  26  20.6 
vs Wayland Baptist  02/05/79  7-13  .538  0-0  .000  3-5  .600  6.6  17  20.5 
at Cameron  02/10/79  5-10  .500  0-0  .000  3-4  .750  6.6  13  20.3 
DALLAS BAPTIST  02/15/79  9-12  .750  0-0  .000  4-7  .571  6.5  22  20.3 
TEXAS COLLEGE  02/17/79  9-16  .563  0-0  .000  2-4  .500  11  11  6.6  20  20.3 
TEXAS WESLEYAN  02/19/79  11-20  .550  0-0  .000  2-2  1.000  6.6  24  20.4 
DALLAS BAPTIST  03/01/79  6-13  .462  0-0  .000  0-0  .000  6.7  12  20.2 
TEXAS WESLEYAN  03/05/79  7-20  .350  0-0  .000  4-6  .667  6.7  18  20.1 
PRAIRIE VIEW A&M  03/07/79  13-21  .619  0-0  .000  0-0  .000  6.7  26  20.3 
vs Grand Valley State (Mich.)  03/13/79    7-14  .500  0-0  .000  9-9  1.000  6.6  23  20.4 
vs Central Washington  03/14/79    7-17  .412  0-0  .000  0-1  .000  10  10  6.7  14  20.2 
vs Marymount (Kan.)  03/15/79    5-9  .556  0-0  .000  2-5  .400  6.7  12  20.0 
vs Drury (Mo.)  03/16/79    5-10  .500  0-0  .000  1-2  .500  6.7  11  19.8 
vs Texas State  03/17/79    6-10  .600  0-0  .000  1-3  .333  6.6  13  19.6 
Totals     34  339-647  .524  0-0  .000  125-177  .706  269  269  6.6  110  108  98  24  54  803  19.6 
 
Games played: 41      Rebounds/game: 6.6 
Points/game: 19.6      Assists/game: 2.6 
FG Pct: 52.4      Turnovers/game: 2.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 70.6      Steals/game: 1.3 
       Blocks/game: 0.6