#35 HINKLE, Rodney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
STEPHEN F. AUSTIN  11/16/78  4-5  .800  0-0  .000  0-1  .000  4.0  8.0 
at Howard Payne  11/21/78    5-5  1.000  0-0  .000  1-4  .250  5.5  11  9.5 
SAM HOUSTON STATE  11/24/78  3-7  .429  0-0  .000  3-5  .600  6.0  9.3 
SOUTHWESTERN OKLA.  11/25/78  2-7  .286  0-0  .000  2-2  1.000  5.5  8.5 
at Texas-El Paso  11/29/78  0-6  .000  0-0  .000  0-0  .000  5.0  6.8 
at Northern Arizona  11/30/78    1-3  .333  0-0  .000  0-0  .000  4.5  6.0 
ANGELO STATE  12/02/78    0-1  .000  0-0  .000  0-1  .000  4.1  5.1 
BOISE STATE  12/05/78    2-5  .400  0-0  .000  7-8  .875  4.0  11  5.9 
at Stephen F. Austin  12/08/78    0-0  .000  0-0  .000  0-0  .000  3.6  5.2 
at Sam Houston State  12/09/78    7-10  .700  0-0  .000  3-6  .500  3.8  17  6.4 
NORTHEASTERN STATE  12/15/78    3-5  .600  0-0  .000  0-1  .000  3.5  6.4 
NICHOLLS STATE  12/16/78  4-7  .571  0-0  .000  1-3  .333  3.5  6.6 
at Great Falls (Mont.)  12/26/78    0-1  .000  0-0  .000  1-3  .333  3.4  6.2 
vs Cal Poly  12/28/78    2-4  .500  0-0  .000  0-0  .000  3.4  6.0 
at Boise State  12/29/78    2-6  .333  0-0  .000  0-0  .000  3.3  5.9 
vs Southeastern Okla.  01/05/79    0-6  .000  0-0  .000  1-2  .500  3.6  5.6 
vs Southwestern (Texas)  01/06/79    1-4  .250  0-0  .000  0-0  .000  3.5  5.4 
at Wayland Baptist  01/08/79    0-1  .000  0-0  .000  0-0  .000  3.4  5.1 
at Texas State  01/10/79    0-0  .000  0-0  .000  1-2  .500  3.3  4.8 
at Dallas Baptist  01/15/79    1-2  .500  0-0  .000  2-3  .667  3.3  4.8 
at Lubbock Christian  01/18/79  6-7  .857  0-0  .000  2-2  1.000  3.3  14  5.2 
CAMERON  01/20/79    6-10  .600  0-0  .000  1-1  1.000  3.3  13  5.6 
WILEY COLLEGE  01/23/79  6-8  .750  0-0  .000  0-0  .000  3.3  12  5.9 
SOUTHWESTERN OKLA.  01/27/79  1-3  .333  0-0  .000  0-1  .000  3.4  5.7 
at Texas Wesleyan  01/29/79    3-6  .500  0-0  .000  3-5  .600  3.5  5.8 
LUBBOCK CHRISTIAN  02/01/79    0-0  .000  0-0  .000  0-0  .000  3.4  5.6 
vs Wayland Baptist  02/05/79    1-1  1.000  0-0  .000  0-0  .000  3.3  5.5 
at Cameron  02/10/79    0-0  .000  0-0  .000  0-0  .000  3.2  5.3 
DALLAS BAPTIST  02/15/79    6-9  .667  0-0  .000  0-2  .000  3.4  12  5.5 
TEXAS COLLEGE  02/17/79    4-5  .800  0-0  .000  7-9  .778  3.4  15  5.8 
TEXAS WESLEYAN  02/19/79    2-3  .667  0-0  .000  1-2  .500  3.5  5.8 
DALLAS BAPTIST  03/01/79    5-8  .625  0-0  .000  2-2  1.000  3.5  12  6.0 
TEXAS WESLEYAN  03/05/79  6-9  .667  0-0  .000  3-5  .600  3.6  15  6.3 
PRAIRIE VIEW A&M  03/07/79  3-8  .375  0-0  .000  10-12  .833  11  11  3.9  10  16  6.6 
vs Grand Valley State (Mich.)  03/13/79    0-0  .000  0-0  .000  0-0  .000  3.7  6.4 
vs Central Washington  03/14/79    4-5  .800  0-0  .000  4-6  .667  3.7  12  6.5 
vs Marymount (Kan.)  03/15/79    5-10  .500  0-0  .000  2-3  .667  11  11  3.9  12  6.7 
vs Drury (Mo.)  03/16/79    4-7  .571  0-0  .000  2-4  .500  4.0  10  6.8 
vs Texas State  03/17/79    5-7  .714  0-0  .000  3-4  .750  4.0  13  6.9 
Totals     10  104-191  .545  0-0  .000  62-99  .626  156  156  4.0  99  55  48  22  270  6.9 
 
Games played: 39      Rebounds/game: 4.0 
Points/game: 6.9      Assists/game: 1.4 
FG Pct: 54.5      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 62.6      Steals/game: 0.6 
       Blocks/game: 0.2