#45 BRANTLEY, Paul

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
STEPHEN F. AUSTIN  11/16/78  *  0  6-7  .857  0-0  .000  2-2  1.000  0  7  7  7.0  4  0  1  0  0  0  14  14.0 
at Angelo State  11/17/78    0  2-4  .500  0-0  .000  0-1  .000  0  3  3  5.0  2  0  4  0  0  0  4  9.0 
at Howard Payne  11/21/78  *  0  8-11  .727  0-0  .000  7-7  1.000  0  10  10  6.7  1  0  1  4  0  0  23  13.7 
SAM HOUSTON STATE  11/24/78  *  0  6-8  .750  0-0  .000  2-5  .400  0  18  18  9.5  3  0  2  1  0  4  14  13.8 
SOUTHWESTERN OKLA.  11/25/78  *  0  7-10  .700  0-0  .000  2-2  1.000  0  8  8  9.2  3  0  1  1  1  4  16  14.2 
at Texas-El Paso  11/29/78  *  0  6-12  .500  0-0  .000  1-3  .333  0  9  9  9.2  4  0  0  0  0  0  13  14.0 
at Northern Arizona  11/30/78  *  0  3-15  .200  0-0  .000  4-5  .800  0  11  11  9.4  2  0  0  2  0  0  10  13.4 
ANGELO STATE  12/02/78  *  0  4-9  .444  0-0  .000  0-0  .000  0  9  9  9.4  2  0  1  2  0  6  8  12.8 
BOISE STATE  12/05/78  *  0  8-16  .500  0-0  .000  2-3  .667  0  7  7  9.1  3  0  0  0  0  0  18  13.3 
at Stephen F. Austin  12/08/78  *  0  8-13  .615  0-0  .000  1-2  .500  0  4  4  8.6  3  0  1  4  0  0  17  13.7 
at Sam Houston State  12/09/78  *  0  3-10  .300  0-0  .000  1-2  .500  0  10  10  8.7  3  0  1  2  0  0  7  13.1 
NORTHEASTERN STATE  12/15/78  *  0  3-8  .375  0-0  .000  0-0  .000  0  10  10  8.8  1  0  1  2  0  0  6  12.5 
NICHOLLS STATE  12/16/78  *  0  8-16  .500  0-0  .000  0-0  .000  0  10  10  8.9  3  0  2  0  0  2  16  12.8 
at Great Falls (Mont.)  12/26/78  *  0  4-8  .500  0-0  .000  0-1  .000  0  8  8  8.9  1  0  1  5  0  0  8  12.4 
vs Cal Poly  12/28/78  *  0  6-11  .545  0-0  .000  0-2  .000  0  3  3  8.5  1  0  1  1  0  2  12  12.4 
at Boise State  12/29/78  *  0  9-15  .600  0-0  .000  0-1  .000  0  6  6  8.3  5  1  1  4  0  5  18  12.8 
vs Southeastern Okla.  01/05/79  *  0  7-12  .583  0-0  .000  7-7  1.000  0  6  6  8.2  1  0  0  0  0  0  21  13.2 
vs Southwestern (Texas)  01/06/79  *  0  7-9  .778  0-0  .000  1-1  1.000  0  6  6  8.1  0  0  1  8  0  0  15  13.3 
at Wayland Baptist  01/08/79  *  0  11-19  .579  0-0  .000  4-7  .571  0  10  10  8.2  1  0  0  1  0  5  26  14.0 
at Texas State  01/10/79  *  0  9-15  .600  0-0  .000  6-8  .750  0  11  11  8.3  3  0  1  1  0  0  24  14.5 
at Dallas Baptist  01/15/79  *  0  6-11  .545  0-0  .000  1-4  .250  0  6  6  8.2  4  0  0  6  0  0  13  14.4 
at Lubbock Christian  01/18/79  *  0  6-9  .667  0-0  .000  0-1  .000  0  5  5  8.0  2  0  2  4  0  0  12  14.3 
CAMERON  01/20/79  *  0  4-11  .364  0-0  .000  7-7  1.000  0  5  5  7.9  5  1  1  4  0  0  15  14.3 
WILEY COLLEGE  01/23/79  *  0  3-7  .429  0-0  .000  1-2  .500  0  6  6  7.8  2  0  0  2  0  2  7  14.0 
SOUTHWESTERN OKLA.  01/27/79    0  4-8  .500  0-0  .000  4-5  .800  0  5  5  7.7  4  0  1  1  0  1  12  14.0 
at Texas Wesleyan  01/29/79  *  0  5-9  .556  0-0  .000  0-1  .000  0  7  7  7.7  2  0  4  2  0  0  10  13.8 
LUBBOCK CHRISTIAN  02/01/79  *  0  0-2  .000  0-0  .000  2-2  1.000  0  7  7  7.7  4  0  0  1  0  1  2  13.4 
at Oklahoma Baptist  02/03/79  *  0  4-6  .667  0-0  .000  0-1  .000  0  6  6  7.6  3  0  0  3  0  0  8  13.2 
vs Wayland Baptist  02/05/79  *  0  8-11  .727  0-0  .000  3-4  .750  0  5  5  7.5  2  0  1  1  1  1  19  13.4 
at Cameron  02/10/79  *  0  2-7  .286  0-0  .000  0-1  .000  0  3  3  7.4  4  0  2  4  0  0  4  13.1 
DALLAS BAPTIST  02/15/79  *  0  5-9  .556  0-0  .000  0-1  .000  0  2  2  7.2  4  0  0  0  0  4  10  13.0 
TEXAS COLLEGE  02/17/79  *  0  6-8  .750  0-0  .000  1-1  1.000  0  4  4  7.1  4  0  1  1  0  1  13  13.0 
TEXAS WESLEYAN  02/19/79  *  0  4-12  .333  0-0  .000  2-2  1.000  0  5  5  7.0  3  0  2  2  1  1  10  12.9 
DALLAS BAPTIST  03/01/79  *  0  7-14  .500  0-0  .000  0-0  .000  0  2  2  6.9  1  0  1  1  0  1  14  12.9 
TEXAS WESLEYAN  03/05/79  *  0  4-10  .400  0-0  .000  1-1  1.000  0  5  5  6.8  0  0  2  1  0  1  9  12.8 
PRAIRIE VIEW A&M  03/07/79  *  0  13-20  .650  0-0  .000  3-5  .600  0  4  4  6.8  3  0  1  1  1  1  29  13.3 
vs Grand Valley State (Mich.)  03/13/79    0  11-16  .688  0-0  .000  2-3  .667  0  9  9  6.8  4  0  1  0  0  0  24  13.5 
vs Central Washington  03/14/79    0  5-12  .417  0-0  .000  3-3  1.000  0  8  8  6.8  3  0  1  0  0  3  13  13.5 
vs Marymount (Kan.)  03/15/79    0  3-6  .500  0-0  .000  0-0  .000  0  0  0  6.7  5  1  1  0  0  1  6  13.3 
vs Drury (Mo.)  03/16/79    0  5-11  .455  0-0  .000  2-2  1.000  0  8  8  6.7  1  0  2  0  0  1  12  13.3 
vs Texas State  03/17/79    0  6-12  .500  0-0  .000  6-7  .857  0  3  3  6.6  4  0  0  0  2  1  18  13.4 
Totals     34  0  236-439  .538  0-0  .000  78-112  .696  0  271  271  6.6  110  3  43  72  6  48  550  13.4 
 
Games played: 41      Rebounds/game: 6.6 
Points/game: 13.4      Assists/game: 1.0 
FG Pct: 53.8      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 69.6      Steals/game: 1.2 
       Blocks/game: 0.1