Henderson State vs Midwestern State (01/05/80 at Wichita Falls, Texas)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Henderson State vs Midwestern State
01/05/80 at Wichita Falls, Texas

Henderson State 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  DELONEY, Terry  *  6-12  0-0  0-1  0-1  1  4  12  2  2  0  1  0+ 
13  HANSEN, John  *  4-7  0-0  1-1  0-1  1  4  9  0  1  0  1  0+ 
31  AVERY, Anthony  *  8-16  0-0  6-8  0-7  7  4  22  1  1  0  2  0+ 
43  WEAVER, Thurlon  *  2-4  0-0  1-2  0-2  2  5  5  0  5  0  1  0+ 
55  JOHNSON, Ricky  *  2-3  0-0  0-0  0-1  1  1  4  0  1  2  0  0+ 
15  BEAN, Grady  -  3-4  0-0  4-5  0-2  2  2  10  2  3  0  1  0+ 
21  MIXSON, Nixon  -  0-2  0-0  0-0  0-0  0  1  0  0  1  0  0  0+ 
25  WILLIAMSON, Tony  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  HAYES, Doyle  -  2-10  0-0  1-2  0-4  4  4  5  3  1  0  1  0+ 
35  BROWN, Alton  -  2-2  0-0  0-0  0-2  2  1  4  0  1  0  0  0+ 
41  RUSSELL, Alvin  -  0-1  0-0  0-0  0-1  1  5  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  29-62  0-0  13-19  0-22  22  31  71  8  16  2  7  0+ 
46.8%  0.0%  68.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  29-62  0-0  13-19 
46.8%  0.0%  68.4% 

Midwestern State 87

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  BRIGHAM, Ted  *  4-8  0-0  0-0  0-0  0  1  8  2  4  0  1  0+ 
23  WILLIAMS, Kyle  *  2-4  0-0  0-0  0-2  2  3  4  1  0  0  0  0+ 
33  FORCH, Tony  *  9-15  0-0  6-9  0-14  14  3  24  2  3  1  2  0+ 
41  EAKIN, J.C.  *  4-6  0-0  2-4  0-10  10  3  10  3  4  1  0  0+ 
45  BRANTLEY, Paul  *  2-7  0-0  3-6  0-6  6  2  7  2  0  0  1  0+ 
11  MAYFIELD, Cullen  -  4-5  0-0  8-9  0-1  1  2  16  2  5  1  3  0+ 
21  GIBSON, Jeff  -  1-1  0-0  3-3  0-8  8  2  5  3  2  0  1  0+ 
25  RAY, Mike  -  1-3  0-0  0-0  0-0  0  2  2  1  0  0  1  0+ 
35  HINKLE, Rod  -  4-6  0-0  3-3  0-8  8  3  11  1  1  0  0  0+ 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  31-55  0-0  25-34  0-50  50  21  87  17  19  3  9  0+ 
56.4%  0.0%  73.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  31-55  0-0  25-34 
56.4%  0.0%  73.5% 

Score by Periods  1st   2nd   Total   
Henderson State   25  46  71 
Midwestern State   31  56  87  Record: (10-7) 

Officials: Jeff Ellis and James Dawson
Technical fouls: Henderson State-None. Midwestern State-None.
Attendance: 3000


 

Box Score -- 1st Half

 

Henderson State vs Midwestern State
01/05/80 at Wichita Falls, Texas

Henderson State 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  DELONEY, Terry  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  HANSEN, John  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  AVERY, Anthony  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  WEAVER, Thurlon  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  JOHNSON, Ricky  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  BEAN, Grady  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  MIXSON, Nixon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  WILLIAMSON, Tony  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  HAYES, Doyle  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  BROWN, Alton  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
41  RUSSELL, Alvin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Midwestern State 87

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  BRIGHAM, Ted  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  WILLIAMS, Kyle  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  FORCH, Tony  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
41  EAKIN, J.C.  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  BRANTLEY, Paul  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  MAYFIELD, Cullen  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  GIBSON, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  RAY, Mike  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  HINKLE, Rod  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Henderson State   25  25 
Midwestern State   31  31  Record: (10-7) 

Officials: Jeff Ellis and James Dawson
Technical fouls: Henderson State-None. Midwestern State-None.
Attendance: 3000


 

Box Score -- 2nd Half

 

Henderson State vs Midwestern State
01/05/80 at Wichita Falls, Texas

Henderson State 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  DELONEY, Terry  *  6-12  0-0  0-1  0-1  1  4  12  2  2  0  1  0+ 
13  HANSEN, John  *  4-7  0-0  1-1  0-1  1  4  9  0  1  0  1  0+ 
31  AVERY, Anthony  *  8-16  0-0  6-8  0-7  7  4  22  1  1  0  2  0+ 
43  WEAVER, Thurlon  *  2-4  0-0  1-2  0-2  2  5  5  0  5  0  1  0+ 
55  JOHNSON, Ricky  *  2-3  0-0  0-0  0-1  1  1  4  0  1  2  0  0+ 
15  BEAN, Grady  -  3-4  0-0  4-5  0-2  2  2  10  2  3  0  1  0+ 
21  MIXSON, Nixon  -  0-2  0-0  0-0  0-0  0  1  0  0  1  0  0  0+ 
25  WILLIAMSON, Tony  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  HAYES, Doyle  -  2-10  0-0  1-2  0-4  4  4  5  3  1  0  1  0+ 
35  BROWN, Alton  -  2-2  0-0  0-0  0-2  2  1  4  0  1  0  0  0+ 
41  RUSSELL, Alvin  -  0-1  0-0  0-0  0-1  1  5  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  29-62  0-0  13-19  0-22  22  31  71  8  16  2  7  0+ 
46.8%  0.0%  68.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  29-62  0-0  13-19 
46.8%  0.0%  68.4% 

Midwestern State 87

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  BRIGHAM, Ted  *  4-8  0-0  0-0  0-0  0  1  8  2  4  0  1  0+ 
23  WILLIAMS, Kyle  *  2-4  0-0  0-0  0-2  2  3  4  1  0  0  0  0+ 
33  FORCH, Tony  *  9-15  0-0  6-9  0-14  14  3  24  2  3  1  2  0+ 
41  EAKIN, J.C.  *  4-6  0-0  2-4  0-10  10  3  10  3  4  1  0  0+ 
45  BRANTLEY, Paul  *  2-7  0-0  3-6  0-6  6  2  7  2  0  0  1  0+ 
11  MAYFIELD, Cullen  -  4-5  0-0  8-9  0-1  1  2  16  2  5  1  3  0+ 
21  GIBSON, Jeff  -  1-1  0-0  3-3  0-8  8  2  5  3  2  0  1  0+ 
25  RAY, Mike  -  1-3  0-0  0-0  0-0  0  2  2  1  0  0  1  0+ 
35  HINKLE, Rod  -  4-6  0-0  3-3  0-8  8  3  11  1  1  0  0  0+ 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  31-55  0-0  25-34  0-50  50  21  87  17  19  3  9  0+ 
56.4%  0.0%  73.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  31-55  0-0  25-34 
56.4%  0.0%  73.5% 

Score by Periods  1st   2nd   Total   
Henderson State   25  46  71 
Midwestern State   31  56  87  Record: (10-7) 

Officials: Jeff Ellis and James Dawson
Technical fouls: Henderson State-None. Midwestern State-None.
Attendance: 3000


 

Newspaper Box Score

 

Henderson State vs Midwestern State
01/05/80 at Wichita Falls, Texas

Newspaper Box Score
Henderson State vs Midwestern State
01/05/80 at Wichita Falls, Texas
At Wichita Falls, Texas
MIDWESTERN STATE 87, HENDERSON STATE 71
HENDERSON STATE
AVERY, Anthony 8-16 6-8 22; DELONEY, Terry 6-12 0-1 12; BEAN, Grady 3-4 4-5
10; HANSEN, John 4-7 1-1 9; WEAVER, Thurlon 2-4 1-2 5; HAYES, Doyle 2-10 1-2
5; BROWN, Alton 2-2 0-0 4; JOHNSON, Ricky 2-3 0-0 4; RUSSELL, Alvin 0-1 0-0
0; WILLIAMSON, Tony 0-1 0-0 0; MIXSON, Nixon 0-2 0-0 0. Totals 29-62 13-19
71.
MIDWESTERN STATE (10-7)
FORCH, Tony 9-15 6-9 24; MAYFIELD, Cullen 4-5 8-9 16; HINKLE, Rod 4-6 3-3
11; EAKIN, J.C. 4-6 2-4 10; BRIGHAM, Ted 4-8 0-0 8; BRANTLEY, Paul 2-7 3-6
7; GIBSON, Jeff 1-1 3-3 5; WILLIAMS, Kyle 2-4 0-0 4; RAY, Mike 1-3 0-0 2.
Totals 31-55 25-34 87.
Henderson State...............   25   46  -   71
Midwestern State..............   31   56  -   87
3-point goals--Henderson State 0-0 (None), Midwestern State 0-0 (None).
Fouled out--Henderson State-WEAVER, Thurlon; RUSSELL, Alvin, Midwestern
State-None. Rebounds--Henderson State 22 (AVERY, Anthony 7), Midwestern
State 50 (FORCH, Tony 14). Assists--Henderson State 8 (HAYES, Doyle 3),
Midwestern State 17 (GIBSON, Jeff 3; EAKIN, J.C. 3). Total fouls--Henderson
State 31, Midwestern State 21. Technical fouls--Henderson State-None,
Midwestern State-None. A-3000