McMurry vs Midwestern State (03/03/80 at Wichita Falls, Texas)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

McMurry vs Midwestern State
03/03/80 at Wichita Falls, Texas

McMurry 85

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  COURTNEY, Ronnie  *  7-14  0-0  2-4  0-3  3  4  16  2  1  0  1  0+ 
10  CRUSE, Donnie  *  5-16  0-0  1-2  0-2  2  5  11  0  2  0  1  0+ 
25  BRADFORD, Dennis  *  3-6  0-0  0-0  0-5  5  5  6  2  1  0  1  0+ 
30  MACKEY, Steve  *  8-19  0-0  4-5  0-7  7  5  20  3  3  0  0  0+ 
55  WHITE, Keith  *  13-20  0-0  4-6  0-11  11  5  30  1  4  0  1  0+ 
05  CRUSE, Greg  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
15  MERRITT, Earnest  -  1-2  0-0  0-3  0-0  0  4  2  0  2  0  0  0+ 
20  WASHINGTON, Danny  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
40  RIVES, Steve  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
45  DUNCAN, Mark  -  0-0  0-0  0-1  0-1  1  0  0  0  0  0  0  0+ 
50  BROWN, Ronald  -  0-6  0-0  0-0  0-2  2  3  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-5  5  -  -  -  -  -  -  - 
  Totals..............  -  37-83  0-0  11-21  0-36  36  31  85  8  13  0  4  3 
44.6%  0.0%  52.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  37-77  0-0  11-21 
48.1%  0.0%  52.4% 

Midwestern State 99

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  MAYFIELD, Cullen  *  3-5  0-0  4-4  0-0  0  3  10  2  2  0  2  0+ 
21  GIBSON, Jeff  *  4-5  0-0  10-13  0-11  11  2  18  1  1  0  2  0+ 
33  FORCH, Tony  *  10-20  0-0  8-8  0-12  12  2  28  4  1  3  1  0+ 
35  HINKLE, Rod  *  3-6  0-0  4-4  0-6  6  3  10  1  2  0  1  0+ 
45  BRANTLEY, Paul  *  3-8  0-0  4-4  0-5  5  1  10  1  2  0  1  0+ 
13  POUNDS, Cecil  -  1-1  0-0  0-0  0-0  0  1  2  0  0  0  0  0+ 
15  BRIGHAM, Ted  -  2-4  0-0  2-2  0-0  0  1  6  3  3  0  1  0+ 
23  WILLIAMS, Kyle  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  0+ 
25  RAY, Mike  -  3-7  0-0  3-4  0-1  1  3  9  0  1  0  0  0+ 
31  HOLMES, Jud  -  0-0  0-0  0-0  0-0  0  1  0  1  0  0  0  0+ 
41  EAKIN, J.C.  -  3-6  0-0  0-0  0-7  7  3  6  1  4  0  1  0+ 
TM  TEAM  -  -  -  -  0-6  6  -  -  -  -  -  -  - 
  Totals..............  -  32-62  0-0  35-39  0-48  48  20  99  14  17  3  9  0+ 
51.6%  0.0%  89.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  32-62  0-0  35-39 
51.6%  0.0%  89.7% 

Score by Periods  1st   2nd   Total   
McMurry   33  52  85 
Midwestern State   44  55  99  Record: (22-9) 

Officials: Whitlock and Nevels
Technical fouls: McMurry-None. Midwestern State-None.
Attendance: 3000


 

Box Score -- 1st Half

 

McMurry vs Midwestern State
03/03/80 at Wichita Falls, Texas

McMurry 85

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  COURTNEY, Ronnie  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  CRUSE, Donnie  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  BRADFORD, Dennis  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  MACKEY, Steve  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  WHITE, Keith  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  CRUSE, Greg  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  MERRITT, Earnest  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  WASHINGTON, Danny  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  RIVES, Steve  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  DUNCAN, Mark  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  BROWN, Ronald  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Midwestern State 99

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  MAYFIELD, Cullen  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  GIBSON, Jeff  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  FORCH, Tony  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  HINKLE, Rod  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  BRANTLEY, Paul  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  POUNDS, Cecil  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  BRIGHAM, Ted  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  WILLIAMS, Kyle  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  RAY, Mike  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  HOLMES, Jud  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
41  EAKIN, J.C.  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
McMurry   33  33 
Midwestern State   44  44  Record: (22-9) 

Officials: Whitlock and Nevels
Technical fouls: McMurry-None. Midwestern State-None.
Attendance: 3000


 

Box Score -- 2nd Half

 

McMurry vs Midwestern State
03/03/80 at Wichita Falls, Texas

McMurry 85

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  COURTNEY, Ronnie  *  7-14  0-0  2-4  0-3  3  4  16  2  1  0  1  0+ 
10  CRUSE, Donnie  *  5-16  0-0  1-2  0-2  2  5  11  0  2  0  1  0+ 
25  BRADFORD, Dennis  *  3-6  0-0  0-0  0-5  5  5  6  2  1  0  1  0+ 
30  MACKEY, Steve  *  8-19  0-0  4-5  0-7  7  5  20  3  3  0  0  0+ 
55  WHITE, Keith  *  13-20  0-0  4-6  0-11  11  5  30  1  4  0  1  0+ 
05  CRUSE, Greg  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
15  MERRITT, Earnest  -  1-2  0-0  0-3  0-0  0  4  2  0  2  0  0  0+ 
20  WASHINGTON, Danny  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
40  RIVES, Steve  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
45  DUNCAN, Mark  -  0-0  0-0  0-1  0-1  1  0  0  0  0  0  0  0+ 
50  BROWN, Ronald  -  0-6  0-0  0-0  0-2  2  3  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-5  5  -  -  -  -  -  -  - 
  Totals..............  -  37-83  0-0  11-21  0-36  36  31  85  8  13  0  4  3 
44.6%  0.0%  52.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  37-83  0-0  11-21 
44.6%  0.0%  52.4% 

Midwestern State 99

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  MAYFIELD, Cullen  *  3-5  0-0  4-4  0-0  0  3  10  2  2  0  2  0+ 
21  GIBSON, Jeff  *  4-5  0-0  10-13  0-11  11  2  18  1  1  0  2  0+ 
33  FORCH, Tony  *  10-20  0-0  8-8  0-12  12  2  28  4  1  3  1  0+ 
35  HINKLE, Rod  *  3-6  0-0  4-4  0-6  6  3  10  1  2  0  1  0+ 
45  BRANTLEY, Paul  *  3-8  0-0  4-4  0-5  5  1  10  1  2  0  1  0+ 
13  POUNDS, Cecil  -  1-1  0-0  0-0  0-0  0  1  2  0  0  0  0  0+ 
15  BRIGHAM, Ted  -  2-4  0-0  2-2  0-0  0  1  6  3  3  0  1  0+ 
23  WILLIAMS, Kyle  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  0+ 
25  RAY, Mike  -  3-7  0-0  3-4  0-1  1  3  9  0  1  0  0  0+ 
31  HOLMES, Jud  -  0-0  0-0  0-0  0-0  0  1  0  1  0  0  0  0+ 
41  EAKIN, J.C.  -  3-6  0-0  0-0  0-7  7  3  6  1  4  0  1  0+ 
TM  TEAM  -  -  -  -  0-6  6  -  -  -  -  -  -  - 
  Totals..............  -  32-62  0-0  35-39  0-48  48  20  99  14  17  3  9  0+ 
51.6%  0.0%  89.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  32-62  0-0  35-39 
51.6%  0.0%  89.7% 

Score by Periods  1st   2nd   Total   
McMurry   33  52  85 
Midwestern State   44  55  99  Record: (22-9) 

Officials: Whitlock and Nevels
Technical fouls: McMurry-None. Midwestern State-None.
Attendance: 3000


 

Newspaper Box Score

 

McMurry vs Midwestern State
03/03/80 at Wichita Falls, Texas

Newspaper Box Score
McMurry vs Midwestern State
03/03/80 at Wichita Falls, Texas
At Wichita Falls, Texas
MIDWESTERN STATE 99, MCMURRY 85
MCMURRY
WHITE, Keith 13-20 4-6 30; MACKEY, Steve 8-19 4-5 20; COURTNEY, Ronnie 7-14
2-4 16; CRUSE, Donnie 5-16 1-2 11; BRADFORD, Dennis 3-6 0-0 6; MERRITT,
Earnest 1-2 0-3 2; BROWN, Ronald 0-6 0-0 0; DUNCAN, Mark 0-0 0-1 0; RIVES,
Steve 0-0 0-0 0; WASHINGTON, Danny 0-0 0-0 0; CRUSE, Greg 0-0 0-0 0. Totals
37-83 11-21 85.
MIDWESTERN STATE (22-9)
FORCH, Tony 10-20 8-8 28; GIBSON, Jeff 4-5 10-13 18; HINKLE, Rod 3-6 4-4 10;
MAYFIELD, Cullen 3-5 4-4 10; BRANTLEY, Paul 3-8 4-4 10; RAY, Mike 3-7 3-4 9;
BRIGHAM, Ted 2-4 2-2 6; EAKIN, J.C. 3-6 0-0 6; POUNDS, Cecil 1-1 0-0 2;
HOLMES, Jud 0-0 0-0 0; WILLIAMS, Kyle 0-0 0-0 0. Totals 32-62 35-39 99.
McMurry.......................   33   52  -   85
Midwestern State..............   44   55  -   99
3-point goals--McMurry 0-0 (None), Midwestern State 0-0 (None). Fouled
out--McMurry-WHITE, Keith; BRADFORD, Dennis; MACKEY, Steve; CRUSE, Donnie,
Midwestern State-None. Rebounds--McMurry 36 (WHITE, Keith 11), Midwestern
State 48 (FORCH, Tony 12). Assists--McMurry 8 (MACKEY, Steve 3), Midwestern
State 14 (FORCH, Tony 4). Total fouls--McMurry 31, Midwestern State 20.
Technical fouls--McMurry-None, Midwestern State-None. A-3000