#11 MAYFIELD, Cullen |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Southwestern (Texas) | 11/15/79 | * | 0 | 6-11 | .545 | 0-0 | .000 | 3-8 | .375 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 15.0 |
at Mary Hardin-Baylor | 11/16/79 | * | 0 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8.5 |
at Howard Payne | 11/19/79 | 0 | 6-12 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 3 | 1 | 0 | 0 | 14 | 10.3 | |
GREAT FALLS (MONT.) | 11/23/79 | * | 0 | 8-12 | .667 | 0-0 | .000 | 5-5 | 1.000 | 0 | 2 | 2 | 1.5 | 4 | 0 | 6 | 3 | 0 | 2 | 21 | 13.0 |
HOWARD PAYNE | 11/24/79 | * | 0 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 11.2 |
at Stephen F. Austin | 11/26/79 | 0 | 3-6 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 1.0 | 3 | 0 | 4 | 5 | 0 | 2 | 8 | 10.7 | |
at Utah | 11/30/79 | * | 0 | 2-6 | .333 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 1.1 | 3 | 0 | 5 | 2 | 0 | 1 | 6 | 10.0 |
at Weber State | 12/03/79 | * | 0 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 1.6 | 2 | 0 | 4 | 2 | 0 | 0 | 8 | 9.8 |
at Arizona | 12/04/79 | * | 0 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.7 | 5 | 1 | 0 | 2 | 0 | 0 | 7 | 9.4 |
SOUTHWESTERN (TEXAS) | 12/07/79 | * | 0 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 8.7 |
at Central Oklahoma | 12/10/79 | * | 0 | 7-11 | .636 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 5 | 2 | 0 | 0 | 14 | 9.2 |
at Oklahoma | 12/11/79 | * | 0 | 9-15 | .600 | 0-0 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 2 | 5 | 0 | 1 | 21 | 10.2 |
NORTHERN ARIZONA | 12/13/79 | * | 0 | 8-17 | .471 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 4 | 0 | 0 | 3 | 16 | 10.6 |
STEPHEN F. AUSTIN | 12/15/79 | * | 0 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 4 | 2 | 0 | 2 | 8 | 10.4 |
at Colorado | 12/29/79 | 0 | 7-18 | .389 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 4 | 1 | 0 | 3 | 14 | 10.7 | |
CENTRAL OKLAHOMA | 01/04/80 | * | 0 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.6 | 1 | 0 | 2 | 6 | 0 | 2 | 2 | 10.1 |
HENDERSON STATE | 01/05/80 | 0 | 4-5 | .800 | 0-0 | .000 | 8-9 | .889 | 0 | 1 | 1 | 1.6 | 2 | 0 | 2 | 5 | 1 | 3 | 16 | 10.5 | |
MCMURRY | 01/07/80 | * | 0 | 7-16 | .438 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 5 | 1 | 1 | 1 | 0 | 1 | 14 | 10.7 |
at Southwestern Okla. | 01/12/80 | 0 | 5-10 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.6 | 3 | 0 | 1 | 2 | 0 | 1 | 12 | 10.7 | |
at Oklahoma Christian | 01/14/80 | * | 0 | 9-13 | .692 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.6 | 3 | 0 | 9 | 0 | 0 | 4 | 20 | 11.2 |
DALLAS BAPTIST | 01/19/80 | * | 0 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.7 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 10.8 |
TEXAS WESLEYAN | 01/21/80 | * | 0 | 6-7 | .857 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 2 | 2 | 0 | 1 | 14 | 10.9 |
at Wayland Baptist | 01/26/80 | * | 0 | 6-8 | .750 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 3 | 2 | 0 | 0 | 13 | 11.0 |
CAMERON | 02/02/80 | * | 0 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 4 | 0 | 3 | 2 | 0 | 0 | 4 | 10.7 |
MARY HARDIN-BAYLOR | 02/04/80 | * | 0 | 7-14 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.7 | 5 | 1 | 3 | 1 | 0 | 2 | 15 | 10.9 |
TEXAS COLLEGE | 02/16/80 | * | 0 | 5-6 | .833 | 0-0 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 4 | 2 | 0 | 5 | 13 | 11.0 |
WAYLAND BAPTIST | 02/18/80 | * | 0 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 0 | 4 | 0 | 4 | 12 | 11.0 |
at Cameron | 02/20/80 | * | 0 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.7 | 3 | 0 | 2 | 3 | 0 | 0 | 5 | 10.8 |
at Texas Wesleyan | 02/22/80 | * | 0 | 4-5 | .800 | 0-0 | .000 | 5-6 | .833 | 0 | 2 | 2 | 1.7 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 10.9 |
at Dallas Baptist | 02/23/80 | * | 0 | 5-9 | .556 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 2 | 3 | 0 | 0 | 14 | 11.0 |
MCMURRY | 03/03/80 | * | 0 | 3-5 | .600 | 0-0 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 2 | 2 | 0 | 2 | 10 | 10.9 |
PAUL QUINN (TEXAS) | 03/05/80 | * | 0 | 10-12 | .833 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 3 | 4 | 1 | 0 | 21 | 11.3 |
Totals | 27 | 0 | 151-276 | .547 | 0-0 | .000 | 58-71 | .817 | 0 | 52 | 52 | 1.6 | 84 | 3 | 84 | 73 | 2 | 40 | 360 | 11.3 | |
Games played: 32 | Rebounds/game: 1.6 | |
Points/game: 11.3 | Assists/game: 2.6 | |
FG Pct: 54.7 | Turnovers/game: 2.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.2 | |
FT Pct: 81.7 | Steals/game: 1.3 | |
Blocks/game: 0.1 |