#43 CASWELL, Gary

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREAT FALLS (MONT.)  11/23/79    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
HOWARD PAYNE  11/24/79    1-1  1.000  0-0  .000  0-0  .000  0.5  1.0 
at Stephen F. Austin  11/26/79    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
STEPHEN F. AUSTIN  12/15/79    0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
CENTRAL OKLAHOMA  01/04/80    0-0  .000  0-0  .000  0-0  .000  0.2  0.4 
MCMURRY  01/07/80    0-0  .000  0-0  .000  0-0  .000  0.2  0.3 
TEXAS WESLEYAN  01/21/80    0-1  .000  0-0  .000  0-0  .000  0.1  0.3 
at Wayland Baptist  01/26/80    0-0  .000  0-0  .000  0-0  .000  0.1  0.3 
MARY HARDIN-BAYLOR  02/04/80    0-1  .000  0-0  .000  0-0  .000  0.1  0.2 
Totals     1-3  .333  0-0  .000  0-0  .000  0.1  0.2 
 
Games played: 9      Rebounds/game: 0.1 
Points/game: 0.2      Assists/game: 0.0 
FG Pct: 33.3      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0