#45 BRANTLEY, Paul |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Southwestern (Texas) | 11/15/79 | * | 0 | 4-4 | 1.000 | 0-0 | .000 | 2-3 | .667 | 0 | 5 | 5 | 5.0 | 4 | 0 | 0 | 2 | 0 | 0 | 10 | 10.0 |
at Mary Hardin-Baylor | 11/16/79 | 0 | 5-8 | .625 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 4.0 | 1 | 0 | 2 | 2 | 0 | 3 | 10 | 10.0 | |
at Howard Payne | 11/19/79 | 0 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.3 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 9.0 | |
GREAT FALLS (MONT.) | 11/23/79 | * | 0 | 5-11 | .455 | 0-0 | .000 | 0-1 | .000 | 0 | 7 | 7 | 4.3 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 9.3 |
HOWARD PAYNE | 11/24/79 | * | 0 | 6-11 | .545 | 0-0 | .000 | 2-3 | .667 | 0 | 6 | 6 | 4.6 | 2 | 0 | 0 | 2 | 0 | 4 | 14 | 10.2 |
at Stephen F. Austin | 11/26/79 | 0 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 9.5 | |
at Utah | 11/30/79 | * | 0 | 6-9 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 9 | 9 | 4.9 | 3 | 0 | 2 | 4 | 0 | 0 | 13 | 10.0 |
at Weber State | 12/03/79 | * | 0 | 8-11 | .727 | 0-0 | .000 | 0-0 | .000 | 0 | 8 | 8 | 5.3 | 0 | 0 | 0 | 4 | 0 | 0 | 16 | 10.8 |
at Arizona | 12/04/79 | * | 0 | 5-11 | .455 | 0-0 | .000 | 7-9 | .778 | 0 | 6 | 6 | 5.3 | 0 | 0 | 1 | 4 | 0 | 1 | 17 | 11.4 |
SOUTHWESTERN (TEXAS) | 12/07/79 | * | 0 | 7-9 | .778 | 0-0 | .000 | 0-3 | .000 | 0 | 12 | 12 | 6.0 | 1 | 0 | 2 | 2 | 0 | 2 | 14 | 11.7 |
at Central Oklahoma | 12/10/79 | * | 0 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.8 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 11.2 |
at Oklahoma | 12/11/79 | * | 0 | 4-10 | .400 | 0-0 | .000 | 7-8 | .875 | 0 | 5 | 5 | 5.8 | 2 | 0 | 2 | 1 | 0 | 0 | 15 | 11.5 |
NORTHERN ARIZONA | 12/13/79 | * | 0 | 7-11 | .636 | 0-0 | .000 | 1-3 | .333 | 0 | 7 | 7 | 5.8 | 4 | 0 | 1 | 1 | 1 | 1 | 15 | 11.8 |
STEPHEN F. AUSTIN | 12/15/79 | * | 0 | 7-11 | .636 | 0-0 | .000 | 1-3 | .333 | 0 | 4 | 4 | 5.7 | 3 | 0 | 0 | 2 | 0 | 0 | 15 | 12.0 |
at Colorado | 12/29/79 | 0 | 10-14 | .714 | 0-0 | .000 | 4-5 | .800 | 0 | 7 | 7 | 5.8 | 3 | 0 | 2 | 5 | 0 | 1 | 24 | 12.8 | |
CENTRAL OKLAHOMA | 01/04/80 | * | 0 | 7-14 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 10 | 10 | 6.1 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 12.9 |
HENDERSON STATE | 01/05/80 | * | 0 | 2-7 | .286 | 0-0 | .000 | 3-6 | .500 | 0 | 6 | 6 | 6.1 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 12.5 |
MCMURRY | 01/07/80 | * | 0 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.9 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 12.3 |
at Southwestern Okla. | 01/12/80 | 0 | 3-10 | .300 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 5.8 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 12.2 | |
at Oklahoma Christian | 01/14/80 | * | 0 | 7-10 | .700 | 0-0 | .000 | 1-3 | .333 | 0 | 2 | 2 | 5.6 | 3 | 0 | 1 | 2 | 0 | 2 | 15 | 12.3 |
DALLAS BAPTIST | 01/19/80 | * | 0 | 6-7 | .857 | 0-0 | .000 | 0-2 | .000 | 0 | 5 | 5 | 5.6 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 12.3 |
TEXAS WESLEYAN | 01/21/80 | * | 0 | 1-7 | .143 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 5.4 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 11.9 |
at Wayland Baptist | 01/26/80 | * | 0 | 6-12 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 12 | 12 | 5.7 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 12.0 |
CAMERON | 02/02/80 | * | 0 | 8-14 | .571 | 0-0 | .000 | 4-8 | .500 | 0 | 10 | 10 | 5.8 | 3 | 0 | 0 | 1 | 0 | 0 | 20 | 12.3 |
MARY HARDIN-BAYLOR | 02/04/80 | * | 0 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 5.8 | 1 | 0 | 1 | 1 | 0 | 3 | 8 | 12.2 |
TEXAS COLLEGE | 02/16/80 | * | 0 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 5.8 | 3 | 0 | 1 | 3 | 1 | 3 | 10 | 12.1 |
WAYLAND BAPTIST | 02/18/80 | * | 0 | 5-7 | .714 | 0-0 | .000 | 2-3 | .667 | 0 | 5 | 5 | 5.8 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | 12.1 |
at Cameron | 02/20/80 | * | 0 | 5-13 | .385 | 0-0 | .000 | 8-12 | .667 | 0 | 9 | 9 | 5.9 | 2 | 0 | 1 | 2 | 0 | 0 | 18 | 12.3 |
at Texas Wesleyan | 02/22/80 | * | 0 | 7-12 | .583 | 0-0 | .000 | 10-12 | .833 | 0 | 12 | 12 | 6.1 | 3 | 0 | 2 | 0 | 0 | 0 | 24 | 12.7 |
at Dallas Baptist | 02/23/80 | * | 0 | 4-11 | .364 | 0-0 | .000 | 2-2 | 1.000 | 0 | 7 | 7 | 6.1 | 1 | 0 | 1 | 5 | 0 | 0 | 10 | 12.6 |
MCMURRY | 03/03/80 | * | 0 | 3-8 | .375 | 0-0 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 6.1 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | 12.5 |
PAUL QUINN (TEXAS) | 03/05/80 | * | 0 | 4-7 | .571 | 0-0 | .000 | 3-8 | .375 | 0 | 8 | 8 | 6.2 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | 12.5 |
Totals | 27 | 0 | 163-299 | .545 | 0-0 | .000 | 73-116 | .629 | 0 | 197 | 197 | 6.2 | 65 | 0 | 28 | 56 | 2 | 27 | 399 | 12.5 | |
Games played: 32 | Rebounds/game: 6.2 | |
Points/game: 12.5 | Assists/game: 0.9 | |
FG Pct: 54.5 | Turnovers/game: 1.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 62.9 | Steals/game: 0.8 | |
Blocks/game: 0.1 |