Midwestern State vs Southern Nazarene (11/25/80 at Bethany, Okla.)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Midwestern State vs Southern Nazarene
11/25/80 at Bethany, Okla.

Midwestern State 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  MAYFIELD, Cullen  2-9  0-0  0-0  0-2  0+ 
15  BRIGHAM, Ted  2-6  0-0  0-6  0-4  0+ 
21  GIBSON, Jeff  2-7  0-0  0-1  0-5  0+ 
35  COBB, Ricky  5-12  0-0  1-2  0-10  10  11  0+ 
41  EAKIN, J.C.  8-10  0-0  1-3  0-5  17  0+ 
23  POUNDS, Cecil  0-1  0-0  0-0  0-0  0+ 
25  RAY, Mike  0-1  0-0  0-0  0-0  0+ 
31  HOLMES, Jud  2-5  0-0  2-5  0-4  0+ 
33  COTTON, Joe  5-9  0-0  0-0  0-2  10  0+ 
51  RICHARDSON, Mark  2-4  0-0  0-0  0-2  0+ 
53  CAMP, Brent  1-5  0-0  2-2  0-2  0+ 
TM  TEAM  0-0 
  Totals..............  29-69  0-0  6-19  0-36  36  27  64  11  32  0+ 
42.0%  0.0%  31.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  29-69  0-0  6-14 
42.0%  0.0%  42.9% 

Southern Nazarene 91

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  PIGG, Keith  1-1  0-0  0-0  0-0  0+ 
22  TORRES, George  8-8  0-0  8-8  0-0  24  0+ 
35  ENGLEMAN, Clay  5-5  0-0  2-3  0-0  12  0+ 
43  THURMAN, Todd  4-4  0-0  0-3  0-0  0+ 
52  GREEN, Milton  6-6  0-0  4-4  0-0  16  0+ 
10  MOORE, Dave  0-0  0-0  0-0  0-0  0+ 
15  ARONHALT, Scott  1-1  0-0  2-3  0-0  0+ 
20  WHITSETT, Jeff  1-1  0-0  0-1  0-0  0+ 
24  BANZ, Bruce  2-2  0-0  2-2  0-0  0+ 
25  DAVIS, Kent  0-0  0-0  0-0  0-0  0+ 
33  HUTSON, Jeff  0-0  0-0  0-1  0-0  0+ 
40  HESS, Larry  1-1  0-0  0-0  0-0  0+ 
41  SCHLABACH, Doug  2-2  0-0  2-2  0-0  0+ 
54  ALLEN, Julius  3-3  0-0  2-2  0-0  0+ 
55  NAUMAN, Kevin  0-0  0-0  1-3  0-0  0+ 
TM  TEAM  0-0 
  Totals..............  34-34  0-0  23-32  0-0  16  91  0+ 
100 %  0.0%  71.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  34-65  0-0  23-32 
52.3%  0.0%  71.9% 

Score by Periods  1st   2nd   Total   
Midwestern State   24  40  64  Record: (4-2) 
Southern Nazarene   50  41  91 

Officials:
Technical fouls: Midwestern State-None. Southern Nazarene-None.
Attendance: 1500


 

Box Score -- 1st Half

 

Midwestern State vs Southern Nazarene
11/25/80 at Bethany, Okla.

Midwestern State 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  MAYFIELD, Cullen  0-0  0-0  0-0  0-0  0+ 
15  BRIGHAM, Ted  0-0  0-0  0-0  0-0  0+ 
21  GIBSON, Jeff  0-0  0-0  0-0  0-0  0+ 
35  COBB, Ricky  0-0  0-0  0-0  0-0  0+ 
41  EAKIN, J.C.  0-0  0-0  0-0  0-0  0+ 
23  POUNDS, Cecil  0-0  0-0  0-0  0-0  0+ 
25  RAY, Mike  0-0  0-0  0-0  0-0  0+ 
31  HOLMES, Jud  0-0  0-0  0-0  0-0  0+ 
33  COTTON, Joe  0-0  0-0  0-0  0-0  0+ 
51  RICHARDSON, Mark  0-0  0-0  0-0  0-0  0+ 
53  CAMP, Brent  0-0  0-0  0-0  0-0  0+ 
TM  TEAM  0-0 
  Totals..............  0-0  0-0  0-0  0-0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Southern Nazarene 91

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  PIGG, Keith  0-0  0-0  0-0  0-0  0+ 
22  TORRES, George  0-0  0-0  0-0  0-0  0+ 
35  ENGLEMAN, Clay  0-0  0-0  0-0  0-0  0+ 
43  THURMAN, Todd  0-0  0-0  0-0  0-0  0+ 
52  GREEN, Milton  0-0  0-0  0-0  0-0  0+ 
10  MOORE, Dave  0-0  0-0  0-0  0-0  0+ 
15  ARONHALT, Scott  0-0  0-0  0-0  0-0  0+ 
20  WHITSETT, Jeff  0-0  0-0  0-0  0-0  0+ 
24  BANZ, Bruce  0-0  0-0  0-0  0-0  0+ 
25  DAVIS, Kent  0-0  0-0  0-0  0-0  0+ 
33  HUTSON, Jeff  0-0  0-0  0-0  0-0  0+ 
40  HESS, Larry  0-0  0-0  0-0  0-0  0+ 
41  SCHLABACH, Doug  0-0  0-0  0-0  0-0  0+ 
54  ALLEN, Julius  0-0  0-0  0-0  0-0  0+ 
55  NAUMAN, Kevin  0-0  0-0  0-0  0-0  0+ 
TM  TEAM  0-0 
  Totals..............  0-0  0-0  0-0  0-0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Midwestern State   24  24  Record: (4-2) 
Southern Nazarene   50  50 

Officials:
Technical fouls: Midwestern State-None. Southern Nazarene-None.
Attendance: 1500


 

Box Score -- 2nd Half

 

Midwestern State vs Southern Nazarene
11/25/80 at Bethany, Okla.

Midwestern State 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  MAYFIELD, Cullen  2-9  0-0  0-0  0-2  0+ 
15  BRIGHAM, Ted  2-6  0-0  0-6  0-4  0+ 
21  GIBSON, Jeff  2-7  0-0  0-1  0-5  0+ 
35  COBB, Ricky  5-12  0-0  1-2  0-10  10  11  0+ 
41  EAKIN, J.C.  8-10  0-0  1-3  0-5  17  0+ 
23  POUNDS, Cecil  0-1  0-0  0-0  0-0  0+ 
25  RAY, Mike  0-1  0-0  0-0  0-0  0+ 
31  HOLMES, Jud  2-5  0-0  2-5  0-4  0+ 
33  COTTON, Joe  5-9  0-0  0-0  0-2  10  0+ 
51  RICHARDSON, Mark  2-4  0-0  0-0  0-2  0+ 
53  CAMP, Brent  1-5  0-0  2-2  0-2  0+ 
TM  TEAM  0-0 
  Totals..............  29-69  0-0  6-19  0-36  36  27  64  11  32  0+ 
42.0%  0.0%  31.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  29-69  0-0  6-19 
42.0%  0.0%  31.6% 

Southern Nazarene 91

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  PIGG, Keith  1-1  0-0  0-0  0-0  0+ 
22  TORRES, George  8-8  0-0  8-8  0-0  24  0+ 
35  ENGLEMAN, Clay  5-5  0-0  2-3  0-0  12  0+ 
43  THURMAN, Todd  4-4  0-0  0-3  0-0  0+ 
52  GREEN, Milton  6-6  0-0  4-4  0-0  16  0+ 
10  MOORE, Dave  0-0  0-0  0-0  0-0  0+ 
15  ARONHALT, Scott  1-1  0-0  2-3  0-0  0+ 
20  WHITSETT, Jeff  1-1  0-0  0-1  0-0  0+ 
24  BANZ, Bruce  2-2  0-0  2-2  0-0  0+ 
25  DAVIS, Kent  0-0  0-0  0-0  0-0  0+ 
33  HUTSON, Jeff  0-0  0-0  0-1  0-0  0+ 
40  HESS, Larry  1-1  0-0  0-0  0-0  0+ 
41  SCHLABACH, Doug  2-2  0-0  2-2  0-0  0+ 
54  ALLEN, Julius  3-3  0-0  2-2  0-0  0+ 
55  NAUMAN, Kevin  0-0  0-0  1-3  0-0  0+ 
TM  TEAM  0-0 
  Totals..............  34-34  0-0  23-32  0-0  16  91  0+ 
100 %  0.0%  71.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  34-34  0-0  23-32 
100 %  0.0%  71.9% 

Score by Periods  1st   2nd   Total   
Midwestern State   24  40  64  Record: (4-2) 
Southern Nazarene   50  41  91 

Officials:
Technical fouls: Midwestern State-None. Southern Nazarene-None.
Attendance: 1500


 

Newspaper Box Score

 

Midwestern State vs Southern Nazarene
11/25/80 at Bethany, Okla.

Newspaper Box Score
Midwestern State vs Southern Nazarene
11/25/80 at Bethany, Okla.
At Bethany, Okla.
SOUTHERN NAZARENE 91, MIDWESTERN STATE 64
MIDWESTERN STATE (4-2)
EAKIN, J.C. 8-10 1-3 17; COBB, Ricky 5-12 1-2 11; COTTON, Joe 5-9 0-0 10;
HOLMES, Jud 2-5 2-5 6; RICHARDSON, Mark 2-4 0-0 4; CAMP, Brent 1-5 2-2 4;
BRIGHAM, Ted 2-6 0-6 4; MAYFIELD, Cullen 2-9 0-0 4; GIBSON, Jeff 2-7 0-1 4;
RAY, Mike 0-1 0-0 0; POUNDS, Cecil 0-1 0-0 0. Totals 29-69 6-19 64.
SOUTHERN NAZARENE
TORRES, George 8-8 8-8 24; GREEN, Milton 6-6 4-4 16; ENGLEMAN, Clay 5-5 2-3
12; ALLEN, Julius 3-3 2-2 8; THURMAN, Todd 4-4 0-3 8; SCHLABACH, Doug 2-2
2-2 6; BANZ, Bruce 2-2 2-2 6; ARONHALT, Scott 1-1 2-3 4; HESS, Larry 1-1 0-0
2; WHITSETT, Jeff 1-1 0-1 2; PIGG, Keith 1-1 0-0 2; NAUMAN, Kevin 0-0 1-3 1;
HUTSON, Jeff 0-0 0-1 0; DAVIS, Kent 0-0 0-0 0; MOORE, Dave 0-0 0-0 0. Totals
34-34 23-32 91.
Midwestern State..............   24   40  -   64
Southern Nazarene.............   50   41  -   91
3-point goals--Midwestern State 0-0 (None), Southern Nazarene 0-0 (None).
Fouled out--Midwestern State-COBB, Ricky; EAKIN, J.C., Southern
Nazarene-None. Rebounds--Midwestern State 36 (COBB, Ricky 10), Southern
Nazarene 0 (None). Assists--Midwestern State 11 (RAY, Mike 3), Southern
Nazarene 0 (None). Total fouls--Midwestern State 27, Southern Nazarene 16.
Technical fouls--Midwestern State-None, Southern Nazarene-None. A-1500