Drury (Mo.) vs Midwestern State (01/04/84 at Wichita Falls, Texas)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Drury (Mo.) vs Midwestern State
01/04/84 at Wichita Falls, Texas

Drury (Mo.) 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  DEFFEBAUGH, Tom  *  3-7  0-0  0-0  0-2  2  1  6  0  4  0  0  0+ 
20  RIDLEN, Marc  *  5-12  0-0  0-0  0-6  6  2  10  0  2  0  2  0+ 
24  YOUNG, Ted  *  4-7  0-0  2-2  0-0  0  2  10  3  3  0  2  0+ 
40  WHITE, A.J.  *  7-10  0-0  2-2  0-7  7  2  16  1  4  3  0  0+ 
50  PLATE, Mike  *  1-4  0-0  0-0  0-1  1  0  2  0  0  0  0  0+ 
14  HALL, Robbie  -  1-2  0-0  0-0  0-0  0  1  2  0  1  0  0  0+ 
22  PARHAM, Kelvin  -  2-2  0-0  2-2  0-1  1  4  6  0  0  0  2  0+ 
32  GORMAN, Rod  -  0-2  0-0  0-0  0-0  0  1  0  1  2  0  0  0+ 
34  BLAKESLEE, Mike  -  1-2  0-0  2-2  0-0  0  3  4  1  2  0  1  0+ 
42  FILER, Al  -  1-1  0-0  0-0  0-2  2  3  2  1  1  1  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  25-49  0-0  8-8  0-19  19  19  58  7  19  4  7  0+ 
51.0%  0.0%  100 % 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-49  0-0  8-8 
51.0%  0.0%  100 % 

Midwestern State 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  RAY, Jeff  *  4-6  0-0  6-6  0-0  0  1  14  5  0  0  2  0+ 
21  MAINER, Mike  *  9-14  0-0  1-2  0-4  4  5  19  0  2  0  2  0+ 
23  WALKINE, Craig  *  4-6  0-0  2-3  0-0  0  0  10  3  2  0  1  0+ 
45  MOFF, Randy  *  1-2  0-0  0-0  0-2  2  3  2  1  1  0  0  0+ 
53  SMITH, Mike E.  *  2-6  0-0  0-0  0-10  10  2  4  1  0  2  1  0+ 
11  HARRIS, Robert  -  4-4  0-0  2-3  0-2  2  2  10  0  2  0  3  0+ 
15  GIDDINGS, Greg  -  1-1  0-0  0-0  0-0  0  0  2  1  1  0  0  0+ 
31  AMMONS, Tony  -  0-4  0-0  2-2  0-1  1  0  2  0  0  0  1  0+ 
33  RAINER, Frank  -  2-4  0-0  6-6  0-2  2  1  10  0  2  0  1  0+ 
43  ALBISTON, Jim  -  0-1  0-0  0-0  0-0  0  0  0  0  1  0  0  0+ 
55  MALION, Brent  -  0-0  0-0  0-0  0-1  1  0  0  0  3  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  27-48  0-0  19-22  0-22  22  14  73  11  14  2  11  0+ 
56.3%  0.0%  86.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-48  0-0  19-22 
56.3%  0.0%  86.4% 

Score by Periods  1st   2nd   Total   
Drury (Mo.)   28  30  58 
Midwestern State   32  41  73  Record: (10-8) 

Officials:
Technical fouls: Drury (Mo.)-None. Midwestern State-None.
Attendance: 1200


 

Box Score -- 1st Half

 

Drury (Mo.) vs Midwestern State
01/04/84 at Wichita Falls, Texas

Drury (Mo.) 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  DEFFEBAUGH, Tom  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  RIDLEN, Marc  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  YOUNG, Ted  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  WHITE, A.J.  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  PLATE, Mike  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  HALL, Robbie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  PARHAM, Kelvin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  GORMAN, Rod  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  BLAKESLEE, Mike  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  FILER, Al  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Midwestern State 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  RAY, Jeff  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  MAINER, Mike  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  WALKINE, Craig  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  MOFF, Randy  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
53  SMITH, Mike E.  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  HARRIS, Robert  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  GIDDINGS, Greg  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  AMMONS, Tony  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  RAINER, Frank  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  ALBISTON, Jim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  MALION, Brent  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Drury (Mo.)   28  28 
Midwestern State   32  32  Record: (10-8) 

Officials:
Technical fouls: Drury (Mo.)-None. Midwestern State-None.
Attendance: 1200


 

Box Score -- 2nd Half

 

Drury (Mo.) vs Midwestern State
01/04/84 at Wichita Falls, Texas

Drury (Mo.) 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  DEFFEBAUGH, Tom  *  3-7  0-0  0-0  0-2  2  1  6  0  4  0  0  0+ 
20  RIDLEN, Marc  *  5-12  0-0  0-0  0-6  6  2  10  0  2  0  2  0+ 
24  YOUNG, Ted  *  4-7  0-0  2-2  0-0  0  2  10  3  3  0  2  0+ 
40  WHITE, A.J.  *  7-10  0-0  2-2  0-7  7  2  16  1  4  3  0  0+ 
50  PLATE, Mike  *  1-4  0-0  0-0  0-1  1  0  2  0  0  0  0  0+ 
14  HALL, Robbie  -  1-2  0-0  0-0  0-0  0  1  2  0  1  0  0  0+ 
22  PARHAM, Kelvin  -  2-2  0-0  2-2  0-1  1  4  6  0  0  0  2  0+ 
32  GORMAN, Rod  -  0-2  0-0  0-0  0-0  0  1  0  1  2  0  0  0+ 
34  BLAKESLEE, Mike  -  1-2  0-0  2-2  0-0  0  3  4  1  2  0  1  0+ 
42  FILER, Al  -  1-1  0-0  0-0  0-2  2  3  2  1  1  1  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  25-49  0-0  8-8  0-19  19  19  58  7  19  4  7  0+ 
51.0%  0.0%  100 % 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-49  0-0  8-8 
51.0%  0.0%  100 % 

Midwestern State 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  RAY, Jeff  *  4-6  0-0  6-6  0-0  0  1  14  5  0  0  2  0+ 
21  MAINER, Mike  *  9-14  0-0  1-2  0-4  4  5  19  0  2  0  2  0+ 
23  WALKINE, Craig  *  4-6  0-0  2-3  0-0  0  0  10  3  2  0  1  0+ 
45  MOFF, Randy  *  1-2  0-0  0-0  0-2  2  3  2  1  1  0  0  0+ 
53  SMITH, Mike E.  *  2-6  0-0  0-0  0-10  10  2  4  1  0  2  1  0+ 
11  HARRIS, Robert  -  4-4  0-0  2-3  0-2  2  2  10  0  2  0  3  0+ 
15  GIDDINGS, Greg  -  1-1  0-0  0-0  0-0  0  0  2  1  1  0  0  0+ 
31  AMMONS, Tony  -  0-4  0-0  2-2  0-1  1  0  2  0  0  0  1  0+ 
33  RAINER, Frank  -  2-4  0-0  6-6  0-2  2  1  10  0  2  0  1  0+ 
43  ALBISTON, Jim  -  0-1  0-0  0-0  0-0  0  0  0  0  1  0  0  0+ 
55  MALION, Brent  -  0-0  0-0  0-0  0-1  1  0  0  0  3  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  27-48  0-0  19-22  0-22  22  14  73  11  14  2  11  0+ 
56.3%  0.0%  86.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-48  0-0  19-22 
56.3%  0.0%  86.4% 

Score by Periods  1st   2nd   Total   
Drury (Mo.)   28  30  58 
Midwestern State   32  41  73  Record: (10-8) 

Officials:
Technical fouls: Drury (Mo.)-None. Midwestern State-None.
Attendance: 1200


 

Newspaper Box Score

 

Drury (Mo.) vs Midwestern State
01/04/84 at Wichita Falls, Texas

Newspaper Box Score
Drury (Mo.) vs Midwestern State
01/04/84 at Wichita Falls, Texas
At Wichita Falls, Texas
MIDWESTERN STATE 73, DRURY (MO.) 58
DRURY (MO.)
WHITE, A.J. 7-10 2-2 16; RIDLEN, Marc 5-12 0-0 10; YOUNG, Ted 4-7 2-2 10;
PARHAM, Kelvin 2-2 2-2 6; DEFFEBAUGH, Tom 3-7 0-0 6; BLAKESLEE, Mike 1-2 2-2
4; HALL, Robbie 1-2 0-0 2; FILER, Al 1-1 0-0 2; PLATE, Mike 1-4 0-0 2;
GORMAN, Rod 0-2 0-0 0. Totals 25-49 8-8 58.
MIDWESTERN STATE (10-8)
MAINER, Mike 9-14 1-2 19; RAY, Jeff 4-6 6-6 14; HARRIS, Robert 4-4 2-3 10;
WALKINE, Craig 4-6 2-3 10; RAINER, Frank 2-4 6-6 10; SMITH, Mike E. 2-6 0-0
4; AMMONS, Tony 0-4 2-2 2; MOFF, Randy 1-2 0-0 2; GIDDINGS, Greg 1-1 0-0 2;
MALION, Brent 0-0 0-0 0; ALBISTON, Jim 0-1 0-0 0. Totals 27-48 19-22 73.
Drury (Mo.)...................   28   30  -   58
Midwestern State..............   32   41  -   73
3-point goals--Drury (Mo.) 0-0 (None), Midwestern State 0-0 (None). Fouled
out--Drury (Mo.)-None, Midwestern State-MAINER, Mike. Rebounds--Drury (Mo.)
19 (WHITE, A.J. 7), Midwestern State 22 (SMITH, Mike E. 10). Assists--Drury
(Mo.) 7 (YOUNG, Ted 3), Midwestern State 11 (RAY, Jeff 5). Total
fouls--Drury (Mo.) 19, Midwestern State 14. Technical fouls--Drury
(Mo.)-None, Midwestern State-None. A-1200