Wayland Baptist vs Midwestern State (01/24/84 at Wichita Falls, Texas)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Wayland Baptist vs Midwestern State
01/24/84 at Wichita Falls, Texas

Wayland Baptist 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  PINKNEY, Greg  3-5  0-0  0-1  0-2  0+ 
21  THOMAS, Tim  2-5  0-0  5-8  0-5  0+ 
25  PARKS, Mark  6-12  0-0  0-1  0-0  12  0+ 
35  MANSOUR, Brian  1-2  0-0  5-7  0-5  0+ 
41  DAVIS, Carlon  2-4  0-0  0-0  0-9  0+ 
13  ASHMORE, Junior  0-0  0-0  0-0  0-0  0+ 
15  OLIVER, Kenny  2-2  0-0  0-0  0-1  0+ 
23  GREEN, Elroy  0-2  0-0  4-4  0-0  0+ 
33  GALLOW, Dale  1-2  0-0  0-0  0-1  0+ 
45  BROOKS, Walter  4-7  0-0  2-2  0-5  10  0+ 
53  HARRIS, Mike  0-0  0-0  0-0  0-0  0+ 
TM  TEAM  0-0 
  Totals..............  21-41  0-0  16-23  0-28  28  28  58  29  0+ 
51.2%  0.0%  69.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  21-41  0-0  16-23 
51.2%  0.0%  69.6% 

Midwestern State 83

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  RAY, Jeff  5-6  0-0  5-5  0-3  15  0+ 
21  MAINER, Mike  7-11  0-0  6-8  0-1  20  0+ 
23  WALKINE, Craig  1-4  0-0  4-4  0-2  0+ 
33  RAINER, Frank  2-4  0-0  2-2  0-5  0+ 
53  SMITH, Mike E.  4-7  0-0  0-0  0-3  0+ 
11  HARRIS, Robert  1-3  0-0  0-0  0-0  0+ 
15  GIDDINGS, Greg  4-9  0-0  8-10  0-1  16  0+ 
25  ELLIOTT, Bryan  0-1  0-0  0-0  0-0  0+ 
31  AMMONS, Tony  1-2  0-0  1-2  0-2  0+ 
43  ALBISTON, Jim  2-4  0-0  0-0  0-5  0+ 
45  MOFF, Randy  1-3  0-0  1-2  0-0  0+ 
TM  TEAM  0-0 
  Totals..............  28-54  0-0  27-33  0-22  22  19  83  12  12  0+ 
51.9%  0.0%  81.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  28-54  0-0  27-33 
51.9%  0.0%  81.8% 

Score by Periods  1st   2nd   Total   
Wayland Baptist   27  31  58 
Midwestern State   31  52  83  Record: (16-11) 

Officials:
Technical fouls: Wayland Baptist-None. Midwestern State-None.
Attendance: 3000


 

Box Score -- 1st Half

 

Wayland Baptist vs Midwestern State
01/24/84 at Wichita Falls, Texas

Wayland Baptist 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  PINKNEY, Greg  0-0  0-0  0-0  0-0  0+ 
21  THOMAS, Tim  0-0  0-0  0-0  0-0  0+ 
25  PARKS, Mark  0-0  0-0  0-0  0-0  0+ 
35  MANSOUR, Brian  0-0  0-0  0-0  0-0  0+ 
41  DAVIS, Carlon  0-0  0-0  0-0  0-0  0+ 
13  ASHMORE, Junior  0-0  0-0  0-0  0-0  0+ 
15  OLIVER, Kenny  0-0  0-0  0-0  0-0  0+ 
23  GREEN, Elroy  0-0  0-0  0-0  0-0  0+ 
33  GALLOW, Dale  0-0  0-0  0-0  0-0  0+ 
45  BROOKS, Walter  0-0  0-0  0-0  0-0  0+ 
53  HARRIS, Mike  0-0  0-0  0-0  0-0  0+ 
TM  TEAM  0-0 
  Totals..............  0-0  0-0  0-0  0-0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Midwestern State 83

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  RAY, Jeff  0-0  0-0  0-0  0-0  0+ 
21  MAINER, Mike  0-0  0-0  0-0  0-0  0+ 
23  WALKINE, Craig  0-0  0-0  0-0  0-0  0+ 
33  RAINER, Frank  0-0  0-0  0-0  0-0  0+ 
53  SMITH, Mike E.  0-0  0-0  0-0  0-0  0+ 
11  HARRIS, Robert  0-0  0-0  0-0  0-0  0+ 
15  GIDDINGS, Greg  0-0  0-0  0-0  0-0  0+ 
25  ELLIOTT, Bryan  0-0  0-0  0-0  0-0  0+ 
31  AMMONS, Tony  0-0  0-0  0-0  0-0  0+ 
43  ALBISTON, Jim  0-0  0-0  0-0  0-0  0+ 
45  MOFF, Randy  0-0  0-0  0-0  0-0  0+ 
TM  TEAM  0-0 
  Totals..............  0-0  0-0  0-0  0-0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Wayland Baptist   27  27 
Midwestern State   31  31  Record: (16-11) 

Officials:
Technical fouls: Wayland Baptist-None. Midwestern State-None.
Attendance: 3000


 

Box Score -- 2nd Half

 

Wayland Baptist vs Midwestern State
01/24/84 at Wichita Falls, Texas

Wayland Baptist 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  PINKNEY, Greg  3-5  0-0  0-1  0-2  0+ 
21  THOMAS, Tim  2-5  0-0  5-8  0-5  0+ 
25  PARKS, Mark  6-12  0-0  0-1  0-0  12  0+ 
35  MANSOUR, Brian  1-2  0-0  5-7  0-5  0+ 
41  DAVIS, Carlon  2-4  0-0  0-0  0-9  0+ 
13  ASHMORE, Junior  0-0  0-0  0-0  0-0  0+ 
15  OLIVER, Kenny  2-2  0-0  0-0  0-1  0+ 
23  GREEN, Elroy  0-2  0-0  4-4  0-0  0+ 
33  GALLOW, Dale  1-2  0-0  0-0  0-1  0+ 
45  BROOKS, Walter  4-7  0-0  2-2  0-5  10  0+ 
53  HARRIS, Mike  0-0  0-0  0-0  0-0  0+ 
TM  TEAM  0-0 
  Totals..............  21-41  0-0  16-23  0-28  28  28  58  29  0+ 
51.2%  0.0%  69.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  21-41  0-0  16-23 
51.2%  0.0%  69.6% 

Midwestern State 83

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  RAY, Jeff  5-6  0-0  5-5  0-3  15  0+ 
21  MAINER, Mike  7-11  0-0  6-8  0-1  20  0+ 
23  WALKINE, Craig  1-4  0-0  4-4  0-2  0+ 
33  RAINER, Frank  2-4  0-0  2-2  0-5  0+ 
53  SMITH, Mike E.  4-7  0-0  0-0  0-3  0+ 
11  HARRIS, Robert  1-3  0-0  0-0  0-0  0+ 
15  GIDDINGS, Greg  4-9  0-0  8-10  0-1  16  0+ 
25  ELLIOTT, Bryan  0-1  0-0  0-0  0-0  0+ 
31  AMMONS, Tony  1-2  0-0  1-2  0-2  0+ 
43  ALBISTON, Jim  2-4  0-0  0-0  0-5  0+ 
45  MOFF, Randy  1-3  0-0  1-2  0-0  0+ 
TM  TEAM  0-0 
  Totals..............  28-54  0-0  27-33  0-22  22  19  83  12  12  0+ 
51.9%  0.0%  81.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  28-54  0-0  27-33 
51.9%  0.0%  81.8% 

Score by Periods  1st   2nd   Total   
Wayland Baptist   27  31  58 
Midwestern State   31  52  83  Record: (16-11) 

Officials:
Technical fouls: Wayland Baptist-None. Midwestern State-None.
Attendance: 3000


 

Newspaper Box Score

 

Wayland Baptist vs Midwestern State
01/24/84 at Wichita Falls, Texas

Newspaper Box Score
Wayland Baptist vs Midwestern State
01/24/84 at Wichita Falls, Texas
At Wichita Falls, Texas
MIDWESTERN STATE 83, WAYLAND BAPTIST 58
WAYLAND BAPTIST
PARKS, Mark 6-12 0-1 12; BROOKS, Walter 4-7 2-2 10; THOMAS, Tim 2-5 5-8 9;
MANSOUR, Brian 1-2 5-7 7; PINKNEY, Greg 3-5 0-1 6; OLIVER, Kenny 2-2 0-0 4;
DAVIS, Carlon 2-4 0-0 4; GREEN, Elroy 0-2 4-4 4; GALLOW, Dale 1-2 0-0 2;
HARRIS, Mike 0-0 0-0 0; ASHMORE, Junior 0-0 0-0 0. Totals 21-41 16-23 58.
MIDWESTERN STATE (16-11)
MAINER, Mike 7-11 6-8 20; GIDDINGS, Greg 4-9 8-10 16; RAY, Jeff 5-6 5-5 15;
SMITH, Mike E. 4-7 0-0 8; WALKINE, Craig 1-4 4-4 6; RAINER, Frank 2-4 2-2 6;
ALBISTON, Jim 2-4 0-0 4; MOFF, Randy 1-3 1-2 3; AMMONS, Tony 1-2 1-2 3;
HARRIS, Robert 1-3 0-0 2; ELLIOTT, Bryan 0-1 0-0 0. Totals 28-54 27-33 83.
Wayland Baptist...............   27   31  -   58
Midwestern State..............   31   52  -   83
3-point goals--Wayland Baptist 0-0 (None), Midwestern State 0-0 (None).
Fouled out--Wayland Baptist-None, Midwestern State-None. Rebounds--Wayland
Baptist 28 (DAVIS, Carlon 9), Midwestern State 22 (ALBISTON, Jim 5; RAINER,
Frank 5). Assists--Wayland Baptist 9 (PINKNEY, Greg 3), Midwestern State 12
(RAY, Jeff 7). Total fouls--Wayland Baptist 28, Midwestern State 19.
Technical fouls--Wayland Baptist-None, Midwestern State-None. A-3000