Tarleton State vs Midwestern State (03/01/84 at Wichita Falls, Texas)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Tarleton State vs Midwestern State
03/01/84 at Wichita Falls, Texas

Tarleton State 54

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  SCHUELKE, Glen  *  5-8  0-0  0-1  0-2  2  4  10  6  6  0  1  0+ 
24  TAYLOR, Ross  *  6-9  0-0  1-3  0-3  3  2  13  2  2  0  1  0+ 
34  KING, Jerry  *  6-16  0-0  2-5  0-6  6  3  14  0  4  0  3  0+ 
42  GENTRY, Mike  *  2-3  0-0  0-0  0-4  4  5  4  0  1  0  0  0+ 
44  NELSON, Ben  *  1-2  0-0  0-0  0-5  5  4  2  0  3  1  0  0+ 
14  PIERCE, Fred  -  4-4  0-0  1-2  0-0  0  4  9  1  1  0  1  0+ 
52  GLENEWINKEL, John  -  1-1  0-0  0-0  0-3  3  1  2  1  1  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  25-43  0-0  4-11  0-23  23  23  54  10  18  1  6  0+ 
58.1%  0.0%  36.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-43  0-0  4-11 
58.1%  0.0%  36.4% 

Midwestern State 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  RAY, Jeff  *  5-6  0-0  4-5  0-0  0  2  14  1  0  0  4  0+ 
21  MAINER, Mike  *  5-9  0-0  5-7  0-0  0  3  15  1  3  0  1  0+ 
23  WALKINE, Craig  *  0-3  0-0  0-0  0-1  1  2  0  0  2  0  1  0+ 
33  RAINER, Frank  *  1-4  0-0  1-2  0-8  8  1  3  1  2  0  0  0+ 
53  SMITH, Mike E.  *  4-8  0-0  1-2  0-6  6  3  9  0  2  3  0  0+ 
11  HARRIS, Robert  -  3-7  0-0  2-2  0-0  0  1  8  2  1  0  2  0+ 
15  GIDDINGS, Greg  -  1-2  0-0  0-0  0-1  1  2  2  2  0  0  0  0+ 
31  AMMONS, Tony  -  0-1  0-0  0-0  0-0  0  0  0  1  0  0  0  0+ 
43  ALBISTON, Jim  -  1-2  0-0  0-0  0-1  1  0  2  0  0  0  1  0+ 
45  MOFF, Randy  -  3-3  0-0  2-2  0-1  1  2  8  0  0  0  0  0+ 
55  MALION, Brent  -  0-0  0-0  0-0  0-1  1  1  0  0  0  1  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  23-45  0-0  15-20  0-19  19  17  61  8  10  4  9  0+ 
51.1%  0.0%  75.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-45  0-0  15-18 
51.1%  0.0%  83.3% 

Score by Periods  1st   2nd   Total   
Tarleton State   29  25  54 
Midwestern State   31  30  61  Record: (23-15) 

Officials:
Technical fouls: Tarleton State-None. Midwestern State-None.
Attendance: 1500


 

Box Score -- 1st Half

 

Tarleton State vs Midwestern State
03/01/84 at Wichita Falls, Texas

Tarleton State 54

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  SCHUELKE, Glen  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  TAYLOR, Ross  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  KING, Jerry  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  GENTRY, Mike  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  NELSON, Ben  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  PIERCE, Fred  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  GLENEWINKEL, John  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Midwestern State 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  RAY, Jeff  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  MAINER, Mike  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  WALKINE, Craig  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  RAINER, Frank  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
53  SMITH, Mike E.  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  HARRIS, Robert  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  GIDDINGS, Greg  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  AMMONS, Tony  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  ALBISTON, Jim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  MOFF, Randy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  MALION, Brent  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Tarleton State   29  29 
Midwestern State   31  31  Record: (23-15) 

Officials:
Technical fouls: Tarleton State-None. Midwestern State-None.
Attendance: 1500


 

Box Score -- 2nd Half

 

Tarleton State vs Midwestern State
03/01/84 at Wichita Falls, Texas

Tarleton State 54

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  SCHUELKE, Glen  *  5-8  0-0  0-1  0-2  2  4  10  6  6  0  1  0+ 
24  TAYLOR, Ross  *  6-9  0-0  1-3  0-3  3  2  13  2  2  0  1  0+ 
34  KING, Jerry  *  6-16  0-0  2-5  0-6  6  3  14  0  4  0  3  0+ 
42  GENTRY, Mike  *  2-3  0-0  0-0  0-4  4  5  4  0  1  0  0  0+ 
44  NELSON, Ben  *  1-2  0-0  0-0  0-5  5  4  2  0  3  1  0  0+ 
14  PIERCE, Fred  -  4-4  0-0  1-2  0-0  0  4  9  1  1  0  1  0+ 
52  GLENEWINKEL, John  -  1-1  0-0  0-0  0-3  3  1  2  1  1  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  25-43  0-0  4-11  0-23  23  23  54  10  18  1  6  0+ 
58.1%  0.0%  36.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-43  0-0  4-11 
58.1%  0.0%  36.4% 

Midwestern State 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  RAY, Jeff  *  5-6  0-0  4-5  0-0  0  2  14  1  0  0  4  0+ 
21  MAINER, Mike  *  5-9  0-0  5-7  0-0  0  3  15  1  3  0  1  0+ 
23  WALKINE, Craig  *  0-3  0-0  0-0  0-1  1  2  0  0  2  0  1  0+ 
33  RAINER, Frank  *  1-4  0-0  1-2  0-8  8  1  3  1  2  0  0  0+ 
53  SMITH, Mike E.  *  4-8  0-0  1-2  0-6  6  3  9  0  2  3  0  0+ 
11  HARRIS, Robert  -  3-7  0-0  2-2  0-0  0  1  8  2  1  0  2  0+ 
15  GIDDINGS, Greg  -  1-2  0-0  0-0  0-1  1  2  2  2  0  0  0  0+ 
31  AMMONS, Tony  -  0-1  0-0  0-0  0-0  0  0  0  1  0  0  0  0+ 
43  ALBISTON, Jim  -  1-2  0-0  0-0  0-1  1  0  2  0  0  0  1  0+ 
45  MOFF, Randy  -  3-3  0-0  2-2  0-1  1  2  8  0  0  0  0  0+ 
55  MALION, Brent  -  0-0  0-0  0-0  0-1  1  1  0  0  0  1  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  23-45  0-0  15-20  0-19  19  17  61  8  10  4  9  0+ 
51.1%  0.0%  75.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-45  0-0  15-20 
51.1%  0.0%  75.0% 

Score by Periods  1st   2nd   Total   
Tarleton State   29  25  54 
Midwestern State   31  30  61  Record: (23-15) 

Officials:
Technical fouls: Tarleton State-None. Midwestern State-None.
Attendance: 1500


 

Newspaper Box Score

 

Tarleton State vs Midwestern State
03/01/84 at Wichita Falls, Texas

Newspaper Box Score
Tarleton State vs Midwestern State
03/01/84 at Wichita Falls, Texas
At Wichita Falls, Texas
MIDWESTERN STATE 61, TARLETON STATE 54
TARLETON STATE
KING, Jerry 6-16 2-5 14; TAYLOR, Ross 6-9 1-3 13; SCHUELKE, Glen 5-8 0-1 10;
PIERCE, Fred 4-4 1-2 9; GENTRY, Mike 2-3 0-0 4; GLENEWINKEL, John 1-1 0-0 2;
NELSON, Ben 1-2 0-0 2. Totals 25-43 4-11 54.
MIDWESTERN STATE (23-15)
MAINER, Mike 5-9 5-7 15; RAY, Jeff 5-6 4-5 14; SMITH, Mike E. 4-8 1-2 9;
HARRIS, Robert 3-7 2-2 8; MOFF, Randy 3-3 2-2 8; RAINER, Frank 1-4 1-2 3;
ALBISTON, Jim 1-2 0-0 2; GIDDINGS, Greg 1-2 0-0 2; MALION, Brent 0-0 0-0 0;
AMMONS, Tony 0-1 0-0 0; WALKINE, Craig 0-3 0-0 0. Totals 23-45 15-20 61.
Tarleton State................   29   25  -   54
Midwestern State..............   31   30  -   61
3-point goals--Tarleton State 0-0 (None), Midwestern State 0-0 (None).
Fouled out--Tarleton State-GENTRY, Mike, Midwestern State-None.
Rebounds--Tarleton State 23 (KING, Jerry 6), Midwestern State 19 (RAINER,
Frank 8). Assists--Tarleton State 10 (SCHUELKE, Glen 6), Midwestern State 8
(HARRIS, Robert 2; GIDDINGS, Greg 2). Total fouls--Tarleton State 23,
Midwestern State 17. Technical fouls--Tarleton State-None, Midwestern
State-None. A-1500