#13 RAY, Jeff

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Oklahoma Christian  11/05/83    1-1  1.000  0-0  .000  2-3  .667  1.0  4.0 
MCMURRY  11/14/83    1-3  .333  0-0  .000  2-2  1.000  1.0  4.0 
at Austin College  11/15/83    5-6  .833  0-0  .000  0-0  .000  1.0  10  6.0 
SCIENCE & ARTS OKLA.  11/19/83    2-2  1.000  0-0  .000  6-6  1.000  0.8  10  7.0 
at Texas A&M-Commerce  11/22/83    2-2  1.000  0-0  .000  5-6  .833  0.6  7.4 
SOUTHERN UNIVERSITY (LA.)  11/25/83    3-3  1.000  0-0  .000  0-1  .000  0.5  7.2 
SOUTHEASTERN OKLA.  11/26/83    3-6  .500  0-0  .000  4-4  1.000  0.6  10  7.6 
at Southern Nazarene  11/29/83    1-3  .333  0-0  .000  2-2  1.000  0.5  7.1 
at North Texas  12/01/83    2-7  .286  0-0  .000  1-2  .500  0.7  6.9 
at Sam Houston State  12/03/83    0-0  .000  0-0  .000  1-1  1.000  0.6  6.3 
at Stephen F. Austin  12/04/83    2-4  .500  0-0  .000  0-1  .000  0.6  6.1 
ANGELO STATE  12/07/83    0-2  .000  0-0  .000  6-6  1.000  0.6  6.1 
STEPHEN F. AUSTIN  12/18/83  2-8  .250  0-0  .000  0-1  .000  0.6  5.9 
at Texas-San Antonio  12/20/83    1-3  .333  0-0  .000  0-0  .000  0.6  5.6 
vs Central Arkansas  12/27/83  1-5  .200  0-0  .000  0-0  .000  0.6  5.4 
vs Illinois Wesleyan  12/28/83    4-5  .800  0-0  .000  0-0  .000  0.6  5.6 
TEXAS A&M-COMMERCE  01/03/84    3-4  .750  0-0  .000  5-6  .833  0.6  11  5.9 
DRURY (MO.)  01/04/84  4-6  .667  0-0  .000  6-6  1.000  0.6  14  6.3 
SAM HOUSTON STATE  01/07/84    2-3  .667  0-0  .000  7-7  1.000  0.6  11  6.6 
QUINCY (ILL.)  01/10/84    0-2  .000  0-0  .000  0-0  .000  0.7  6.3 
at Southwestern (Texas)  01/13/84    1-4  .250  0-0  .000  0-0  .000  0.6  6.0 
at Concordia Lutheran (Texas)  01/14/84    3-7  .429  0-0  .000  0-0  .000  0.6  6.0 
at McMurry  01/17/84    4-4  1.000  0-0  .000  0-0  .000  0.7  6.1 
at Angelo State  01/18/84  3-6  .500  0-0  .000  5-5  1.000  0.7  11  6.3 
TEXAS WESLEYAN  01/21/84  4-5  .800  0-0  .000  5-7  .714  0.7  13  6.6 
WAYLAND BAPTIST  01/24/84  5-6  .833  0-0  .000  5-5  1.000  0.8  15  6.9 
SOUTHERN NAZARENE  01/28/84  0-1  .000  0-0  .000  0-0  .000  0.8  6.7 
CAMERON  02/04/84  3-6  .500  0-0  .000  4-6  .667  0.8  10  6.8 
at Wayland Baptist  02/07/84    3-5  .600  0-0  .000  2-2  1.000  0.8  6.8 
DALLAS BAPTIST  02/11/84  5-9  .556  0-0  .000  1-2  .500  0.8  11  7.0 
at Cameron  02/13/84    0-0  .000  0-0  .000  2-2  1.000  0.9  6.8 
AUSTIN COLLEGE  02/16/84  4-7  .571  0-0  .000  0-0  .000  0.9  6.8 
SOUTHWESTERN (TEXAS)  02/18/84  0-5  .000  0-0  .000  2-2  1.000  0.9  6.7 
OKLAHOMA CHRISTIAN  02/20/84  0-1  .000  0-0  .000  6-7  .857  0.9  6.7 
at Texas Wesleyan  02/24/84  2-4  .500  0-0  .000  4-6  .667  0.9  6.7 
at Dallas Baptist  02/25/84  5-8  .625  0-0  .000  0-0  .000  0.9  10  6.8 
TARLETON STATE  03/01/84  5-6  .833  0-0  .000  4-5  .800  0.9  14  7.0 
DALLAS BAPTIST  03/03/84    3-3  1.000  0-0  .000  2-2  1.000  0.9  7.0 
TEXAS WESLEYAN  03/05/84  2-5  .400  0-0  .000  2-2  1.000  0.9  7.0 
vs Chaminade (Hawaii)  03/15/84    3-3  1.000  0-0  .000  0-0  .000  0.9  7.0 
Totals     16  94-170  .553  0-0  .000  91-107  .850  34  34  0.9  56  103  70  41  279  7.0 
 
Games played: 40      Rebounds/game: 0.9 
Points/game: 7.0      Assists/game: 2.6 
FG Pct: 55.3      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 1.5 
FT Pct: 85.0      Steals/game: 1.0 
       Blocks/game: 0.0