#31 AMMONS, Tony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Oklahoma Christian  11/05/83    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
MCMURRY  11/14/83    1-2  .500  0-0  .000  0-0  .000  1.0  1.0 
at Austin College  11/15/83    1-3  .333  0-0  .000  0-0  .000  1.0  1.3 
SCIENCE & ARTS OKLA.  11/19/83    0-2  .000  0-0  .000  0-0  .000  1.5  1.0 
at Texas A&M-Commerce  11/22/83    0-0  .000  0-0  .000  2-2  1.000  1.2  1.2 
SOUTHERN UNIVERSITY (LA.)  11/25/83    0-1  .000  0-0  .000  2-2  1.000  1.2  1.3 
at Southern Nazarene  11/29/83    0-2  .000  0-0  .000  0-0  .000  1.1  1.1 
at Sam Houston State  12/03/83    4-5  .800  0-0  .000  0-0  .000  1.1  2.0 
at Stephen F. Austin  12/04/83    3-5  .600  0-0  .000  1-2  .500  1.2  2.6 
ANGELO STATE  12/07/83    0-1  .000  0-0  .000  0-0  .000  1.1  2.3 
STEPHEN F. AUSTIN  12/18/83    2-2  1.000  0-0  .000  3-4  .750  1.2  2.7 
at Texas-San Antonio  12/20/83    2-3  .667  0-0  .000  0-0  .000  1.2  2.8 
vs Central Arkansas  12/27/83    0-0  .000  0-0  .000  0-0  .000  1.1  2.6 
vs Illinois Wesleyan  12/28/83  5-10  .500  0-0  .000  2-2  1.000  1.3  12  3.3 
TEXAS A&M-COMMERCE  01/03/84  2-7  .286  0-0  .000  0-0  .000  1.2  3.3 
DRURY (MO.)  01/04/84    0-4  .000  0-0  .000  2-2  1.000  1.2  3.3 
SAM HOUSTON STATE  01/07/84  4-12  .333  0-0  .000  0-0  .000  1.2  3.5 
QUINCY (ILL.)  01/09/84    0-2  .000  0-0  .000  1-2  .500  1.2  3.4 
QUINCY (ILL.)  01/10/84    1-2  .500  0-0  .000  0-0  .000  1.1  3.3 
at Southwestern (Texas)  01/13/84    0-1  .000  0-0  .000  0-0  .000  1.2  3.2 
at Concordia Lutheran (Texas)  01/14/84    1-2  .500  0-0  .000  0-0  .000  1.1  3.1 
at McMurry  01/17/84    3-3  1.000  0-0  .000  1-2  .500  1.1  3.3 
at Angelo State  01/18/84    1-2  .500  0-0  .000  0-0  .000  1.0  3.2 
TEXAS WESLEYAN  01/21/84    2-4  .500  0-0  .000  1-2  .500  1.0  3.3 
WAYLAND BAPTIST  01/24/84    1-2  .500  0-0  .000  1-2  .500  1.1  3.3 
SOUTHERN NAZARENE  01/28/84    1-5  .200  0-0  .000  2-2  1.000  1.2  3.3 
CAMERON  02/04/84    1-2  .500  0-0  .000  0-0  .000  1.1  3.3 
at Wayland Baptist  02/07/84    0-1  .000  0-0  .000  0-0  .000  1.1  3.1 
DALLAS BAPTIST  02/11/84    1-2  .500  0-0  .000  0-0  .000  1.1  3.1 
at Cameron  02/13/84    3-5  .600  0-0  .000  0-0  .000  1.1  3.2 
AUSTIN COLLEGE  02/16/84  2-4  .500  0-0  .000  0-0  .000  1.1  3.2 
SOUTHWESTERN (TEXAS)  02/18/84    4-7  .571  0-0  .000  0-0  .000  1.1  3.4 
OKLAHOMA CHRISTIAN  02/20/84    1-1  1.000  0-0  .000  0-0  .000  1.1  3.3 
at Dallas Baptist  02/25/84    1-3  .333  0-0  .000  0-0  .000  1.1  3.3 
TARLETON STATE  03/01/84    0-1  .000  0-0  .000  0-0  .000  1.0  3.2 
DALLAS BAPTIST  03/03/84    0-0  .000  0-0  .000  0-0  .000  1.0  3.1 
vs Chaminade (Hawaii)  03/15/84    1-4  .250  0-0  .000  0-0  .000  1.1  3.1 
Totals     48-113  .425  0-0  .000  18-24  .750  39  39  1.1  37  26  12  114  3.1 
 
Games played: 37      Rebounds/game: 1.1 
Points/game: 3.1      Assists/game: 0.2 
FG Pct: 42.5      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.1