#33 RAINER, Frank

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Oklahoma Christian  11/05/83  *  0  3-5  .600  0-0  .000  2-2  1.000  0  8  8  8.0  2  0  0  2  0  0  8  8.0 
MCMURRY  11/14/83  *  0  2-4  .500  0-0  .000  2-4  .500  0  1  1  4.5  2  0  1  0  0  1  6  7.0 
at Austin College  11/15/83    0  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.7  0  0  0  2  1  0  0  4.7 
SCIENCE & ARTS OKLA.  11/19/83    0  3-5  .600  0-0  .000  1-3  .333  0  6  6  4.3  1  0  1  0  0  0  7  5.3 
at Texas A&M-Commerce  11/22/83    0  2-2  1.000  0-0  .000  7-8  .875  0  0  0  3.4  0  0  1  2  0  1  11  6.4 
SOUTHERN UNIVERSITY (LA.)  11/25/83    0  6-8  .750  0-0  .000  1-2  .500  0  6  6  3.8  4  0  0  1  0  0  13  7.5 
SOUTHEASTERN OKLA.  11/26/83  *  0  2-3  .667  0-0  .000  0-0  .000  0  1  1  3.4  2  0  1  0  0  0  4  7.0 
at Southern Nazarene  11/29/83    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  1  0  0  0  0  0  0  6.1 
at North Texas  12/01/83    0  5-8  .625  0-0  .000  0-2  .000  0  2  2  2.9  5  1  1  1  0  1  10  6.6 
at Sam Houston State  12/03/83    0  5-9  .556  0-0  .000  2-3  .667  0  2  2  2.8  2  0  0  3  0  1  12  7.1 
at Stephen F. Austin  12/04/83  *  0  5-6  .833  0-0  .000  0-0  .000  0  3  3  2.8  2  0  0  1  0  2  10  7.4 
ANGELO STATE  12/07/83    0  3-8  .375  0-0  .000  1-4  .250  0  3  3  2.8  3  0  0  2  0  0  7  7.3 
STEPHEN F. AUSTIN  12/18/83  *  0  3-6  .500  0-0  .000  0-0  .000  0  3  3  2.8  3  0  0  3  1  3  6  7.2 
at Texas-San Antonio  12/20/83    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  3  0  0  1  0  1  0  6.7 
vs Central Arkansas  12/27/83  *  0  4-5  .800  0-0  .000  3-5  .600  0  3  3  2.7  1  0  0  2  0  0  11  7.0 
vs Illinois Wesleyan  12/28/83    0  2-8  .250  0-0  .000  0-0  .000  0  2  2  2.6  1  0  0  1  2  0  4  6.8 
TEXAS A&M-COMMERCE  01/03/84  *  0  1-3  .333  0-0  .000  2-5  .400  0  4  4  2.7  1  0  0  1  0  2  4  6.6 
DRURY (MO.)  01/04/84    0  2-4  .500  0-0  .000  6-6  1.000  0  2  2  2.7  1  0  0  2  0  1  10  6.8 
SAM HOUSTON STATE  01/07/84    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  1  0  0  0  0  0  0  6.5 
QUINCY (ILL.)  01/09/84    0  4-5  .800  0-0  .000  5-7  .714  0  7  7  2.8  0  0  1  3  0  0  13  6.8 
QUINCY (ILL.)  01/10/84  *  0  3-6  .500  0-0  .000  0-1  .000  0  8  8  3.0  2  0  1  2  0  2  6  6.8 
at Southwestern (Texas)  01/13/84  *  0  3-5  .600  0-0  .000  1-4  .250  0  6  6  3.2  3  0  2  1  0  1  7  6.8 
at Concordia Lutheran (Texas)  01/14/84  *  0  1-1  1.000  0-0  .000  0-0  .000  0  4  4  3.2  1  0  0  0  0  0  2  6.6 
at McMurry  01/17/84    0  0-0  .000  0-0  .000  3-4  .750  0  4  4  3.3  2  0  0  0  0  0  3  6.4 
at Angelo State  01/18/84  *  0  0-0  .000  0-0  .000  1-2  .500  0  0  0  3.1  1  0  0  0  0  0  1  6.2 
TEXAS WESLEYAN  01/21/84  *  0  2-4  .500  0-0  .000  2-4  .500  0  1  1  3.0  1  0  0  0  0  1  6  6.2 
WAYLAND BAPTIST  01/24/84  *  0  2-4  .500  0-0  .000  2-2  1.000  0  5  5  3.1  3  0  0  1  1  0  6  6.2 
SOUTHERN NAZARENE  01/28/84  *  0  1-2  .500  0-0  .000  1-2  .500  0  4  4  3.1  1  0  0  0  0  0  3  6.1 
CAMERON  02/04/84    0  1-3  .333  0-0  .000  0-0  .000  0  2  2  3.1  0  0  0  2  0  1  2  5.9 
at Wayland Baptist  02/07/84    0  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.1  0  0  0  0  0  0  0  5.7 
DALLAS BAPTIST  02/11/84    0  1-2  .500  0-0  .000  1-2  .500  0  2  2  3.0  1  0  0  0  1  0  3  5.6 
at Cameron  02/13/84    0  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.0  2  0  0  1  0  0  0  5.5 
AUSTIN COLLEGE  02/16/84    0  2-4  .500  0-0  .000  1-1  1.000  0  8  8  3.1  1  0  0  2  0  1  5  5.5 
SOUTHWESTERN (TEXAS)  02/18/84  *  0  3-7  .429  0-0  .000  3-4  .750  0  9  9  3.3  2  0  0  0  1  1  9  5.6 
OKLAHOMA CHRISTIAN  02/20/84  *  0  0-1  .000  0-0  .000  1-2  .500  0  0  0  3.2  1  0  0  0  0  0  1  5.4 
at Texas Wesleyan  02/24/84  *  0  3-4  .750  0-0  .000  4-4  1.000  0  5  5  3.3  5  1  1  2  0  0  10  5.6 
at Dallas Baptist  02/25/84  *  0  5-9  .556  0-0  .000  1-1  1.000  0  13  13  3.5  2  0  0  0  0  0  11  5.7 
TARLETON STATE  03/01/84  *  0  1-4  .250  0-0  .000  1-2  .500  0  8  8  3.6  1  0  1  2  0  0  3  5.6 
DALLAS BAPTIST  03/03/84    0  1-3  .333  0-0  .000  2-2  1.000  0  5  5  3.7  0  0  1  1  0  1  4  5.6 
TEXAS WESLEYAN  03/05/84  *  0  2-2  1.000  0-0  .000  0-0  .000  0  3  3  3.7  2  0  0  0  1  0  4  5.6 
vs Chaminade (Hawaii)  03/15/84    0  3-4  .750  0-0  .000  0-0  .000  0  3  3  3.6  1  0  0  2  0  1  6  5.6 
Totals     20  0  86-157  .548  0-0  .000  56-88  .636  0  149  149  3.6  67  2  12  43  8  22  228  5.6 
 
Games played: 41      Rebounds/game: 3.6 
Points/game: 5.6      Assists/game: 0.3 
FG Pct: 54.8      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 63.6      Steals/game: 0.5 
       Blocks/game: 0.2