#41 HENDERSON, Willie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Oklahoma Christian  11/05/83    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
MCMURRY  11/14/83    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
at Austin College  11/15/83    3-6  .500  0-0  .000  4-4  1.000  0.3  10  3.3 
SCIENCE & ARTS OKLA.  11/19/83    2-4  .500  0-0  .000  4-4  1.000  0.5  4.5 
at Texas A&M-Commerce  11/22/83    1-1  1.000  0-0  .000  5-6  .833  0.4  5.0 
SOUTHERN UNIVERSITY (LA.)  11/25/83    3-3  1.000  0-0  .000  3-3  1.000  0.3  5.7 
SOUTHEASTERN OKLA.  11/26/83    0-1  .000  0-0  .000  0-0  .000  0.3  4.9 
at Southern Nazarene  11/29/83    0-3  .000  0-0  .000  0-0  .000  0.3  4.3 
at Sam Houston State  12/03/83    1-1  1.000  0-0  .000  0-0  .000  0.2  4.0 
ANGELO STATE  12/07/83    0-0  .000  0-0  .000  0-0  .000  0.2  3.6 
Totals     10-21  .476  0-0  .000  16-17  .941  0.2  12  36  3.6 
 
Games played: 10      Rebounds/game: 0.2 
Points/game: 3.6      Assists/game: 1.2 
FG Pct: 47.6      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 1.5 
FT Pct: 94.1      Steals/game: 0.2 
       Blocks/game: 0.0