#45 MOFF, Randy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Oklahoma Christian  11/05/83  5-7  .714  0-0  .000  0-3  .000  5.0  10  10.0 
MCMURRY  11/14/83  7-10  .700  0-0  .000  2-2  1.000  5.5  16  13.0 
at Austin College  11/15/83  8-10  .800  0-0  .000  2-2  1.000  6.0  18  14.7 
SCIENCE & ARTS OKLA.  11/19/83  2-5  .400  0-0  .000  0-1  .000  5.5  12.0 
at Texas A&M-Commerce  11/22/83  1-6  .167  0-0  .000  0-0  .000  5.4  10.0 
SOUTHERN UNIVERSITY (LA.)  11/25/83  4-8  .500  0-0  .000  0-0  .000  5.7  9.7 
SOUTHEASTERN OKLA.  11/26/83    4-9  .444  0-0  .000  2-2  1.000  5.6  10  9.7 
at Southern Nazarene  11/29/83  11-12  .917  0-0  .000  4-4  1.000  5.8  26  11.8 
at North Texas  12/01/83    6-11  .545  0-0  .000  2-3  .667  5.6  14  12.0 
at Sam Houston State  12/03/83    1-9  .111  0-0  .000  0-0  .000  5.2  11.0 
at Stephen F. Austin  12/04/83  2-3  .667  0-0  .000  0-0  .000  5.1  10.4 
ANGELO STATE  12/07/83    6-9  .667  0-0  .000  2-2  1.000  5.2  14  10.7 
STEPHEN F. AUSTIN  12/18/83  4-6  .667  0-0  .000  0-0  .000  5.1  10.5 
at Texas-San Antonio  12/20/83  1-1  1.000  0-0  .000  0-0  .000  4.7  9.9 
vs Central Arkansas  12/27/83  1-2  .500  0-0  .000  0-0  .000  4.5  9.3 
vs Illinois Wesleyan  12/28/83    3-5  .600  0-0  .000  0-0  .000  4.6  9.1 
TEXAS A&M-COMMERCE  01/03/84    3-4  .750  0-0  .000  1-2  .500  4.5  9.0 
DRURY (MO.)  01/04/84  1-2  .500  0-0  .000  0-0  .000  4.4  8.6 
SAM HOUSTON STATE  01/07/84    0-0  .000  0-0  .000  0-0  .000  4.2  8.2 
QUINCY (ILL.)  01/09/84    2-2  1.000  0-0  .000  4-6  .667  4.0  8.2 
QUINCY (ILL.)  01/10/84    1-2  .500  0-0  .000  0-0  .000  3.9  7.9 
at Southwestern (Texas)  01/13/84    4-6  .667  0-0  .000  0-0  .000  3.8  7.9 
at Concordia Lutheran (Texas)  01/14/84    0-3  .000  0-0  .000  0-0  .000  3.7  7.5 
at McMurry  01/17/84  1-5  .200  0-0  .000  1-2  .500  3.6  7.3 
at Angelo State  01/18/84  3-5  .600  0-0  .000  2-2  1.000  3.6  7.4 
TEXAS WESLEYAN  01/21/84    1-1  1.000  0-0  .000  0-0  .000  3.5  7.2 
WAYLAND BAPTIST  01/24/84    1-3  .333  0-0  .000  1-2  .500  3.3  7.0 
SOUTHERN NAZARENE  01/28/84    2-4  .500  0-0  .000  0-0  .000  3.3  6.9 
at Wayland Baptist  02/07/84    3-6  .500  0-0  .000  1-2  .500  3.2  6.9 
DALLAS BAPTIST  02/11/84    3-4  .750  0-0  .000  0-0  .000  3.1  6.9 
at Cameron  02/13/84    1-4  .250  0-0  .000  0-0  .000  3.2  6.7 
AUSTIN COLLEGE  02/16/84    0-1  .000  0-0  .000  1-2  .500  3.1  6.5 
TARLETON STATE  03/01/84    3-3  1.000  0-0  .000  2-2  1.000  3.1  6.6 
DALLAS BAPTIST  03/03/84  4-8  .500  0-0  .000  2-2  1.000  10  10  3.3  10  6.7 
TEXAS WESLEYAN  03/05/84    3-6  .500  0-0  .000  4-5  .800  3.3  10  6.8 
vs Chaminade (Hawaii)  03/15/84    2-5  .400  0-0  .000  0-1  .000  3.3  6.7 
Totals     15  104-187  .556  0-0  .000  33-47  .702  117  117  3.3  77  26  38  20  241  6.7 
 
Games played: 36      Rebounds/game: 3.3 
Points/game: 6.7      Assists/game: 0.7 
FG Pct: 55.6      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 70.2      Steals/game: 0.6 
       Blocks/game: 0.3