#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Oklahoma Christian  11/05/83    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
MCMURRY  11/14/83    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Austin College  11/15/83    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
SCIENCE & ARTS OKLA.  11/19/83    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Texas A&M-Commerce  11/22/83    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
SOUTHERN UNIVERSITY (LA.)  11/25/83    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
SOUTHEASTERN OKLA.  11/26/83    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Southern Nazarene  11/29/83    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at North Texas  12/01/83    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Sam Houston State  12/03/83    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Stephen F. Austin  12/04/83    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ANGELO STATE  12/07/83    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
STEPHEN F. AUSTIN  12/18/83    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Texas-San Antonio  12/20/83    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Central Arkansas  12/27/83    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Illinois Wesleyan  12/28/83    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
TEXAS A&M-COMMERCE  01/03/84    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
DRURY (MO.)  01/04/84    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
SAM HOUSTON STATE  01/07/84    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
QUINCY (ILL.)  01/09/84    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
QUINCY (ILL.)  01/10/84    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Southwestern (Texas)  01/13/84    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Concordia Lutheran (Texas)  01/14/84    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at McMurry  01/17/84    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Angelo State  01/18/84    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
TEXAS WESLEYAN  01/21/84    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
WAYLAND BAPTIST  01/24/84    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
SOUTHERN NAZARENE  01/28/84    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
CAMERON  02/04/84    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Wayland Baptist  02/07/84    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
DALLAS BAPTIST  02/11/84    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Cameron  02/13/84    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
AUSTIN COLLEGE  02/16/84    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
SOUTHWESTERN (TEXAS)  02/18/84    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
OKLAHOMA CHRISTIAN  02/20/84    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Texas Wesleyan  02/24/84    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Dallas Baptist  02/25/84    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
TARLETON STATE  03/01/84    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
DALLAS BAPTIST  03/03/84    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
TEXAS WESLEYAN  03/05/84    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Chaminade (Hawaii)  03/15/84    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
 
Games played: 41      Rebounds/game: 0.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0