Missouri Southern vs Midwestern State (01/05/85 at Wichita Falls, Texas)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Missouri Southern vs Midwestern State
01/05/85 at Wichita Falls, Texas

Missouri Southern 54

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  PARKS, Thomas  *  4-11  0-0  4-4  0-2  2  4  12  1  3  0  2  0+ 
24  GARTON, Greg  *  4-15  0-0  9-9  0-6  6  1  17  1  6  0  1  0+ 
34  TAYLOR, Brian  *  2-3  0-0  1-2  0-2  2  4  5  0  1  0  0  0+ 
42  WARD, James  *  4-8  0-0  0-1  0-9  9  3  8  0  3  3  0  0+ 
44  HARRIS, Ernest  *  1-3  0-0  3-4  0-2  2  4  5  0  1  0  0  0+ 
10  GILION, Jamey  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  0+ 
30  FRENCKEN, Greg  -  0-2  0-0  0-2  0-0  0  1  0  0  0  0  2  0+ 
32  STARKWEATHER, Jeff  -  1-2  0-0  0-1  0-7  7  4  2  1  2  0  2  0+ 
50  GREENE, Jeff  -  0-0  0-0  3-4  0-1  1  1  3  0  0  0  0  0+ 
54  PELTIER, Brian  -  0-1  0-0  2-2  0-3  3  2  2  0  3  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  16-45  0-0  22-29  0-32  32  25  54  3  19  3  7  0+ 
35.6%  0.0%  75.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  16-45  0-0  22-29 
35.6%  0.0%  75.9% 

Midwestern State 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  GIDDINGS, Greg  *  3-4  0-0  2-2  0-3  3  1  8  1  1  0  1  0+ 
23  BENNETT, Steve  *  1-4  0-0  0-0  0-4  4  2  2  0  2  0  0  0+ 
25  FELIX, Rodd  *  4-6  0-0  2-4  0-2  2  2  10  2  1  0  2  0+ 
33  RAINER, Frank  *  3-5  0-0  2-3  0-4  4  4  8  1  1  0  0  0+ 
35  COBB, Ricky  *  2-7  0-0  2-3  0-5  5  6  6  3  1  0  0  0+ 
11  HARRIS, Robert  -  4-10  0-0  4-4  0-4  4  1  12  2  1  0  3  0+ 
13  LOTT, Cedric  -  0-4  0-0  3-4  0-2  2  0  3  0  0  0  0  0+ 
21  LYDAY, Eddie  -  1-5  0-0  0-0  0-2  2  2  2  1  0  0  0  0+ 
31  AMMONS, Tony  -  2-7  0-0  8-10  0-3  3  2  12  1  2  0  1  0+ 
43  ALBISTON, Jim  -  0-1  0-0  0-0  0-1  1  0  0  0  1  2  0  0+ 
45  HENDERSON, Will  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  0+ 
51  JORDAN, Robert  -  2-4  0-0  7-8  0-6  6  1  11  2  1  0  1  0+ 
53  SMITH, Mike E.  -  1-2  0-0  0-0  0-5  5  3  2  0  2  2  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  23-59  0-0  30-38  0-42  42  24  76  13  13  4  8  0+ 
39.0%  0.0%  78.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-59  0-0  30-38 
39.0%  0.0%  78.9% 

Score by Periods  1st   2nd   Total   
Missouri Southern   27  27  54 
Midwestern State   36  40  76  Record: (7-6) 

Officials:
Technical fouls: Missouri Southern-None. Midwestern State-None.
Attendance: 2000


 

Box Score -- 1st Half

 

Missouri Southern vs Midwestern State
01/05/85 at Wichita Falls, Texas

Missouri Southern 54

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  PARKS, Thomas  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  GARTON, Greg  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  TAYLOR, Brian  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  WARD, James  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  HARRIS, Ernest  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  GILION, Jamey  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  FRENCKEN, Greg  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  STARKWEATHER, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  GREENE, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  PELTIER, Brian  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Midwestern State 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  GIDDINGS, Greg  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  BENNETT, Steve  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  FELIX, Rodd  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  RAINER, Frank  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  COBB, Ricky  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  HARRIS, Robert  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  LOTT, Cedric  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  LYDAY, Eddie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  AMMONS, Tony  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  ALBISTON, Jim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  HENDERSON, Will  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
51  JORDAN, Robert  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
53  SMITH, Mike E.  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Missouri Southern   27  27 
Midwestern State   36  36  Record: (7-6) 

Officials:
Technical fouls: Missouri Southern-None. Midwestern State-None.
Attendance: 2000


 

Box Score -- 2nd Half

 

Missouri Southern vs Midwestern State
01/05/85 at Wichita Falls, Texas

Missouri Southern 54

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  PARKS, Thomas  *  4-11  0-0  4-4  0-2  2  4  12  1  3  0  2  0+ 
24  GARTON, Greg  *  4-15  0-0  9-9  0-6  6  1  17  1  6  0  1  0+ 
34  TAYLOR, Brian  *  2-3  0-0  1-2  0-2  2  4  5  0  1  0  0  0+ 
42  WARD, James  *  4-8  0-0  0-1  0-9  9  3  8  0  3  3  0  0+ 
44  HARRIS, Ernest  *  1-3  0-0  3-4  0-2  2  4  5  0  1  0  0  0+ 
10  GILION, Jamey  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  0+ 
30  FRENCKEN, Greg  -  0-2  0-0  0-2  0-0  0  1  0  0  0  0  2  0+ 
32  STARKWEATHER, Jeff  -  1-2  0-0  0-1  0-7  7  4  2  1  2  0  2  0+ 
50  GREENE, Jeff  -  0-0  0-0  3-4  0-1  1  1  3  0  0  0  0  0+ 
54  PELTIER, Brian  -  0-1  0-0  2-2  0-3  3  2  2  0  3  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  16-45  0-0  22-29  0-32  32  25  54  3  19  3  7  0+ 
35.6%  0.0%  75.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  16-45  0-0  22-29 
35.6%  0.0%  75.9% 

Midwestern State 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  GIDDINGS, Greg  *  3-4  0-0  2-2  0-3  3  1  8  1  1  0  1  0+ 
23  BENNETT, Steve  *  1-4  0-0  0-0  0-4  4  2  2  0  2  0  0  0+ 
25  FELIX, Rodd  *  4-6  0-0  2-4  0-2  2  2  10  2  1  0  2  0+ 
33  RAINER, Frank  *  3-5  0-0  2-3  0-4  4  4  8  1  1  0  0  0+ 
35  COBB, Ricky  *  2-7  0-0  2-3  0-5  5  6  6  3  1  0  0  0+ 
11  HARRIS, Robert  -  4-10  0-0  4-4  0-4  4  1  12  2  1  0  3  0+ 
13  LOTT, Cedric  -  0-4  0-0  3-4  0-2  2  0  3  0  0  0  0  0+ 
21  LYDAY, Eddie  -  1-5  0-0  0-0  0-2  2  2  2  1  0  0  0  0+ 
31  AMMONS, Tony  -  2-7  0-0  8-10  0-3  3  2  12  1  2  0  1  0+ 
43  ALBISTON, Jim  -  0-1  0-0  0-0  0-1  1  0  0  0  1  2  0  0+ 
45  HENDERSON, Will  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  0+ 
51  JORDAN, Robert  -  2-4  0-0  7-8  0-6  6  1  11  2  1  0  1  0+ 
53  SMITH, Mike E.  -  1-2  0-0  0-0  0-5  5  3  2  0  2  2  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  23-59  0-0  30-38  0-42  42  24  76  13  13  4  8  0+ 
39.0%  0.0%  78.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-59  0-0  30-38 
39.0%  0.0%  78.9% 

Score by Periods  1st   2nd   Total   
Missouri Southern   27  27  54 
Midwestern State   36  40  76  Record: (7-6) 

Officials:
Technical fouls: Missouri Southern-None. Midwestern State-None.
Attendance: 2000


 

Newspaper Box Score

 

Missouri Southern vs Midwestern State
01/05/85 at Wichita Falls, Texas

Newspaper Box Score
Missouri Southern vs Midwestern State
01/05/85 at Wichita Falls, Texas
At Wichita Falls, Texas
MIDWESTERN STATE 76, MISSOURI SOUTHERN 54
MISSOURI SOUTHERN
GARTON, Greg 4-15 9-9 17; PARKS, Thomas 4-11 4-4 12; WARD, James 4-8 0-1 8;
HARRIS, Ernest 1-3 3-4 5; TAYLOR, Brian 2-3 1-2 5; GREENE, Jeff 0-0 3-4 3;
PELTIER, Brian 0-1 2-2 2; STARKWEATHER, Jeff 1-2 0-1 2; FRENCKEN, Greg 0-2
0-2 0; GILION, Jamey 0-0 0-0 0. Totals 16-45 22-29 54.
MIDWESTERN STATE (7-6)
HARRIS, Robert 4-10 4-4 12; AMMONS, Tony 2-7 8-10 12; JORDAN, Robert 2-4 7-8
11; FELIX, Rodd 4-6 2-4 10; GIDDINGS, Greg 3-4 2-2 8; RAINER, Frank 3-5 2-3
8; COBB, Ricky 2-7 2-3 6; LOTT, Cedric 0-4 3-4 3; SMITH, Mike E. 1-2 0-0 2;
LYDAY, Eddie 1-5 0-0 2; BENNETT, Steve 1-4 0-0 2; HENDERSON, Will 0-0 0-0 0;
ALBISTON, Jim 0-1 0-0 0. Totals 23-59 30-38 76.
Missouri Southern.............   27   27  -   54
Midwestern State..............   36   40  -   76
3-point goals--Missouri Southern 0-0 (None), Midwestern State 0-0 (None).
Fouled out--Missouri Southern-None, Midwestern State-COBB, Ricky.
Rebounds--Missouri Southern 32 (WARD, James 9), Midwestern State 42 (JORDAN,
Robert 6). Assists--Missouri Southern 3 (GARTON, Greg 1; STARKWEATHER, Jeff
1; PARKS, Thomas 1), Midwestern State 13 (COBB, Ricky 3). Total
fouls--Missouri Southern 25, Midwestern State 24. Technical fouls--Missouri
Southern-None, Midwestern State-None. A-2000