#31 AMMONS, Tony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ANGELO STATE  11/23/84    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Howard Payne (Texas)  11/27/84    1-6  .167  0-0  .000  0-0  .000  0.0  1.0 
at Stephen F. Austin  12/01/84    0-0  .000  0-0  .000  0-0  .000  0.0  0.7 
at Sam Houston State  12/03/84    0-0  .000  0-0  .000  1-1  1.000  0.0  0.8 
TEXAS A&M-COMMERCE  12/11/84    1-3  .333  0-0  .000  0-0  .000  0.0  1.0 
STEPHEN F. AUSTIN  12/15/84    1-3  .333  0-0  .000  1-3  .333  0.2  1.3 
MISSOURI SOUTHERN  01/05/85    2-7  .286  0-0  .000  8-10  .800  0.6  12  2.9 
SAM HOUSTON STATE  01/08/85    0-3  .000  0-0  .000  2-3  .667  0.6  2.8 
at Angelo State  01/12/85    1-4  .250  0-0  .000  0-0  .000  0.6  2.7 
HOWARD PAYNE (TEXAS)  02/13/85    0-1  .000  0-0  .000  0-0  .000  0.6  2.4 
TEXAS WESLEYAN  02/16/85    0-1  .000  0-0  .000  0-0  .000  0.7  2.2 
SOUTHERN NAZARENE (OKLA.)  02/21/85    1-1  1.000  0-0  .000  0-1  .000  0.8  2.2 
TEXAS COLLEGE  02/28/85    1-3  .333  0-0  .000  2-4  .500  0.7  2.3 
Totals     8-32  .250  0-0  .000  14-22  .636  0.7  16  10  30  2.3 
 
Games played: 13      Rebounds/game: 0.7 
Points/game: 2.3      Assists/game: 0.3 
FG Pct: 25.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 63.6      Steals/game: 0.2 
       Blocks/game: 0.3