#45 HENDERSON, Will

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ANGELO STATE  11/23/84    0-0  .000  0-0  .000  2-2  1.000  0.0  2.0 
at Howard Payne (Texas)  11/27/84    0-1  .000  0-0  .000  1-2  .500  0.0  1.5 
at Sam Houston State  12/03/84    0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
STEPHEN F. AUSTIN  12/15/84    0-0  .000  0-0  .000  0-0  .000  0.0  0.8 
TEXAS COLLEGE  01/03/85    0-0  .000  0-0  .000  2-2  1.000  0.0  1.0 
MISSOURI SOUTHERN  01/05/85    0-0  .000  0-0  .000  0-0  .000  0.2  0.8 
HOWARD PAYNE (TEXAS)  02/13/85    0-1  .000  0-0  .000  0-0  .000  0.3  0.7 
TEXAS WESLEYAN  02/16/85    2-2  1.000  0-0  .000  0-1  .000  0.4  1.1 
Totals     2-4  .500  0-0  .000  5-7  .714  0.4  1.1 
 
Games played: 8      Rebounds/game: 0.4 
Points/game: 1.1      Assists/game: 0.0 
FG Pct: 50.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 71.4      Steals/game: 0.3 
       Blocks/game: 0.0