#35 YOUNG, Ossie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Texas A&M  11/23/85    0  4-5  .800  0-0  .000  1-2  .500  0  3  3  3.0  2  0  0  1  0  0  9  9.0 
at Eastern New Mexico  11/25/85    0  1-6  .167  0-0  .000  0-1  .000  0  1  1  2.0  4  0  0  1  1  1  2  5.5 
ANGELO STATE  11/29/85    0  3-6  .500  0-0  .000  2-3  .667  0  8  8  4.0  1  0  0  2  4  1  8  6.3 
NORTH DAKOTA  11/30/85    0  1-1  1.000  0-0  .000  0-1  .000  0  0  0  3.0  0  0  0  1  1  1  2  5.3 
at Howard Payne (Texas)  12/02/85    0  1-3  .333  0-0  .000  0-0  .000  0  6  6  3.6  5  1  1  0  0  0  2  4.6 
vs Howard Payne (Texas)  12/06/85    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  0  0  0  0  0  0  0  3.8 
vs Concordia Lutheran (Texas)  12/07/85    0  2-3  .667  0-0  .000  2-2  1.000  0  4  4  3.3  1  0  0  1  1  0  6  4.1 
MISSOURI-KANSAS CITY  12/09/85    0  1-3  .333  0-0  .000  1-2  .500  0  4  4  3.4  0  0  1  1  1  1  3  4.0 
ABILENE CHRISTIAN  12/21/85    0  1-3  .333  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  1  0  0  2  3.8 
vs Montana State-Billings  12/28/85    0  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.8  1  0  0  0  0  0  0  3.4 
vs Texas A&M-Kingsville  12/29/85    0  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.7  1  0  0  0  0  6  0  3.1 
COLORADO MINES  01/03/85    0  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.7  3  0  1  1  0  1  2  3.0 
CENTRAL MISSOURI  01/04/86    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  2  0  0  0  2.8 
EASTERN NEW MEXICO  01/07/86    0  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  0  2.6 
at Quincy (Ill.)  01/11/86    0  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  0  2.4 
at Abilene Christian  01/14/86    0  3-6  .500  0-0  .000  3-4  .750  0  0  0  2.1  1  0  1  0  1  0  9  2.8 
CAMERON  01/18/86  *  0  3-8  .375  0-0  .000  0-0  .000  0  6  6  2.4  4  0  1  0  1  1  6  3.0 
at Southern Nazarene  01/23/86  *  1  2-6  .333  0-0  .000  0-0  .000  0  4  4  2.4  2  0  0  0  0  1  4  3.1 
DALLAS BAPTIST  01/25/86    0  1-4  .250  0-0  .000  0-1  .000  0  2  2  2.4  0  0  0  0  0  1  2  3.0 
HOWARD PAYNE (TEXAS)  01/30/86    0  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  2.9 
TEXAS COLLEGE  02/12/86    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  0  0  0  0  2.7 
at Cameron  02/15/86    0  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  1  0  2.6 
at Sam Houston State  02/19/86    0  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  0  2.5 
at Texas A&M-Commerce  02/20/86    0  2-5  .400  0-0  .000  0-0  .000  0  2  2  2.1  0  0  0  0  0  0  4  2.5 
at Dallas Baptist  02/22/86    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  2.4 
TEXAS WESLEYAN  02/27/86  *  0  0-2  .000  0-0  .000  0-0  .000  0  3  3  2.1  1  0  0  0  0  0  0  2.3 
at Wayland Baptist  03/03/86    0  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  2  0  0  0  0  0  0  2.3 
Totals     3  1  26-71  .366  0-0  .000  9-16  .563  0  55  55  2.0  29  1  5  11  10  15  61  2.3 
 
Games played: 27      Rebounds/game: 2.0 
Points/game: 2.3      Assists/game: 0.2 
FG Pct: 36.6      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 56.3      Steals/game: 0.6 
       Blocks/game: 0.4