#43 HAMILTON, Chris |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at New Mexico State | 11/22/85 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at West Texas A&M | 11/23/85 | 0 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | |
at Eastern New Mexico | 11/25/85 | 0 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 4.7 | |
ANGELO STATE | 11/29/85 | 0 | 5-7 | .714 | 0-0 | .000 | 3-4 | .750 | 0 | 5 | 5 | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 13 | 6.8 | |
NORTH DAKOTA | 11/30/85 | * | 0 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 3.0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 7.4 |
at Howard Payne (Texas) | 12/02/85 | 0 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.3 | 2 | 0 | 0 | 2 | 1 | 1 | 8 | 7.5 | |
vs Howard Payne (Texas) | 12/06/85 | 0 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | |
vs Concordia Lutheran (Texas) | 12/07/85 | 0 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.9 | |
MISSOURI-KANSAS CITY | 12/09/85 | 0 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 5.9 | |
ABILENE CHRISTIAN | 12/21/85 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
vs Montana State-Billings | 12/28/85 | 0 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0 | |
vs Texas A&M-Kingsville | 12/29/85 | 0 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.8 | |
COLORADO MINES | 01/03/85 | 0 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 0 | 2 | 1 | 8 | 5.0 | |
CENTRAL MISSOURI | 01/04/86 | 0 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 4.8 | |
EASTERN NEW MEXICO | 01/07/86 | 0 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4.6 | |
at Quincy (Ill.) | 01/11/86 | 0 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 4.6 | |
at Abilene Christian | 01/14/86 | 0 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.3 | |
CAMERON | 01/18/86 | 0 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 1.7 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 4.7 | |
at Southern Nazarene | 01/23/86 | 0 | 1-6 | .167 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.5 | |
HOWARD PAYNE (TEXAS) | 01/30/86 | 0 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4.4 | |
TEXAS A&M-COMMERCE | 02/05/86 | 0 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 | |
SAM HOUSTON STATE | 02/08/86 | 0 | 3-3 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 4.4 | |
TEXAS COLLEGE | 02/12/86 | 0 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 0 | 7 | 7 | 1.7 | 0 | 0 | 0 | 1 | 3 | 2 | 11 | 4.7 | |
at Cameron | 02/15/86 | 0 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.8 | 1 | 0 | 0 | 0 | 6 | 0 | 5 | 4.7 | |
at Sam Houston State | 02/19/86 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
at Texas A&M-Commerce | 02/20/86 | 0 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.5 | |
at Dallas Baptist | 02/22/86 | 0 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.4 | |
TEXAS WESLEYAN | 02/27/86 | 0 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4.3 | |
LUBBOCK CHRISTIAN | 03/01/86 | 0 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4.2 | |
at Wayland Baptist | 03/03/86 | 0 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.1 | |
Totals | 1 | 0 | 57-113 | .504 | 0-0 | .000 | 10-19 | .526 | 0 | 49 | 49 | 1.6 | 28 | 0 | 5 | 16 | 21 | 12 | 124 | 4.1 | |
Games played: 30 | Rebounds/game: 1.6 | |
Points/game: 4.1 | Assists/game: 0.2 | |
FG Pct: 50.4 | Turnovers/game: 0.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 52.6 | Steals/game: 0.4 | |
Blocks/game: 0.7 |