#51 JORDAN, Robert |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at New Mexico State | 11/22/85 | 0 | 2-8 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 9 | 9 | 9.0 | 2 | 0 | 3 | 4 | 0 | 2 | 5 | 5.0 | |
at West Texas A&M | 11/23/85 | 0 | 6-8 | .750 | 0-0 | .000 | 2-3 | .667 | 0 | 5 | 5 | 7.0 | 5 | 1 | 2 | 4 | 0 | 3 | 14 | 9.5 | |
at Eastern New Mexico | 11/25/85 | 0 | 7-12 | .583 | 0-0 | .000 | 1-4 | .250 | 0 | 8 | 8 | 7.3 | 4 | 0 | 2 | 2 | 0 | 4 | 15 | 11.3 | |
ANGELO STATE | 11/29/85 | 0 | 3-9 | .333 | 0-0 | .000 | 5-5 | 1.000 | 0 | 8 | 8 | 7.5 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | 11.3 | |
NORTH DAKOTA | 11/30/85 | * | 0 | 8-11 | .727 | 0-0 | .000 | 9-12 | .750 | 0 | 10 | 10 | 8.0 | 2 | 0 | 0 | 2 | 1 | 2 | 25 | 14.0 |
at Howard Payne (Texas) | 12/02/85 | 0 | 4-7 | .571 | 0-0 | .000 | 4-5 | .800 | 0 | 6 | 6 | 7.7 | 3 | 0 | 1 | 4 | 0 | 1 | 12 | 13.7 | |
vs Howard Payne (Texas) | 12/06/85 | 0 | 5-9 | .556 | 0-0 | .000 | 7-9 | .778 | 0 | 11 | 11 | 8.1 | 4 | 0 | 0 | 2 | 0 | 1 | 17 | 14.1 | |
vs Concordia Lutheran (Texas) | 12/07/85 | 0 | 8-10 | .800 | 0-0 | .000 | 6-7 | .857 | 0 | 7 | 7 | 8.0 | 3 | 0 | 0 | 4 | 0 | 0 | 22 | 15.1 | |
MISSOURI-KANSAS CITY | 12/09/85 | * | 0 | 6-10 | .600 | 0-0 | .000 | 4-6 | .667 | 0 | 8 | 8 | 8.0 | 3 | 0 | 0 | 1 | 2 | 0 | 16 | 15.2 |
ABILENE CHRISTIAN | 12/21/85 | 0 | 4-8 | .500 | 0-0 | .000 | 6-6 | 1.000 | 0 | 9 | 9 | 8.1 | 2 | 0 | 0 | 1 | 1 | 0 | 14 | 15.1 | |
vs Montana State-Billings | 12/28/85 | * | 0 | 6-11 | .545 | 0-0 | .000 | 4-8 | .500 | 0 | 13 | 13 | 8.5 | 3 | 0 | 6 | 2 | 0 | 1 | 16 | 15.2 |
vs Texas A&M-Kingsville | 12/29/85 | 0 | 3-7 | .429 | 0-0 | .000 | 6-9 | .667 | 0 | 6 | 6 | 8.3 | 2 | 0 | 1 | 2 | 0 | 0 | 12 | 14.9 | |
COLORADO MINES | 01/03/85 | * | 0 | 12-15 | .800 | 0-0 | .000 | 4-4 | 1.000 | 0 | 10 | 10 | 8.5 | 0 | 0 | 2 | 2 | 0 | 6 | 28 | 15.9 |
CENTRAL MISSOURI | 01/04/86 | * | 0 | 7-13 | .538 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 8.3 | 0 | 0 | 2 | 1 | 2 | 1 | 16 | 15.9 |
EASTERN NEW MEXICO | 01/07/86 | * | 0 | 10-18 | .556 | 0-0 | .000 | 2-3 | .667 | 0 | 10 | 10 | 8.4 | 3 | 0 | 2 | 2 | 0 | 3 | 22 | 16.3 |
at Quincy (Ill.) | 01/11/86 | 0 | 10-16 | .625 | 0-0 | .000 | 8-10 | .800 | 0 | 17 | 17 | 8.9 | 2 | 0 | 0 | 4 | 0 | 0 | 28 | 17.1 | |
at Abilene Christian | 01/14/86 | 0 | 8-14 | .571 | 0-0 | .000 | 2-2 | 1.000 | 0 | 10 | 10 | 9.0 | 5 | 1 | 3 | 1 | 0 | 0 | 18 | 17.1 | |
CAMERON | 01/18/86 | * | 0 | 11-19 | .579 | 0-0 | .000 | 6-10 | .600 | 0 | 12 | 12 | 9.2 | 4 | 0 | 2 | 1 | 1 | 4 | 28 | 17.7 |
at Southern Nazarene | 01/23/86 | * | 0 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 0 | 7 | 7 | 9.1 | 4 | 0 | 2 | 4 | 1 | 4 | 10 | 17.3 |
DALLAS BAPTIST | 01/25/86 | * | 0 | 6-12 | .500 | 0-0 | .000 | 9-13 | .692 | 0 | 7 | 7 | 9.0 | 2 | 0 | 1 | 0 | 0 | 3 | 21 | 17.5 |
HOWARD PAYNE (TEXAS) | 01/30/86 | * | 0 | 10-16 | .625 | 0-0 | .000 | 7-10 | .700 | 0 | 10 | 10 | 9.0 | 2 | 0 | 2 | 1 | 2 | 0 | 27 | 18.0 |
TEXAS A&M-COMMERCE | 02/05/86 | * | 0 | 8-13 | .615 | 0-0 | .000 | 1-5 | .200 | 0 | 9 | 9 | 9.0 | 1 | 0 | 0 | 2 | 1 | 3 | 17 | 17.9 |
SAM HOUSTON STATE | 02/08/86 | * | 0 | 10-11 | .909 | 0-0 | .000 | 4-8 | .500 | 0 | 6 | 6 | 8.9 | 3 | 0 | 3 | 5 | 0 | 2 | 24 | 18.2 |
TEXAS COLLEGE | 02/12/86 | * | 0 | 10-19 | .526 | 0-0 | .000 | 14-15 | .933 | 0 | 12 | 12 | 9.0 | 2 | 0 | 1 | 2 | 0 | 2 | 34 | 18.8 |
at Cameron | 02/15/86 | * | 0 | 7-12 | .583 | 0-0 | .000 | 5-6 | .833 | 0 | 12 | 12 | 9.1 | 3 | 0 | 2 | 3 | 0 | 2 | 19 | 18.8 |
at Sam Houston State | 02/19/86 | 0 | 7-8 | .875 | 0-0 | .000 | 8-14 | .571 | 0 | 5 | 5 | 9.0 | 2 | 0 | 1 | 3 | 0 | 0 | 22 | 19.0 | |
at Texas A&M-Commerce | 02/20/86 | 0 | 11-18 | .611 | 0-0 | .000 | 3-4 | .750 | 0 | 15 | 15 | 9.2 | 4 | 0 | 2 | 4 | 2 | 0 | 25 | 19.2 | |
at Dallas Baptist | 02/22/86 | 0 | 6-10 | .600 | 0-0 | .000 | 6-8 | .750 | 0 | 5 | 5 | 9.0 | 3 | 0 | 1 | 1 | 0 | 0 | 18 | 19.1 | |
TEXAS WESLEYAN | 02/27/86 | * | 0 | 14-20 | .700 | 0-0 | .000 | 4-6 | .667 | 0 | 7 | 7 | 9.0 | 2 | 0 | 1 | 1 | 2 | 3 | 32 | 19.6 |
LUBBOCK CHRISTIAN | 03/01/86 | 0 | 7-13 | .538 | 0-0 | .000 | 9-11 | .818 | 0 | 5 | 5 | 8.8 | 0 | 0 | 3 | 1 | 1 | 3 | 23 | 19.7 | |
at Wayland Baptist | 03/03/86 | 0 | 10-18 | .556 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 8.7 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 19.7 | |
Totals | 15 | 0 | 230-384 | .599 | 0-0 | .000 | 152-211 | .720 | 0 | 269 | 269 | 8.7 | 76 | 2 | 47 | 67 | 16 | 53 | 612 | 19.7 | |
Games played: 31 | Rebounds/game: 8.7 | |
Points/game: 19.7 | Assists/game: 1.5 | |
FG Pct: 59.9 | Turnovers/game: 2.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 72.0 | Steals/game: 1.7 | |
Blocks/game: 0.5 |