#11 HARRIS, Robert

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MORNINGSIDE (IOWA)  11/21/86  *  0  6-20  .300  1-4  .250  7-7  1.000  0  1  1  1.0  4  0  2  2  0  3  20  20.0 
WAYNE STATE (NEB.)  11/22/86  *  0  7-18  .389  1-5  .200  3-6  .500  0  3  3  2.0  3  0  1  3  0  3  18  19.0 
EASTERN NEW MEXICO  11/24/86  *  0  11-18  .611  0-1  .000  8-10  .800  0  4  4  2.7  3  0  2  3  1  3  30  22.7 
at Baylor  11/29/86    0  8-22  .364  0-2  .000  4-4  1.000  0  6  6  3.5  3  0  1  1  0  1  20  22.0 
at Texas-El Paso  12/01/86    0  3-10  .300  1-3  .333  6-6  1.000  0  0  0  2.8  0  0  1  3  0  1  13  20.2 
vs Schreiner (Texas)  12/04/86    0  14-23  .609  3-4  .750  5-6  .833  0  2  2  2.7  3  0  5  5  0  6  36  22.8 
vs Western New Mexico  12/05/86    0  8-16  .500  3-4  .750  10-11  .909  0  1  1  2.4  0  0  1  0  0  0  29  23.7 
at Abilene Christian  12/06/86    0  1-12  .083  0-2  .000  1-2  .500  0  5  5  2.8  1  0  4  4  0  3  3  21.1 
TRUMAN STATE (MO.)  12/12/86    0  11-17  .647  4-7  .571  3-7  .429  0  1  1  2.6  4  0  2  3  0  5  29  22.0 
QUINCY (ILL.)  12/13/86    0  12-22  .545  3-4  .750  0-0  .000  0  3  3  2.6  3  0  1  2  0  3  27  22.5 
ABILENE CHRISTIAN  12/20/86  *  0  4-11  .364  1-5  .200  2-2  1.000  0  1  1  2.5  4  0  0  2  0  0  11  21.5 
vs Edinboro (Pa.)  12/28/86    0  8-21  .381  1-3  .333  2-5  .400  0  2  2  2.4  0  0  4  4  0  3  19  21.3 
vs West Texas A&M  12/29/86    0  6-17  .353  1-5  .200  2-2  1.000  0  3  3  2.5  4  0  1  0  0  0  15  20.8 
vs Wisconsin-Parkside  12/30/86    0  12-24  .500  2-4  .500  5-6  .833  0  8  8  2.9  3  0  6  3  0  0  31  21.5 
vs Quincy (Ill.)  01/04/87    0  11-19  .579  3-4  .750  3-4  .750  0  5  5  3.0  5  1  1  4  0  3  28  21.9 
at Truman State (Mo.)  01/05/87    0  7-12  .583  2-2  1.000  9-9  1.000  0  3  3  3.0  3  0  2  4  0  4  25  22.1 
at Angelo State  01/09/87    0  6-12  .500  1-2  .500  4-4  1.000  0  4  4  3.1  3  0  2  4  0  0  17  21.8 
vs Howard Payne  01/10/87    0  8-17  .471  0-0  .000  10-12  .833  0  2  2  3.0  2  0  3  4  1  6  26  22.1 
at West Texas A&M  01/13/87    0  5-12  .417  1-3  .333  4-4  1.000  0  2  2  2.9  2  0  0  3  1  3  15  21.7 
TEXAS A&M-COMMERCE  01/23/87  *  0  14-22  .636  0-3  .000  9-12  .750  0  2  2  2.9  5  1  0  1  0  5  37  22.5 
DALLAS BAPTIST  01/24/87  *  0  10-18  .556  0-3  .000  13-15  .867  0  4  4  3.0  3  0  3  3  0  2  33  23.0 
at Texas Tech  01/27/87  *  0  10-17  .588  3-5  .600  0-0  .000  0  2  2  2.9  2  0  1  1  0  1  23  23.0 
TEXAS WESLEYAN  01/31/87  *  0  8-16  .500  0-3  .000  3-4  .750  0  4  4  3.0  1  0  5  1  0  0  19  22.8 
WEST TEXAS A&M  02/04/87  *  0  8-15  .533  2-4  .500  3-7  .429  0  3  3  3.0  5  1  0  3  0  0  21  22.7 
at Eastern New Mexico  02/09/87    0  8-17  .471  2-4  .500  3-4  .750  0  1  1  2.9  3  0  0  4  0  1  21  22.6 
at Cameron  02/07/87  *  0  2-7  .286  0-3  .000  2-3  .667  0  3  3  2.9  2  0  0  1  0  0  6  22.0 
at Texas Wesleyan  02/14/87    0  6-15  .400  1-5  .200  0-1  .000  0  0  0  2.8  5  1  3  2  0  2  13  21.7 
at Texas Wesleyan  02/26/87    0  6-12  .500  2-3  .667  6-7  .857  0  2  2  2.8  3  0  1  3  0  1  20  21.6 
Totals     10  0  220-462  .476  38-97  .392  127-160  .794  0  77  77  2.8  79  4  52  73  3  59  605  21.6 
 
Games played: 28      Rebounds/game: 2.8 
Points/game: 21.6      Assists/game: 1.9 
FG Pct: 47.6      Turnovers/game: 2.6 
3FG Pct: 39.2      Assist/turnover ratio: 0.7 
FT Pct: 79.4      Steals/game: 2.1 
       Blocks/game: 0.1