#15 HILL, Fred

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MORNINGSIDE (IOWA)  11/21/86  *  0  0-1  .000  0-0  .000  0-0  .000  0  4  4  4.0  4  0  0  2  0  1  0  0.0 
WAYNE STATE (NEB.)  11/22/86    0  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  2  0  1  2  1.0 
EASTERN NEW MEXICO  11/24/86    0  0-0  .000  0-0  .000  1-3  .333  0  0  0  1.7  4  0  0  1  0  0  1  1.0 
at Baylor  11/29/86    0  0-3  .000  0-1  .000  0-1  .000  0  4  4  2.3  1  0  0  5  0  0  0  0.8 
at Texas-El Paso  12/01/86    0  1-4  .250  0-0  .000  0-0  .000  0  2  2  2.2  2  0  1  1  0  2  2  1.0 
vs Schreiner (Texas)  12/04/86    0  3-8  .375  0-1  .000  0-0  .000  0  4  4  2.5  1  0  13  2  0  0  6  1.8 
vs Western New Mexico  12/05/86    0  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  4  1  0  0  0  1.6 
at Abilene Christian  12/06/86    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  2  0  3  0  0  0  0  1.4 
TRUMAN STATE (MO.)  12/12/86    0  0-3  .000  0-0  .000  2-2  1.000  0  0  0  1.7  1  0  0  1  0  0  2  1.4 
QUINCY (ILL.)  12/13/86    0  1-4  .250  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  1  0  1  2  1.5 
ABILENE CHRISTIAN  12/20/86    0  1-5  .200  0-0  .000  1-1  1.000  0  0  0  1.5  0  0  0  3  0  1  3  1.6 
vs Edinboro (Pa.)  12/28/86    0  0-6  .000  0-1  .000  6-8  .750  0  3  3  1.6  2  0  5  3  0  2  6  2.0 
vs West Texas A&M  12/29/86    0  3-10  .300  2-6  .333  4-5  .800  0  3  3  1.7  1  0  0  1  0  2  12  2.8 
vs Wisconsin-Parkside  12/30/86    0  1-7  .143  0-2  .000  0-0  .000  0  4  4  1.9  2  0  3  2  0  1  2  2.7 
vs Quincy (Ill.)  01/04/87    0  0-4  .000  0-0  .000  0-0  .000  0  5  5  2.1  1  0  2  1  0  2  0  2.5 
at Truman State (Mo.)  01/05/87    0  1-5  .200  0-0  .000  0-0  .000  0  2  2  2.1  1  0  1  3  0  0  2  2.5 
at Angelo State  01/09/87    0  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  1  0  0  0  2.4 
vs Howard Payne  01/10/87    0  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.9  2  0  0  0  0  0  2  2.3 
at West Texas A&M  01/13/87    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  2  0  1  0  2.2 
TEXAS A&M-COMMERCE  01/23/87    0  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.9  0  0  1  1  0  0  2  2.2 
DALLAS BAPTIST  01/24/87    0  0-3  .000  0-0  .000  0-1  .000  0  0  0  1.8  1  0  0  1  0  2  0  2.1 
at Texas Tech  01/27/87    0  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  0  2.0 
TEXAS WESLEYAN  01/31/87  *  0  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  2  2  0  1  0  1.9 
WEST TEXAS A&M  02/04/87    0  0-3  .000  0-0  .000  3-4  .750  0  0  0  1.5  1  0  1  0  0  1  3  2.0 
at Eastern New Mexico  02/09/87    0  3-5  .600  1-1  1.000  2-2  1.000  0  1  1  1.5  4  0  0  0  0  0  9  2.2 
at Cameron  02/07/87  *  0  0-4  .000  0-1  .000  0-0  .000  0  1  1  1.5  0  0  1  0  0  0  0  2.2 
at Texas Wesleyan  02/14/87    0  2-5  .400  2-4  .500  2-2  1.000  0  2  2  1.5  2  0  3  2  0  1  8  2.4 
at Texas A&M-Commerce  02/17/87    0  5-11  .455  0-2  .000  0-0  .000  0  2  2  1.5  4  0  0  2  0  2  10  2.6 
at Texas Wesleyan  02/26/87    0  1-3  .333  1-2  .500  0-0  .000  0  2  2  1.6  2  0  0  2  0  0  3  2.7 
Totals     3  0  25-104  .240  6-21  .286  21-29  .724  0  45  45  1.6  42  0  40  42  0  21  77  2.7 
 
Games played: 29      Rebounds/game: 1.6 
Points/game: 2.7      Assists/game: 1.4 
FG Pct: 24.0      Turnovers/game: 1.4 
3FG Pct: 28.6      Assist/turnover ratio: 1.0 
FT Pct: 72.4      Steals/game: 0.7 
       Blocks/game: 0.0