#23 JACKSON, Derrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MORNINGSIDE (IOWA)  11/21/86  *  0  2-6  .333  0-0  .000  4-7  .571  0  10  10  10.0  1  0  1  1  0  0  8  8.0 
WAYNE STATE (NEB.)  11/22/86  *  0  4-7  .571  0-0  .000  2-5  .400  0  3  3  6.5  3  0  0  0  0  0  10  9.0 
EASTERN NEW MEXICO  11/24/86    0  1-1  1.000  0-0  .000  1-2  .500  0  4  4  5.7  3  0  0  1  0  0  3  7.0 
at Baylor  11/29/86    0  3-4  .750  0-0  .000  2-2  1.000  0  3  3  5.0  4  0  0  0  0  1  8  7.3 
at Texas-El Paso  12/01/86    0  2-4  .500  0-0  .000  0-0  .000  0  3  3  4.6  3  0  0  0  0  0  4  6.6 
vs Schreiner (Texas)  12/04/86    0  0-0  .000  0-0  .000  0-2  .000  0  2  2  4.2  2  0  0  1  0  1  0  5.5 
vs Western New Mexico  12/05/86    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.0  1  0  0  2  0  0  0  4.7 
at Abilene Christian  12/06/86    0  4-7  .571  0-0  .000  0-0  .000  0  5  5  4.1  2  0  0  2  0  1  8  5.1 
TRUMAN STATE (MO.)  12/12/86    0  2-9  .222  0-0  .000  2-2  1.000  0  10  10  4.8  0  0  0  0  0  1  6  5.2 
QUINCY (ILL.)  12/13/86    0  0-3  .000  0-0  .000  2-2  1.000  0  2  2  4.5  1  0  0  0  0  0  2  4.9 
ABILENE CHRISTIAN  12/20/86    0  1-2  .500  0-0  .000  3-4  .750  0  8  8  4.8  3  0  1  1  0  1  5  4.9 
vs Edinboro (Pa.)  12/28/86    0  2-3  .667  0-0  .000  2-5  .400  0  5  5  4.8  2  0  0  1  1  1  6  5.0 
vs West Texas A&M  12/29/86    0  1-1  1.000  0-0  .000  0-0  .000  0  2  2  4.6  1  0  1  0  0  0  2  4.8 
vs Wisconsin-Parkside  12/30/86    0  0-0  .000  0-0  .000  0-1  .000  0  0  0  4.3  0  0  0  1  2  0  0  4.4 
vs Quincy (Ill.)  01/04/87    0  2-5  .400  0-0  .000  1-2  .500  0  3  3  4.2  4  0  2  2  0  0  5  4.5 
at Truman State (Mo.)  01/05/87    0  3-4  .750  0-0  .000  0-0  .000  0  3  3  4.1  4  0  0  2  1  2  6  4.6 
at Angelo State  01/09/87    0  5-9  .556  0-0  .000  1-3  .333  0  9  9  4.4  4  0  0  4  0  0  11  4.9 
vs Howard Payne  01/10/87    0  0-3  .000  0-0  .000  0-0  .000  0  4  4  4.4  1  0  0  1  0  0  0  4.7 
at West Texas A&M  01/13/87    0  1-5  .200  0-0  .000  1-2  .500  0  5  5  4.4  1  0  1  2  1  0  3  4.6 
TEXAS A&M-COMMERCE  01/23/87  *  0  4-8  .500  0-0  .000  3-7  .429  0  0  0  4.2  3  0  0  2  0  1  11  4.9 
DALLAS BAPTIST  01/24/87  *  0  1-4  .250  0-0  .000  0-0  .000  0  4  4  4.2  3  0  1  0  0  1  2  4.8 
at Texas Tech  01/27/87    0  2-3  .667  0-0  .000  1-4  .250  0  2  2  4.1  5  1  0  1  0  1  5  4.8 
TEXAS WESLEYAN  01/31/87  *  0  5-5  1.000  0-0  .000  4-6  .667  0  4  4  4.1  3  0  0  1  0  1  14  5.2 
WEST TEXAS A&M  02/04/87  *  0  3-6  .500  0-1  .000  0-0  .000  0  3  3  4.0  5  1  0  0  1  0  6  5.2 
at Eastern New Mexico  02/09/87    0  6-13  .462  0-0  .000  4-4  1.000  0  9  9  4.2  4  0  2  4  0  5  16  5.6 
at Cameron  02/07/87  *  0  1-2  .500  0-0  .000  0-0  .000  0  3  3  4.2  2  0  0  1  0  1  2  5.5 
at Texas Wesleyan  02/14/87    0  5-12  .417  0-0  .000  4-6  .667  0  2  2  4.1  2  0  2  3  0  3  14  5.8 
at Texas A&M-Commerce  02/17/87    0  3-12  .250  0-0  .000  3-4  .750  0  2  2  4.0  3  0  0  2  0  0  9  5.9 
at Texas Wesleyan  02/26/87    0  3-10  .300  0-0  .000  5-8  .625  0  5  5  4.1  5  1  0  6  0  4  11  6.1 
Totals     7  0  66-148  .446  0-1  .000  45-78  .577  0  118  118  4.1  75  3  11  41  6  25  177  6.1 
 
Games played: 29      Rebounds/game: 4.1 
Points/game: 6.1      Assists/game: 0.4 
FG Pct: 44.6      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 57.7      Steals/game: 0.9 
       Blocks/game: 0.2