#33 THOMAS, Willie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MORNINGSIDE (IOWA)  11/21/86    0  0-2  .000  0-0  .000  0-1  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
WAYNE STATE (NEB.)  11/22/86  *  0  2-3  .667  0-0  .000  1-2  .500  0  3  3  1.5  4  0  1  4  0  0  5  2.5 
EASTERN NEW MEXICO  11/24/86    0  5-10  .500  0-0  .000  0-1  .000  0  2  2  1.7  2  0  0  2  0  0  10  5.0 
at Baylor  11/29/86    0  4-9  .444  0-0  .000  1-3  .333  0  3  3  2.0  3  0  0  1  0  0  9  6.0 
at Texas-El Paso  12/01/86    0  3-5  .600  0-0  .000  2-2  1.000  0  2  2  2.0  2  0  1  2  0  1  8  6.4 
vs Schreiner (Texas)  12/04/86    0  1-3  .333  0-0  .000  0-0  .000  0  3  3  2.2  1  0  3  1  0  0  2  5.7 
vs Western New Mexico  12/05/86    0  1-4  .250  0-0  .000  0-0  .000  0  2  2  2.1  0  0  1  3  0  1  2  5.1 
at Abilene Christian  12/06/86    0  0-1  .000  0-0  .000  2-2  1.000  0  3  3  2.3  0  0  1  3  0  0  2  4.8 
TRUMAN STATE (MO.)  12/12/86    0  3-4  .750  0-0  .000  3-4  .750  0  3  3  2.3  2  0  0  1  0  1  9  5.2 
QUINCY (ILL.)  12/13/86    0  4-7  .571  0-0  .000  4-4  1.000  0  2  2  2.3  0  0  0  1  0  4  12  5.9 
ABILENE CHRISTIAN  12/20/86    0  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.3  1  0  0  1  0  0  0  5.4 
vs Edinboro (Pa.)  12/28/86    0  3-3  1.000  0-0  .000  5-7  .714  0  3  3  2.3  0  0  1  1  0  2  11  5.8 
vs West Texas A&M  12/29/86    0  1-4  .250  0-0  .000  3-4  .750  0  4  4  2.5  1  0  0  1  0  1  5  5.8 
vs Wisconsin-Parkside  12/30/86    0  1-3  .333  0-1  .000  0-1  .000  0  1  1  2.4  1  0  1  4  0  1  2  5.5 
vs Quincy (Ill.)  01/04/87    0  2-3  .667  0-0  .000  0-0  .000  0  5  5  2.5  1  0  1  1  0  0  4  5.4 
at Truman State (Mo.)  01/05/87    0  2-6  .333  0-0  .000  0-0  .000  0  9  9  2.9  2  0  0  5  0  2  4  5.3 
at Angelo State  01/09/87    0  3-8  .375  0-0  .000  4-7  .571  0  8  8  3.2  2  0  2  3  0  2  10  5.6 
vs Howard Payne  01/10/87    0  4-4  1.000  0-0  .000  3-4  .750  0  1  1  3.1  2  0  3  3  0  3  11  5.9 
at West Texas A&M  01/13/87    0  4-4  1.000  0-0  .000  0-2  .000  0  4  4  3.2  2  0  1  7  0  2  8  6.0 
TEXAS A&M-COMMERCE  01/23/87  *  0  3-7  .429  0-0  .000  0-0  .000  0  6  6  3.3  3  0  1  0  0  2  6  6.0 
DALLAS BAPTIST  01/24/87  *  0  2-7  .286  0-1  .000  3-4  .750  0  6  6  3.4  3  0  0  4  0  0  7  6.0 
at Texas Tech  01/27/87  *  0  3-5  .600  0-0  .000  0-0  .000  0  2  2  3.4  2  0  2  0  2  2  6  6.0 
TEXAS WESLEYAN  01/31/87  *  0  2-6  .333  0-0  .000  0-0  .000  0  4  4  3.4  2  0  2  4  0  2  4  6.0 
WEST TEXAS A&M  02/04/87  *  0  5-9  .556  1-1  1.000  0-1  .000  0  5  5  3.5  4  0  0  1  0  0  11  6.2 
at Eastern New Mexico  02/09/87    0  0-5  .000  0-0  .000  0-0  .000  0  5  5  3.5  1  0  5  3  1  1  0  5.9 
at Cameron  02/07/87    0  4-10  .400  0-1  .000  4-4  1.000  0  4  4  3.5  2  0  2  3  0  0  12  6.2 
at Texas Wesleyan  02/14/87    0  5-8  .625  0-1  .000  0-1  .000  0  3  3  3.5  3  0  2  4  0  1  10  6.3 
at Texas A&M-Commerce  02/17/87    0  6-9  .667  0-0  .000  4-4  1.000  0  3  3  3.5  3  0  0  2  0  3  16  6.6 
at Texas Wesleyan  02/26/87    0  4-9  .444  0-1  .000  0-1  .000  0  5  5  3.6  1  0  5  5  0  0  8  6.7 
Totals     6  0  77-160  .481  1-6  .167  39-59  .661  0  103  103  3.6  52  0  35  70  3  31  194  6.7 
 
Games played: 29      Rebounds/game: 3.6 
Points/game: 6.7      Assists/game: 1.2 
FG Pct: 48.1      Turnovers/game: 2.4 
3FG Pct: 16.7      Assist/turnover ratio: 0.5 
FT Pct: 66.1      Steals/game: 1.1 
       Blocks/game: 0.1