#35 DAVIS, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MORNINGSIDE (IOWA)  11/21/86    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
WAYNE STATE (NEB.)  11/22/86    0  1-2  .500  0-0  .000  2-2  1.000  0  0  0  0.0  0  0  0  1  0  0  4  2.0 
EASTERN NEW MEXICO  11/24/86    0  3-4  .750  0-0  .000  0-0  .000  0  2  2  0.7  2  0  0  4  0  0  6  3.3 
at Baylor  11/29/86    0  1-2  .500  0-0  .000  0-1  .000  0  2  2  1.0  1  0  0  2  0  1  2  3.0 
at Texas-El Paso  12/01/86    0  2-2  1.000  0-0  .000  0-1  .000  0  1  1  1.0  0  0  0  3  0  1  4  3.2 
vs Schreiner (Texas)  12/04/86    0  1-2  .500  0-0  .000  0-0  .000  0  4  4  1.5  2  0  1  2  0  0  2  3.0 
at Abilene Christian  12/06/86    0  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  2  2.9 
TRUMAN STATE (MO.)  12/12/86    0  0-2  .000  0-0  .000  0-0  .000  0  3  3  1.5  1  0  0  0  0  0  0  2.5 
QUINCY (ILL.)  12/13/86    0  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  1  0  2.2 
ABILENE CHRISTIAN  12/20/86  *  0  1-2  .500  0-0  .000  1-1  1.000  0  2  2  1.4  3  0  0  1  0  0  3  2.3 
vs Edinboro (Pa.)  12/28/86    0  7-10  .700  0-0  .000  1-2  .500  0  5  5  1.7  4  0  0  0  0  1  15  3.5 
vs West Texas A&M  12/29/86    0  2-8  .250  0-0  .000  1-3  .333  0  5  5  2.0  4  0  1  1  0  1  5  3.6 
vs Wisconsin-Parkside  12/30/86    0  1-4  .250  0-0  .000  4-6  .667  0  4  4  2.2  5  1  0  2  0  0  6  3.8 
vs Quincy (Ill.)  01/04/87    0  3-6  .500  0-0  .000  0-0  .000  0  4  4  2.3  4  0  1  4  0  3  6  3.9 
at Truman State (Mo.)  01/05/87    0  3-4  .750  0-0  .000  0-0  .000  0  2  2  2.3  2  0  0  1  0  0  6  4.1 
at Angelo State  01/09/87    0  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  3.8 
vs Howard Payne  01/10/87    0  1-2  .500  0-0  .000  3-5  .600  0  0  0  2.0  4  0  1  3  0  0  5  3.9 
at West Texas A&M  01/13/87    0  3-5  .600  0-0  .000  0-0  .000  0  4  4  2.1  5  1  1  2  0  0  6  4.0 
TEXAS A&M-COMMERCE  01/23/87    0  4-11  .364  0-0  .000  2-5  .400  0  6  6  2.3  3  0  0  0  0  1  10  4.3 
DALLAS BAPTIST  01/24/87  *  0  5-10  .500  0-0  .000  4-5  .800  0  6  6  2.5  5  1  0  2  0  2  14  4.8 
at Texas Tech  01/27/87  *  0  1-3  .333  0-0  .000  2-4  .500  0  5  5  2.6  2  0  1  1  0  1  4  4.8 
TEXAS WESLEYAN  01/31/87    0  4-7  .571  0-0  .000  1-2  .500  0  0  0  2.5  4  0  0  0  0  0  9  5.0 
WEST TEXAS A&M  02/04/87  *  0  4-10  .400  0-0  .000  0-3  .000  0  4  4  2.6  5  1  0  0  0  0  8  5.1 
at Eastern New Mexico  02/09/87    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.5  1  0  0  2  0  0  0  4.9 
at Cameron  02/07/87  *  0  2-10  .200  0-0  .000  6-10  .600  0  9  9  2.8  3  0  0  2  0  0  10  5.1 
at Texas Wesleyan  02/14/87    0  5-9  .556  0-0  .000  1-4  .250  0  3  3  2.8  5  1  1  3  0  1  11  5.3 
at Texas A&M-Commerce  02/17/87    0  4-9  .444  0-0  .000  1-4  .250  0  5  5  2.9  1  0  0  3  0  2  9  5.4 
at Texas Wesleyan  02/26/87    0  0-1  .000  0-0  .000  1-2  .500  0  0  0  2.8  5  1  0  1  0  0  1  5.3 
Totals     5  0  59-129  .457  0-0  .000  30-60  .500  0  78  78  2.8  74  6  7  41  0  15  148  5.3 
 
Games played: 28      Rebounds/game: 2.8 
Points/game: 5.3      Assists/game: 0.3 
FG Pct: 45.7      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 50.0      Steals/game: 0.5 
       Blocks/game: 0.0