#51 HERMAN, Duane

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MORNINGSIDE (IOWA)  11/21/86    0  4-8  .500  0-0  .000  1-2  .500  0  7  7  7.0  2  0  0  1  0  0  9  9.0 
WAYNE STATE (NEB.)  11/22/86    0  1-3  .333  0-0  .000  0-1  .000  0  3  3  5.0  2  0  0  5  0  2  2  5.5 
EASTERN NEW MEXICO  11/24/86    0  0-2  .000  0-0  .000  2-2  1.000  0  1  1  3.7  0  0  1  1  0  0  2  4.3 
at Baylor  11/29/86    0  1-2  .500  0-0  .000  0-1  .000  0  1  1  3.0  0  0  2  1  0  0  2  3.8 
at Texas-El Paso  12/01/86    0  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  1  0  1  0  3.0 
vs Western New Mexico  12/05/86    0  3-7  .429  0-0  .000  0-1  .000  0  3  3  2.5  1  0  2  1  0  1  6  3.5 
at Abilene Christian  12/06/86    0  3-8  .375  0-0  .000  2-2  1.000  0  3  3  2.6  2  0  3  2  0  1  8  4.1 
TRUMAN STATE (MO.)  12/12/86    0  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  2  3.9 
QUINCY (ILL.)  12/13/86    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  1  0  0  0  1  0  0  3.4 
Totals     0  0  13-34  .382  0-0  .000  5-9  .556  0  19  19  2.1  9  0  8  12  1  5  31  3.4 
 
Games played: 9      Rebounds/game: 2.1 
Points/game: 3.4      Assists/game: 0.9 
FG Pct: 38.2      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 55.6      Steals/game: 0.6 
       Blocks/game: 0.1