Cameron vs Midwestern State (01/21/88 at Wichita Falls, Texas)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Cameron vs Midwestern State
01/21/88 7:30 p.m. at Wichita Falls, Texas

Cameron 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  MAYES, Carlos  4-11  0-1  0-0  2-0  0+ 
20  BRAWNER, Donnie  3-7  0-2  2-3  1-0  0+ 
21  PRESSLEY, Doc  3-8  0-0  0-0  0-1  0+ 
22  DOUGHERTY, Larry  5-12  0-1  9-12  3-3  19  0+ 
24  JONES, Terry  1-2  0-0  2-3  1-1  0+ 
30  JACKSON, Sam  9-14  2-2  2-4  5-3  22  0+ 
33  GROOT, Robert  1-3  0-0  0-1  1-1  0+ 
40  DIEDERICH, Matt  0-2  0-0  2-2  0-4  0+ 
42  MOORE, Nate  3-4  0-0  4-5  1-7  10  0+ 
50  FILLINGAME, Eddie  0-1  0-0  0-0  0-3  0+ 
TM  TEAM  3-0 
  Totals..............  29-64  2-6  21-30  17-23  40  22  81  24  0+ 
45.3%  33.3%  70.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  29-64  2-6  21-30 
45.3%  33.3%  70.0% 

Midwestern State 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  BURKHALTER, James  3-7  0-0  9-10  2-1  15  0+ 
12  STARNES, Robert  1-1  0-0  2-2  0-0  0+ 
14  HILL, Fred  2-3  1-1  0-0  0-1  0+ 
20  RHINEHART, Michael  6-12  4-7  5-5  0-2  21  0+ 
24  JACKSON, Derrick  1-5  0-0  2-2  1-1  0+ 
32  THOMAS, Willie  2-4  0-0  2-2  0-3  0+ 
34  DAVIS, Anthony  5-10  0-0  5-6  3-0  15  0+ 
40  COGGINS, Chris  0-0  0-0  0-0  0-0  0+ 
42  JOHNSON, Edward  5-13  0-1  0-2  2-4  10  0+ 
44  GRASSMAN, Daryl  1-1  0-0  1-2  0-1  0+ 
50  JANEK, Brad  0-1  0-0  1-2  1-3  0+ 
52  WILLS, Roger  3-7  0-0  0-0  1-1  0+ 
54  WASHINGTON, Chris  0-0  0-0  0-0  0-0  0+ 
TM  TEAM  6-0 
  Totals..............  29-64  5-9  27-33  16-17  33  23  90  11  20  14  0+ 
45.3%  55.6%  81.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  29-56  5-9  27-33 
51.8%  55.6%  81.8% 

Score by Periods  1st   2nd   Total   
Cameron   39  42  81 
Midwestern State   50  40  90  Record: (10-9) 

Officials:
Technical fouls: Cameron-None. Midwestern State-None.
Attendance:


 

Box Score -- 1st Half

 

Cameron vs Midwestern State
01/21/88 7:30 p.m. at Wichita Falls, Texas

Cameron 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  MAYES, Carlos  0-0  0-0  0-0  0-0  0+ 
20  BRAWNER, Donnie  0-0  0-0  0-0  0-0  0+ 
21  PRESSLEY, Doc  0-0  0-0  0-0  0-0  0+ 
22  DOUGHERTY, Larry  0-0  0-0  0-0  0-0  0+ 
24  JONES, Terry  0-0  0-0  0-0  0-0  0+ 
30  JACKSON, Sam  0-0  0-0  0-0  0-0  0+ 
33  GROOT, Robert  0-0  0-0  0-0  0-0  0+ 
40  DIEDERICH, Matt  0-0  0-0  0-0  0-0  0+ 
42  MOORE, Nate  0-0  0-0  0-0  0-0  0+ 
50  FILLINGAME, Eddie  0-0  0-0  0-0  0-0  0+ 
TM  TEAM  0-0 
  Totals..............  0-0  0-0  0-0  0-0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Midwestern State 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  BURKHALTER, James  0-0  0-0  0-0  0-0  0+ 
12  STARNES, Robert  0-0  0-0  0-0  0-0  0+ 
14  HILL, Fred  0-0  0-0  0-0  0-0  0+ 
20  RHINEHART, Michael  0-0  0-0  0-0  0-0  0+ 
24  JACKSON, Derrick  0-0  0-0  0-0  0-0  0+ 
32  THOMAS, Willie  0-0  0-0  0-0  0-0  0+ 
34  DAVIS, Anthony  0-0  0-0  0-0  0-0  0+ 
40  COGGINS, Chris  0-0  0-0  0-0  0-0  0+ 
42  JOHNSON, Edward  0-0  0-0  0-0  0-0  0+ 
44  GRASSMAN, Daryl  0-0  0-0  0-0  0-0  0+ 
50  JANEK, Brad  0-0  0-0  0-0  0-0  0+ 
52  WILLS, Roger  0-0  0-0  0-0  0-0  0+ 
54  WASHINGTON, Chris  0-0  0-0  0-0  0-0  0+ 
TM  TEAM  0-0 
  Totals..............  0-0  0-0  0-0  0-0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Cameron   39  39 
Midwestern State   50  50  Record: (10-9) 

Officials:
Technical fouls: Cameron-None. Midwestern State-None.
Attendance:


 

Box Score -- 2nd Half

 

Cameron vs Midwestern State
01/21/88 7:30 p.m. at Wichita Falls, Texas

Cameron 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  MAYES, Carlos  4-11  0-1  0-0  2-0  0+ 
20  BRAWNER, Donnie  3-7  0-2  2-3  1-0  0+ 
21  PRESSLEY, Doc  3-8  0-0  0-0  0-1  0+ 
22  DOUGHERTY, Larry  5-12  0-1  9-12  3-3  19  0+ 
24  JONES, Terry  1-2  0-0  2-3  1-1  0+ 
30  JACKSON, Sam  9-14  2-2  2-4  5-3  22  0+ 
33  GROOT, Robert  1-3  0-0  0-1  1-1  0+ 
40  DIEDERICH, Matt  0-2  0-0  2-2  0-4  0+ 
42  MOORE, Nate  3-4  0-0  4-5  1-7  10  0+ 
50  FILLINGAME, Eddie  0-1  0-0  0-0  0-3  0+ 
TM  TEAM  3-0 
  Totals..............  29-64  2-6  21-30  17-23  40  22  81  24  0+ 
45.3%  33.3%  70.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  29-64  2-6  21-30 
45.3%  33.3%  70.0% 

Midwestern State 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  BURKHALTER, James  3-7  0-0  9-10  2-1  15  0+ 
12  STARNES, Robert  1-1  0-0  2-2  0-0  0+ 
14  HILL, Fred  2-3  1-1  0-0  0-1  0+ 
20  RHINEHART, Michael  6-12  4-7  5-5  0-2  21  0+ 
24  JACKSON, Derrick  1-5  0-0  2-2  1-1  0+ 
32  THOMAS, Willie  2-4  0-0  2-2  0-3  0+ 
34  DAVIS, Anthony  5-10  0-0  5-6  3-0  15  0+ 
40  COGGINS, Chris  0-0  0-0  0-0  0-0  0+ 
42  JOHNSON, Edward  5-13  0-1  0-2  2-4  10  0+ 
44  GRASSMAN, Daryl  1-1  0-0  1-2  0-1  0+ 
50  JANEK, Brad  0-1  0-0  1-2  1-3  0+ 
52  WILLS, Roger  3-7  0-0  0-0  1-1  0+ 
54  WASHINGTON, Chris  0-0  0-0  0-0  0-0  0+ 
TM  TEAM  6-0 
  Totals..............  29-64  5-9  27-33  16-17  33  23  90  11  20  14  0+ 
45.3%  55.6%  81.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  29-64  5-9  27-33 
45.3%  55.6%  81.8% 

Score by Periods  1st   2nd   Total   
Cameron   39  42  81 
Midwestern State   50  40  90  Record: (10-9) 

Officials:
Technical fouls: Cameron-None. Midwestern State-None.
Attendance:


 

Newspaper Box Score

 

Cameron vs Midwestern State
01/21/88 7:30 p.m. at Wichita Falls, Texas

Newspaper Box Score
Cameron vs Midwestern State
01/21/88 7:30 p.m. at Wichita Falls, Texas
At Wichita Falls, Texas
MIDWESTERN STATE 90, CAMERON 81
CAMERON
JACKSON, Sam 9-14 2-4 22; DOUGHERTY, Larry 5-12 9-12 19; MOORE, Nate 3-4 4-5
10; MAYES, Carlos 4-11 0-0 8; BRAWNER, Donnie 3-7 2-3 8; PRESSLEY, Doc 3-8
0-0 6; JONES, Terry 1-2 2-3 4; DIEDERICH, Matt 0-2 2-2 2; GROOT, Robert 1-3
0-1 2; FILLINGAME, Eddie 0-1 0-0 0. Totals 29-64 21-30 81.
MIDWESTERN STATE (10-9)
RHINEHART, Michael 6-12 5-5 21; BURKHALTER, James 3-7 9-10 15; DAVIS,
Anthony 5-10 5-6 15; JOHNSON, Edward 5-13 0-2 10; WILLS, Roger 3-7 0-0 6;
THOMAS, Willie 2-4 2-2 6; HILL, Fred 2-3 0-0 5; JACKSON, Derrick 1-5 2-2 4;
STARNES, Robert 1-1 2-2 4; GRASSMAN, Daryl 1-1 1-2 3; JANEK, Brad 0-1 1-2 1;
WASHINGTON, Chris 0-0 0-0 0; COGGINS, Chris 0-0 0-0 0. Totals 29-64 27-33
90.
Cameron.......................   39   42  -   81
Midwestern State..............   50   40  -   90
3-point goals--Cameron 2-6 (JACKSON, Sam 2-2; DOUGHERTY, Larry 0-1; MAYES,
Carlos 0-1; BRAWNER, Donnie 0-2), Midwestern State 5-9 (RHINEHART, Michael
4-7; HILL, Fred 1-1; JOHNSON, Edward 0-1). Fouled out--Cameron-None,
Midwestern State-DAVIS, Anthony; WILLS, Roger. Rebounds--Cameron 40 (MOORE,
Nate 8; JACKSON, Sam 8), Midwestern State 33 (JOHNSON, Edward 6).
Assists--Cameron 9 (PRESSLEY, Doc 2; MOORE, Nate 2; MAYES, Carlos 2),
Midwestern State 11 (RHINEHART, Michael 5). Total fouls--Cameron 22,
Midwestern State 23. Technical fouls--Cameron-None, Midwestern State-None.