#10 BURKHALTER, James

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PAUL QUINN (TEXAS)  11/18/87    4-8  .500  2-3  .667  7-7  1.000  0.0  17  17.0 
COLORADO MINES  11/20/87    7-14  .500  0-1  .000  3-8  .375  2.0  17  17.0 
COLORADO MINES  11/21/87    6-13  .462  0-1  .000  5-7  .714  1.7  17  17.0 
vs Abilene Christian  11/26/87    8-17  .471  0-2  .000  5-8  .625  2.5  21  18.0 
vs Texas A&M-Kingsville  11/27/87    2-5  .400  0-1  .000  6-6  1.000  2.6  10  16.4 
at West Texas A&M  11/28/87    36  2-3  .667  0-1  .000  4-5  .800  2.5  15.0 
at Angelo State  11/30/87    32  3-13  .231  0-0  .000  5-6  .833  2.7  11  14.4 
at Abilene Christian  12/05/87  6-12  .500  1-2  .500  4-4  1.000  2.6  17  14.8 
at West Texas A&M  12/07/87    33  4-11  .364  1-3  .333  1-5  .200  2.4  10  14.2 
at Texas A&M-Commerce  12/10/87  6-19  .316  1-2  .500  5-7  .714  2.4  18  14.6 
OKLAHOMA CITY  12/12/87    3-12  .250  0-3  .000  0-1  .000  2.6  13.8 
ABILENE CHRISTIAN  12/19/87    5-12  .417  0-0  .000  2-4  .500  2.7  12  13.7 
WEST TEXAS A&M  01/05/88    3-4  .750  0-0  .000  4-5  .800  2.5  10  13.4 
ANGELO STATE  01/07/88    1-9  .111  0-0  .000  1-2  .500  2.5  12.6 
ST. EDWARD'S (TEXAS)  01/10/88    5-10  .500  0-0  .000  2-2  1.000  2.6  12  12.6 
LUBBOCK CHRISTIAN  01/12/88    4-6  .667  0-0  .000  3-4  .750  2.4  11  12.5 
at Paul Quinn (Texas)  01/14/88    4-9  .444  0-0  .000  5-7  .714  2.7  13  12.5 
at St. Edward's (Texas)  01/16/88    3-12  .250  1-4  .250  0-0  .000  2.6  12.2 
CAMERON  01/21/88    3-7  .429  0-0  .000  9-10  .900  2.6  15  12.4 
ST. MARY'S (TEXAS)  01/26/88    5-9  .556  0-0  .000  4-4  1.000  2.6  14  12.5 
at Wayland Baptist  01/29/88    4-7  .571  0-0  .000  8-8  1.000  2.6  16  12.6 
at Lubbock Christian  01/30/88    4-9  .444  0-2  .000  2-2  1.000  2.7  10  12.5 
CENTRAL OKLAHOMA  02/03/88    8-14  .571  0-0  .000  4-6  .667  3.0  20  12.8 
at Oklahoma City  02/06/88    4-16  .250  0-1  .000  2-5  .400  3.1  10  12.7 
at Texas Wesleyan  02/09/88  9-11  .818  0-0  .000  9-10  .900  3.1  27  13.3 
DALLAS BAPTIST  02/16/88    4-10  .400  0-0  .000  0-2  .000  3.0  13.1 
at Central Oklahoma  02/18/88  8-14  .571  0-0  .000  0-2  .000  3.0  16  13.2 
WAYLAND BAPTIST  02/20/88    3-10  .300  0-0  .000  17-17  1.000  3.0  23  13.5 
TARLETON STATE  02/24/88    9-16  .563  0-1  .000  3-5  .600  3.0  21  13.8 
TEXAS WESLEYAN  02/25/88    7-14  .500  1-3  .333  1-3  .333  2.9  16  13.9 
at Dallas Baptist  02/27/88    4-10  .400  0-0  .000  4-6  .667  2.9  12  13.8 
at St. Mary's (Texas)  02/29/88    27  2-6  .333  0-0  .000  0-0  .000  2.8  13.5 
TEXAS COLLEGE  03/03/88    9-14  .643  0-0  .000  12-17  .706  3.0  30  14.0 
at Paul Quinn (Texas)  03/05/88    5-20  .250  2-5  .400  0-0  .000  3.0  12  13.9 
Totals     128  164-376  .436  9-35  .257  137-185  .741  31  70  101  3.0  97  91  105  88  474  13.9 
 
Games played: 34      Rebounds/game: 3.0 
Points/game: 13.9      Assists/game: 2.7 
FG Pct: 43.6      Turnovers/game: 3.1 
3FG Pct: 25.7      Assist/turnover ratio: 0.9 
FT Pct: 74.1      Steals/game: 2.6 
       Blocks/game: 0.1