#32 THOMAS, Willie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PAUL QUINN (TEXAS)  11/18/87    1-5  .200  0-0  .000  2-3  .667  2.0  4.0 
COLORADO MINES  11/20/87    2-5  .400  0-0  .000  0-0  .000  2.5  4.0 
COLORADO MINES  11/21/87    3-6  .500  0-0  .000  3-4  .750  4.0  5.7 
vs Abilene Christian  11/26/87    1-9  .111  0-0  .000  0-0  .000  3.5  4.8 
vs Texas A&M-Kingsville  11/27/87    1-5  .200  0-1  .000  4-4  1.000  3.0  5.0 
at West Texas A&M  11/28/87    10  2-2  1.000  0-0  .000  5-5  1.000  3.0  5.7 
at Angelo State  11/30/87    19  3-5  .600  0-0  .000  2-2  1.000  2.9  6.0 
at Abilene Christian  12/05/87  8-20  .400  0-1  .000  2-2  1.000  3.5  18  7.5 
at West Texas A&M  12/07/87    28  2-6  .333  0-1  .000  2-4  .500  3.6  7.3 
at Texas A&M-Commerce  12/10/87  1-3  .333  0-0  .000  0-0  .000  3.7  6.8 
OKLAHOMA CITY  12/12/87    9-15  .600  2-3  .667  0-1  .000  3.9  20  8.0 
ABILENE CHRISTIAN  12/19/87    3-6  .500  0-1  .000  2-2  1.000  3.8  8.0 
WEST TEXAS A&M  01/05/88    1-4  .250  0-0  .000  0-0  .000  3.8  7.5 
ANGELO STATE  01/07/88    3-3  1.000  0-0  .000  2-4  .500  3.8  7.6 
ST. EDWARD'S (TEXAS)  01/10/88    3-5  .600  0-0  .000  0-1  .000  3.8  7.5 
LUBBOCK CHRISTIAN  01/12/88    1-3  .333  0-0  .000  3-5  .600  3.8  7.3 
at Paul Quinn (Texas)  01/14/88    1-1  1.000  1-1  1.000  3-4  .750  3.8  7.2 
at St. Edward's (Texas)  01/16/88    2-2  1.000  0-0  .000  1-2  .500  3.7  7.1 
CAMERON  01/21/88    2-4  .500  0-0  .000  2-2  1.000  3.6  7.1 
ST. MARY'S (TEXAS)  01/26/88    3-6  .500  1-1  1.000  0-4  .000  3.6  7.1 
at Wayland Baptist  01/29/88    3-3  1.000  0-0  .000  0-0  .000  3.5  7.0 
at Lubbock Christian  01/30/88    1-7  .143  0-1  .000  3-4  .750  3.6  6.9 
CENTRAL OKLAHOMA  02/03/88    0-0  .000  0-0  .000  0-0  .000  3.5  6.6 
at Oklahoma City  02/06/88    2-2  1.000  0-0  .000  2-2  1.000  3.4  6.6 
at Texas Wesleyan  02/09/88    4-6  .667  1-1  1.000  0-0  .000  3.4  6.7 
DALLAS BAPTIST  02/16/88    3-7  .429  0-0  .000  0-0  .000  3.3  6.7 
at Central Oklahoma  02/18/88    3-4  .750  0-0  .000  0-2  .000  3.5  6.6 
WAYLAND BAPTIST  02/20/88    3-3  1.000  0-0  .000  0-0  .000  3.4  6.6 
TARLETON STATE  02/24/88    5-12  .417  0-0  .000  2-2  1.000  3.6  12  6.8 
TEXAS WESLEYAN  02/25/88    4-6  .667  0-0  .000  0-2  .000  3.6  6.8 
at Dallas Baptist  02/27/88    2-5  .400  0-0  .000  0-0  .000  3.5  6.7 
at St. Mary's (Texas)  02/29/88    23  3-4  .750  0-0  .000  5-8  .625  3.4  11  6.9 
TEXAS COLLEGE  03/03/88    2-6  .333  0-0  .000  2-2  1.000  3.4  6.8 
at Paul Quinn (Texas)  03/05/88    5-13  .385  0-3  .000  0-0  .000  3.4  10  6.9 
Totals     80  92-193  .477  5-14  .357  47-71  .662  28  88  116  3.4  54  38  62  36  236  6.9 
 
Games played: 34      Rebounds/game: 3.4 
Points/game: 6.9      Assists/game: 1.1 
FG Pct: 47.7      Turnovers/game: 1.8 
3FG Pct: 35.7      Assist/turnover ratio: 0.6 
FT Pct: 66.2      Steals/game: 1.1 
       Blocks/game: 0.1