#34 DAVIS, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PAUL QUINN (TEXAS)  11/18/87    5-9  .556  1-1  1.000  3-4  .750  8.0  14  14.0 
COLORADO MINES  11/20/87    3-7  .429  0-0  .000  5-6  .833  5.0  11  12.5 
vs Abilene Christian  11/26/87    9-13  .692  0-0  .000  6-6  1.000  5.3  24  16.3 
vs Texas A&M-Kingsville  11/27/87    6-8  .750  0-0  .000  8-8  1.000  5.0  20  17.3 
at West Texas A&M  11/28/87    40  8-14  .571  0-0  .000  3-3  1.000  5.0  19  17.6 
at Angelo State  11/30/87    30  9-18  .500  1-1  1.000  2-2  1.000  5.0  21  18.2 
at Abilene Christian  12/05/87  2-11  .182  0-1  .000  3-6  .500  4.7  16.6 
at West Texas A&M  12/07/87    31  8-19  .421  0-1  .000  6-9  .667  4.4  22  17.3 
ABILENE CHRISTIAN  12/19/87    2-8  .250  0-0  .000  2-4  .500  4.4  16.0 
WEST TEXAS A&M  01/05/88    5-11  .455  0-1  .000  9-11  .818  4.6  19  16.3 
ANGELO STATE  01/07/88    6-9  .667  1-1  1.000  4-5  .800  4.5  17  16.4 
ST. EDWARD'S (TEXAS)  01/10/88    7-13  .538  0-0  .000  2-2  1.000  4.4  16  16.3 
LUBBOCK CHRISTIAN  01/12/88    7-9  .778  1-1  1.000  3-4  .750  4.1  18  16.5 
at Paul Quinn (Texas)  01/14/88    5-15  .333  0-3  .000  2-3  .667  4.4  12  16.1 
at St. Edward's (Texas)  01/16/88    8-9  .889  0-0  .000  2-3  .667  4.2  18  16.3 
CAMERON  01/21/88    5-10  .500  0-0  .000  5-6  .833  4.1  15  16.2 
ST. MARY'S (TEXAS)  01/26/88    5-10  .500  1-1  1.000  2-2  1.000  3.9  13  16.0 
at Wayland Baptist  01/29/88    2-10  .200  0-0  .000  7-8  .875  4.0  11  15.7 
at Lubbock Christian  01/30/88    1-10  .100  0-0  .000  3-4  .750  4.1  15.2 
CENTRAL OKLAHOMA  02/03/88    7-16  .438  1-1  1.000  0-0  .000  4.3  15  15.2 
at Oklahoma City  02/06/88    7-16  .438  1-3  .333  0-0  .000  4.4  15  15.1 
at Texas Wesleyan  02/09/88    3-9  .333  1-2  .500  0-0  .000  4.4  14.8 
DALLAS BAPTIST  02/16/88    5-7  .714  2-2  1.000  6-7  .857  4.3  18  14.9 
at Central Oklahoma  02/18/88  6-11  .545  0-0  .000  3-4  .750  4.3  15  14.9 
WAYLAND BAPTIST  02/20/88    4-5  .800  0-0  .000  12-14  .857  4.2  20  15.1 
TARLETON STATE  02/24/88    5-8  .625  0-0  .000  4-5  .800  4.3  14  15.1 
TEXAS WESLEYAN  02/25/88    3-9  .333  0-0  .000  6-6  1.000  4.5  12  15.0 
at Dallas Baptist  02/27/88    8-11  .727  0-1  .000  1-3  .333  4.5  17  15.0 
at St. Mary's (Texas)  02/29/88    30  7-12  .583  1-2  .500  6-7  .857  4.4  21  15.2 
TEXAS COLLEGE  03/03/88    0-2  .000  0-0  .000  0-0  .000  4.3  14.7 
at Paul Quinn (Texas)  03/05/88    0-1  .000  0-0  .000  5-6  .833  4.2  14.4 
Totals     131  158-320  .494  11-22  .500  120-148  .811  57  73  130  4.2  100  15  61  14  33  447  14.4 
 
Games played: 31      Rebounds/game: 4.2 
Points/game: 14.4      Assists/game: 0.5 
FG Pct: 49.4      Turnovers/game: 2.0 
3FG Pct: 50.0      Assist/turnover ratio: 0.2 
FT Pct: 81.1      Steals/game: 1.1 
       Blocks/game: 0.5