#40 COGGINS, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PAUL QUINN (TEXAS)  11/18/87    0  0-2  .000  0-0  .000  0-0  .000  0  3  3  3.0  2  0  0  0  0  0  0  0.0 
COLORADO MINES  11/20/87    0  6-10  .600  0-0  .000  1-2  .500  0  5  5  4.0  3  0  0  2  0  0  13  6.5 
COLORADO MINES  11/21/87    0  5-9  .556  0-0  .000  7-10  .700  0  5  5  4.3  0  0  1  0  0  3  17  10.0 
vs Abilene Christian  11/26/87    0  3-4  .750  0-0  .000  2-2  1.000  0  3  3  4.0  2  0  1  2  0  3  8  9.5 
vs Texas A&M-Kingsville  11/27/87    0  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.2  3  0  0  1  0  0  2  8.0 
at West Texas A&M  11/28/87    21  1-9  .111  0-0  .000  0-1  .000  1  1  2  3.0  4  0  1  3  0  3  2  7.0 
at Angelo State  11/30/87    10  1-3  .333  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  0  0  0  2  6.3 
at Abilene Christian  12/05/87    0  3-5  .600  0-0  .000  1-2  .500  0  6  6  3.0  0  0  2  1  0  0  7  6.4 
at West Texas A&M  12/07/87    16  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.8  1  0  0  2  0  2  0  5.7 
at Texas A&M-Commerce  12/10/87    0  2-7  .286  0-0  .000  0-0  .000  1  1  2  2.7  4  0  0  1  1  1  4  5.5 
OKLAHOMA CITY  12/12/87    0  4-8  .500  0-1  .000  0-0  .000  3  1  4  2.8  0  0  0  0  0  1  8  5.7 
ABILENE CHRISTIAN  12/19/87    0  3-7  .429  0-0  .000  0-1  .000  0  2  2  2.8  5  1  0  2  0  0  6  5.8 
WEST TEXAS A&M  01/05/88    0  3-3  1.000  1-1  1.000  0-0  .000  0  2  2  2.7  1  0  0  0  0  0  7  5.8 
ANGELO STATE  01/07/88    0  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.6  0  0  0  0  0  0  0  5.4 
ST. EDWARD'S (TEXAS)  01/10/88    0  2-7  .286  0-1  .000  0-0  .000  2  1  3  2.7  0  0  0  0  0  2  4  5.3 
LUBBOCK CHRISTIAN  01/12/88    0  0-0  .000  0-0  .000  0-1  .000  0  0  0  2.5  1  0  0  2  0  1  0  5.0 
at St. Edward's (Texas)  01/16/88    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.4  0  0  1  0  0  0  0  4.7 
CAMERON  01/21/88    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  0  0  0  0  4.4 
ST. MARY'S (TEXAS)  01/26/88    0  1-3  .333  1-2  .500  1-2  .500  1  1  2  2.3  0  0  0  0  1  0  4  4.4 
at Wayland Baptist  01/29/88    0  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.2  2  0  0  3  0  0  0  4.2 
CENTRAL OKLAHOMA  02/03/88    0  2-4  .500  0-0  .000  0-0  .000  2  4  6  2.4  2  0  0  1  0  0  4  4.2 
at Texas Wesleyan  02/09/88    0  1-1  1.000  0-0  .000  0-1  .000  0  3  3  2.4  3  0  0  0  0  0  2  4.1 
at Central Oklahoma  02/18/88    0  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  2  2  4.0 
WAYLAND BAPTIST  02/20/88    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  1  0  0  0  0  0  0  3.8 
TARLETON STATE  02/24/88    0  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.2  1  0  0  0  0  1  2  3.8 
TEXAS WESLEYAN  02/25/88    0  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  3.6 
at Dallas Baptist  02/27/88    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  1  0  0  0  0  3.5 
at St. Mary's (Texas)  02/29/88    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  1  0  1  0  3.4 
TEXAS COLLEGE  03/03/88    0  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  2  0  0  0  3.2 
at Paul Quinn (Texas)  03/05/88    0  1-2  .500  0-1  .000  0-1  .000  2  0  2  1.9  1  0  0  1  0  1  2  3.2 
Totals     0  51  41-98  .418  2-6  .333  12-23  .522  15  42  57  1.9  38  1  7  24  2  21  96  3.2 
 
Games played: 30      Rebounds/game: 1.9 
Points/game: 3.2      Assists/game: 0.2 
FG Pct: 41.8      Turnovers/game: 0.8 
3FG Pct: 33.3      Assist/turnover ratio: 0.3 
FT Pct: 52.2      Steals/game: 0.7 
       Blocks/game: 0.1