#34 DAVIS, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Jarvis Christian  11/05/88    5-16  .313  1-2  .500  5-8  .625  8.0  16  16.0 
at Science & Arts Okla.  11/08/88    2-2  1.000  0-0  .000  0-1  .000  4.0  10.0 
at Oklahoma City  11/12/88    10-18  .556  1-2  .500  4-5  .800  5.3  25  15.0 
at McMurry  11/15/88    11-20  .550  2-3  .667  1-2  .500  5.0  25  17.5 
at Angelo State  11/18/88    10-18  .556  1-1  1.000  6-9  .667  4.8  27  19.4 
at Texas Wesleyan  11/19/88    6-16  .375  1-2  .500  5-5  1.000  4.8  18  19.2 
vs Oklahoma City  12/02/88    5-10  .500  0-0  .000  4-4  1.000  4.1  14  18.4 
vs St. Mary's (Texas)  12/03/88    5-7  .714  0-0  .000  3-4  .750  3.6  13  17.8 
at Abilene Christian  12/05/88  9-14  .643  1-2  .500  4-6  .667  3.6  23  18.3 
ANGELO STATE  12/07/88    6-10  .600  0-0  .000  0-0  .000  3.6  12  17.7 
TEXAS A&M-COMMERCE  12/10/88    3-8  .375  0-1  .000  1-4  .250  3.5  16.7 
JARVIS CHRISTIAN  01/03/89    2-11  .182  0-0  .000  2-2  1.000  3.8  15.8 
ST. MARY'S (TEXAS)  01/04/89    7-13  .538  0-3  .000  2-2  1.000  3.8  16  15.8 
at Austin College  01/11/89    6-14  .429  0-0  .000  0-2  .000  3.5  12  15.6 
vs St. Edward's (Texas)  01/13/89    2-3  .667  0-0  .000  4-6  .667  3.3  15.1 
vs Mary-Hardin Baylor  01/14/89    4-6  .667  0-0  .000  1-3  .333  3.1  14.7 
at St. Mary's (Texas)  01/16/89    5-8  .625  0-0  .000  1-2  .500  2.9  11  14.5 
at Cameron  01/19/89    6-10  .600  0-0  .000  6-6  1.000  2.8  18  14.7 
WAYLAND BAPTIST  01/21/89    5-12  .417  0-1  .000  1-3  .333  2.9  11  14.5 
MCMURRY  01/24/89    11-19  .579  0-0  .000  6-11  .545  3.0  28  15.2 
at Dallas Baptist  01/28/89    6-19  .316  0-1  .000  0-0  .000  3.2  12  15.0 
at Lubbock Christian  02/17/89    6-10  .600  0-1  .000  5-6  .833  3.3  17  15.1 
at Wayland Baptist  02/18/89    5-8  .625  0-0  .000  0-3  .000  3.3  10  14.9 
TEXAS WESLEYAN  02/20/89    9-16  .563  0-0  .000  3-4  .750  3.4  21  15.1 
AUSTIN COLLEGE  02/22/89    3-6  .500  0-0  .000  4-7  .571  3.5  10  14.9 
DALLAS BAPTIST  02/25/89  5-5  1.000  0-0  .000  10-12  .833  3.3  20  15.1 
TARLETON STATE  03/02/89  3-3  1.000  0-0  .000  3-6  .500  3.2  14.9 
LUBBOCK CHRISTIAN  03/04/89  6-6  1.000  0-0  .000  5-9  .556  3.1  17  15.0 
at Wayland Baptist  03/06/89    3-7  .429  0-0  .000  0-2  .000  3.1  14.7 
Totals     166-315  .527  7-19  .368  86-134  .642  28  63  91  3.1  80  27  49  16  425  14.7 
 
Games played: 29      Rebounds/game: 3.1 
Points/game: 14.7      Assists/game: 0.9 
FG Pct: 52.7      Turnovers/game: 1.7 
3FG Pct: 36.8      Assist/turnover ratio: 0.6 
FT Pct: 64.2      Steals/game: 0.6 
       Blocks/game: 0.1