#30 PRICE, Van |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Science & Arts Okla. | 11/09/89 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Jarvis Christian | 11/11/89 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 | |
SCIENCE & ARTS OKLA. | 11/14/89 | 3 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.7 | |
at Southwestern Okla. | 11/16/89 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
at Angelo State | 11/20/89 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0.8 | |
vs Northwestern Okla. | 11/24/89 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.7 | |
at Drury (Mo.) | 11/25/89 | 7 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 0.4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0.9 | |
at Texas Tech | 11/28/89 | 24 | 0-2 | .000 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 1.0 | 1 | 0 | 3 | 2 | 0 | 2 | 2 | 1.0 | |
at Abilene Christian | 11/30/89 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1.1 | |
ANGELO STATE | 12/02/89 | 0 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.4 | |
at McMurry | 12/05/89 | 0 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1.6 | |
at Oklahoma State | 12/09/89 | 25 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 1.2 | 4 | 0 | 4 | 10 | 1 | 2 | 8 | 2.2 | |
at Southern Nazarene | 12/15/89 | 0 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 4 | 0 | 1 | 4 | 0 | 1 | 4 | 2.3 | |
vs Oklahoma Baptist | 12/16/89 | 0 | 5-11 | .455 | 0-0 | .000 | 4-5 | .800 | 0 | 0 | 0 | 1.2 | 3 | 0 | 2 | 0 | 0 | 2 | 14 | 3.1 | |
at Oral Roberts | 01/09/90 | * | 23 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 1 | 4 | 0 | 1 | 8 | 3.5 |
at East Central (Okla.) | 01/11/90 | 0 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3.4 | |
SOUTHWESTERN OKLA. | 01/13/90 | 0 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 3.3 | |
EAST CENTRAL (OKLA.) | 01/15/90 | 0 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 3.4 | |
MCMURRY | 01/17/90 | 0 | 4-6 | .667 | 0-0 | .000 | 1-3 | .333 | 1 | 1 | 2 | 1.4 | 5 | 1 | 2 | 1 | 0 | 2 | 9 | 3.7 | |
at Wayland Baptist | 01/20/90 | 0 | 0-1 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.7 | |
at Lubbock Christian | 01/27/90 | 0 | 3-10 | .300 | 0-0 | .000 | 3-4 | .750 | 2 | 5 | 7 | 1.6 | 0 | 0 | 3 | 3 | 2 | 1 | 9 | 3.9 | |
OKLAHOMA CITY | 01/29/90 | 0 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 1.8 | 3 | 0 | 3 | 0 | 0 | 3 | 10 | 4.2 | |
DALLAS BAPTIST | 02/03/90 | 0 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.8 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 4.0 | |
LUBBOCK CHRISTIAN | 02/10/90 | 0 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.0 | |
JARVIS CHRISTIAN | 02/15/90 | 0 | 2-9 | .222 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.8 | 3 | 0 | 0 | 3 | 1 | 1 | 5 | 4.0 | |
WAYLAND BAPTIST | 02/17/90 | 0 | 1-5 | .200 | 0-0 | .000 | 7-10 | .700 | 0 | 3 | 3 | 1.9 | 2 | 0 | 3 | 1 | 0 | 0 | 9 | 4.2 | |
at Oklahoma City | 02/20/90 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 4.1 | |
SOUTHERN NAZARENE | 02/23/90 | 0 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4.1 | |
at Dallas Baptist | 02/24/90 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
at Lubbock Christian | 03/01/90 | 0 | 2-3 | .667 | 0-0 | .000 | 7-8 | .875 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 4.2 | |
vs Paul Quinn (Texas) | 03/03/90 | 0 | 5-15 | .333 | 0-1 | .000 | 2-4 | .500 | 2 | 2 | 4 | 1.9 | 2 | 0 | 3 | 2 | 0 | 1 | 12 | 4.5 | |
Totals | 1 | 139 | 49-117 | .419 | 0-4 | .000 | 40-56 | .714 | 20 | 40 | 60 | 1.9 | 44 | 1 | 43 | 41 | 5 | 25 | 138 | 4.5 | |
Games played: 31 | Rebounds/game: 1.9 | |
Points/game: 4.5 | Assists/game: 1.4 | |
FG Pct: 41.9 | Turnovers/game: 1.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 71.4 | Steals/game: 0.8 | |
Blocks/game: 0.2 |