#24 NELSON, James |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Southern Nazarene | 11/09/90 | 27 | 8-18 | .444 | 2-4 | .500 | 1-2 | .500 | 1 | 5 | 6 | 6.0 | 2 | 0 | 3 | 3 | 0 | 0 | 19 | 19.0 | |
at Oral Roberts | 11/10/90 | * | 17 | 5-14 | .357 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 4 | 0 | 1 | 4 | 0 | 2 | 11 | 15.0 |
at Science & Arts Okla. | 11/14/90 | * | 25 | 6-16 | .375 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 2 | 0 | 4 | 5 | 0 | 1 | 12 | 14.0 |
at Cameron | 11/17/90 | * | 32 | 2-8 | .250 | 1-2 | .500 | 0-2 | .000 | 1 | 1 | 2 | 3.0 | 3 | 0 | 6 | 6 | 0 | 1 | 5 | 11.8 |
ANGELO STATE | 11/20/90 | * | 33 | 4-12 | .333 | 0-3 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.4 | 4 | 0 | 0 | 3 | 0 | 2 | 9 | 11.2 |
vs Eastern New Mexico | 11/23/90 | * | 28 | 7-15 | .467 | 0-2 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 3.8 | 3 | 0 | 6 | 3 | 1 | 2 | 18 | 12.3 |
at West Texas A&M | 11/24/90 | * | 34 | 12-17 | .706 | 1-3 | .333 | 6-6 | 1.000 | 1 | 3 | 4 | 3.9 | 4 | 0 | 3 | 2 | 0 | 2 | 31 | 15.0 |
at Texas-El Paso | 11/26/90 | * | 28 | 4-13 | .308 | 1-4 | .250 | 1-2 | .500 | 0 | 3 | 3 | 3.8 | 4 | 0 | 1 | 2 | 1 | 1 | 10 | 14.4 |
SCIENCE & ARTS OKLA. | 11/29/90 | * | 32 | 9-14 | .643 | 0-0 | .000 | 4-6 | .667 | 4 | 5 | 9 | 4.3 | 2 | 0 | 2 | 2 | 0 | 0 | 22 | 15.2 |
ST. EDWARD'S (TEXAS) | 12/01/90 | * | 24 | 2-8 | .250 | 0-0 | .000 | 7-8 | .875 | 1 | 1 | 2 | 4.1 | 2 | 0 | 3 | 1 | 0 | 0 | 11 | 14.8 |
at San Diego State | 12/06/90 | * | 35 | 4-12 | .333 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 4.1 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | 14.4 |
ST. MARY'S (TEXAS) | 12/08/90 | * | 32 | 4-10 | .400 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 3 | 0 | 4 | 1 | 0 | 2 | 8 | 13.8 |
at Texas Wesleyan | 12/13/90 | * | 22 | 7-10 | .700 | 1-1 | 1.000 | 3-4 | .750 | 1 | 3 | 4 | 3.8 | 4 | 0 | 4 | 2 | 0 | 0 | 18 | 14.2 |
CAMERON | 12/15/90 | * | 34 | 8-16 | .500 | 4-7 | .571 | 1-4 | .250 | 3 | 1 | 4 | 3.9 | 2 | 0 | 2 | 4 | 0 | 2 | 21 | 14.6 |
ABILENE CHRISTIAN | 01/04/91 | * | 25 | 7-14 | .500 | 0-0 | .000 | 6-9 | .667 | 1 | 2 | 3 | 3.8 | 3 | 0 | 1 | 2 | 0 | 3 | 20 | 15.0 |
SOUTHWESTERN (TEXAS) | 01/05/91 | * | 37 | 10-17 | .588 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.8 | 3 | 0 | 5 | 3 | 0 | 4 | 20 | 15.3 |
at Angelo State | 01/07/91 | * | 33 | 6-12 | .500 | 1-3 | .333 | 0-0 | .000 | 2 | 2 | 4 | 3.8 | 2 | 0 | 4 | 2 | 0 | 0 | 13 | 15.2 |
at St. Mary's (Texas) | 01/09/91 | * | 29 | 9-14 | .643 | 2-3 | .667 | 0-0 | .000 | 2 | 1 | 3 | 3.8 | 5 | 1 | 3 | 3 | 0 | 2 | 20 | 15.4 |
at Southwestern (Texas) | 01/11/91 | * | 35 | 10-18 | .556 | 2-4 | .500 | 1-2 | .500 | 0 | 5 | 5 | 3.8 | 3 | 0 | 4 | 5 | 1 | 2 | 23 | 15.8 |
vs St. Mary's (Texas) | 01/12/91 | * | 31 | 5-8 | .625 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.8 | 2 | 0 | 2 | 3 | 0 | 2 | 14 | 15.8 |
SOUTHERN NAZARENE | 01/15/91 | * | 32 | 4-15 | .267 | 0-3 | .000 | 4-6 | .667 | 4 | 4 | 8 | 4.0 | 3 | 0 | 3 | 1 | 1 | 2 | 12 | 15.6 |
LUBBOCK CHRISTIAN | 01/19/91 | * | 31 | 3-9 | .333 | 1-2 | .500 | 2-7 | .286 | 1 | 4 | 5 | 4.0 | 2 | 0 | 3 | 5 | 0 | 0 | 9 | 15.3 |
at Oklahoma City | 01/22/91 | * | 25 | 3-11 | .273 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 14.9 |
WAYLAND BAPTIST | 01/26/91 | * | 38 | 5-16 | .313 | 0-3 | .000 | 2-2 | 1.000 | 4 | 6 | 10 | 4.2 | 4 | 0 | 2 | 5 | 0 | 0 | 12 | 14.8 |
at St. Edward's (Texas) | 01/28/91 | * | 31 | 10-22 | .455 | 0-5 | .000 | 1-1 | 1.000 | 3 | 4 | 7 | 4.3 | 2 | 0 | 2 | 2 | 0 | 4 | 21 | 15.0 |
at Wayland Baptist | 02/08/91 | * | 25 | 1-8 | .125 | 0-0 | .000 | 4-5 | .800 | 2 | 4 | 6 | 4.3 | 3 | 0 | 2 | 1 | 1 | 0 | 6 | 14.7 |
at Lubbock Christian | 02/09/91 | * | 15 | 2-7 | .286 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 4.3 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 14.3 |
TEXAS WESLEYAN | 02/11/91 | * | 30 | 8-18 | .444 | 2-6 | .333 | 2-2 | 1.000 | 3 | 3 | 6 | 4.4 | 4 | 0 | 3 | 1 | 0 | 1 | 20 | 14.5 |
ORAL ROBERTS | 02/14/91 | * | 35 | 7-20 | .350 | 1-6 | .167 | 3-4 | .750 | 2 | 4 | 6 | 4.4 | 4 | 0 | 1 | 1 | 0 | 1 | 18 | 14.6 |
LOUSIANA STATE-SHREVEPORT | 02/16/91 | * | 32 | 9-15 | .600 | 3-5 | .600 | 10-11 | .909 | 2 | 7 | 9 | 4.6 | 1 | 0 | 2 | 4 | 1 | 0 | 31 | 15.2 |
OKLAHOMA CITY | 02/19/91 | * | 37 | 5-14 | .357 | 2-4 | .500 | 0-1 | .000 | 5 | 2 | 7 | 4.7 | 4 | 0 | 3 | 3 | 0 | 4 | 12 | 15.1 |
HOWARD PAYNE | 02/28/91 | * | 21 | 4-11 | .364 | 2-4 | .500 | 3-6 | .500 | 1 | 4 | 5 | 4.7 | 1 | 0 | 2 | 1 | 0 | 2 | 13 | 15.0 |
at Wayland Baptist | 03/02/91 | * | 31 | 3-12 | .250 | 1-3 | .333 | 1-4 | .250 | 0 | 1 | 1 | 4.6 | 4 | 0 | 3 | 3 | 0 | 2 | 8 | 14.8 |
Totals | 32 | 976 | 193-444 | .435 | 31-91 | .341 | 71-106 | .670 | 54 | 97 | 151 | 4.6 | 93 | 1 | 88 | 87 | 6 | 46 | 488 | 14.8 | |
Games played: 33 | Rebounds/game: 4.6 | |
Points/game: 14.8 | Assists/game: 2.7 | |
FG Pct: 43.5 | Turnovers/game: 2.6 | |
3FG Pct: 34.1 | Assist/turnover ratio: 1.0 | |
FT Pct: 67.0 | Steals/game: 1.4 | |
Blocks/game: 0.2 |