Midwestern State vs Cameron (11/25/91 at Lawton, Okla.)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Midwestern State vs Cameron
11/25/91 8:00 p.m. at Lawton, Okla.

Midwestern State 106

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  HARPER, Lance  *  4-5  0-0  5-6  1-0  1  4  13  1  2  0  3  13 
32  GALLOWAY, Steve  *  6-8  0-0  6-8  0-2  2  3  18  4  5  0  3  23 
40  HURST, Arthur  *  7-12  0-0  2-3  2-4  6  5  16  0  2  1  1  33 
42  IBARRA, Gume  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  BEASLEY, Bart  *  3-9  0-0  3-3  0-2  2  4  9  6  0  0  3  26 
10  JENKINS, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
14  FARINA, Rich  -  3-8  1-5  4-5  0-2  2  4  11  3  0  0  1  21 
20  LEWIS, Troy  -  1-1  1-1  0-0  0-0  0  1  3  0  1  0  1  4 
22  PATY, Jason  -  7-10  6-7  2-2  0-1  1  3  22  3  3  1  2  23 
30  SHEAD, Corey  -  0-1  0-0  2-5  0-2  2  0  2  0  3  0  0  12 
50  BRAGG, Kerry  -  3-6  0-0  0-0  0-2  2  3  6  0  1  0  0  13 
52  PEGUES, Kinsley  -  1-3  0-0  2-6  1-4  5  4  4  2  0  0  1  21 
54  STEGALL, James  -  1-2  0-0  0-0  0-0  0  2  2  0  2  1  2  9 
TM  TEAM  -  -  -  -  8-3  11  -  -  -  -  -  -  - 
  Totals..............  -  36-65  8-13  26-38  12-22  34  33  106  19  19  3  17  200 
55.4%  61.5%  68.4% 
Team summary: FG 3FG FT
1st Half:  18-33  4-7  11-18 
54.5%  57.1%  61.1% 
2nd Half:  18-32  4-6  15-22 
56.3%  66.7%  68.2% 

Cameron 100

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  REYNOLDS, Tony  -  4-6  0-0  7-7  0-2  2  4  15  5  5  0  0  32 
11  THOMAS, Sean  -  6-10  1-3  0-0  0-1  1  5  13  3  6  1  3  31 
20  TOLLIVER, Maurice  -  6-10  1-1  2-2  2-1  3  4  15  0  0  0  0  25 
22  CLARK, Terry  -  4-10  0-0  1-1  0-3  3  2  9  1  2  0  1  27 
25  WAKEFIELD, Russell  -  2-3  0-1  0-0  0-1  1  1  4  0  1  0  1  9 
32  TORRENCE, Robert  -  5-10  0-0  15-22  3-3  6  4  25  0  3  0  1  22 
40  LEGGINS, Ronald  -  0-0  0-0  0-0  0-1  1  2  0  1  1  0  0  9 
42  WILEY, Eric  -  2-3  0-0  2-2  0-2  2  5  6  1  2  1  1  21 
44  BASS, Dexter  -  5-6  0-0  3-5  2-6  8  5  13  1  2  0  1  24 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  34-58  2-5  30-39  9-23  32  32  100  12  22  2  8  200 
58.6%  40.0%  76.9% 
Team summary: FG 3FG FT
1st Half:  20-31  1-4  14-18 
64.5%  25.0%  77.8% 
2nd Half:  14-27  1-1  15-21 
51.9%  100 %  71.4% 

Score by Periods  1st   2nd   Total   
Midwestern State   51  55  106  Record: (5-0) 
Cameron   55  45  100  Record: (0-2) 

Officials:
Technical fouls: Midwestern State-None. Cameron-None.
Attendance:


 

Box Score -- 1st Half

 

Midwestern State vs Cameron
11/25/91 8:00 p.m. at Lawton, Okla.

Midwestern State 106

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  HARPER, Lance  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  GALLOWAY, Steve  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  HURST, Arthur  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  IBARRA, Gume  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  BEASLEY, Bart  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  JENKINS, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  FARINA, Rich  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  LEWIS, Troy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  PATY, Jason  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  SHEAD, Corey  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  BRAGG, Kerry  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  PEGUES, Kinsley  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  STEGALL, James  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Cameron 100

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  REYNOLDS, Tony  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  THOMAS, Sean  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  TOLLIVER, Maurice  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  CLARK, Terry  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  WAKEFIELD, Russell  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  TORRENCE, Robert  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  LEGGINS, Ronald  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  WILEY, Eric  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  BASS, Dexter  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Midwestern State   51  51  Record: (5-0) 
Cameron   55  55  Record: (0-2) 

Officials:
Technical fouls: Midwestern State-None. Cameron-None.
Attendance:


 

Box Score -- 2nd Half

 

Midwestern State vs Cameron
11/25/91 8:00 p.m. at Lawton, Okla.

Midwestern State 106

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  HARPER, Lance  *  4-5  0-0  5-6  1-0  1  4  13  1  2  0  3  13 
32  GALLOWAY, Steve  *  6-8  0-0  6-8  0-2  2  3  18  4  5  0  3  23 
40  HURST, Arthur  *  7-12  0-0  2-3  2-4  6  5  16  0  2  1  1  33 
42  IBARRA, Gume  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  BEASLEY, Bart  *  3-9  0-0  3-3  0-2  2  4  9  6  0  0  3  26 
10  JENKINS, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
14  FARINA, Rich  -  3-8  1-5  4-5  0-2  2  4  11  3  0  0  1  21 
20  LEWIS, Troy  -  1-1  1-1  0-0  0-0  0  1  3  0  1  0  1  4 
22  PATY, Jason  -  7-10  6-7  2-2  0-1  1  3  22  3  3  1  2  23 
30  SHEAD, Corey  -  0-1  0-0  2-5  0-2  2  0  2  0  3  0  0  12 
50  BRAGG, Kerry  -  3-6  0-0  0-0  0-2  2  3  6  0  1  0  0  13 
52  PEGUES, Kinsley  -  1-3  0-0  2-6  1-4  5  4  4  2  0  0  1  21 
54  STEGALL, James  -  1-2  0-0  0-0  0-0  0  2  2  0  2  1  2  9 
TM  TEAM  -  -  -  -  8-3  11  -  -  -  -  -  -  - 
  Totals..............  -  36-65  8-13  26-38  12-22  34  33  106  19  19  3  17  200 
55.4%  61.5%  68.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  36-65  8-13  26-38 
55.4%  61.5%  68.4% 

Cameron 100

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  REYNOLDS, Tony  -  4-6  0-0  7-7  0-2  2  4  15  5  5  0  0  32 
11  THOMAS, Sean  -  6-10  1-3  0-0  0-1  1  5  13  3  6  1  3  31 
20  TOLLIVER, Maurice  -  6-10  1-1  2-2  2-1  3  4  15  0  0  0  0  25 
22  CLARK, Terry  -  4-10  0-0  1-1  0-3  3  2  9  1  2  0  1  27 
25  WAKEFIELD, Russell  -  2-3  0-1  0-0  0-1  1  1  4  0  1  0  1  9 
32  TORRENCE, Robert  -  5-10  0-0  15-22  3-3  6  4  25  0  3  0  1  22 
40  LEGGINS, Ronald  -  0-0  0-0  0-0  0-1  1  2  0  1  1  0  0  9 
42  WILEY, Eric  -  2-3  0-0  2-2  0-2  2  5  6  1  2  1  1  21 
44  BASS, Dexter  -  5-6  0-0  3-5  2-6  8  5  13  1  2  0  1  24 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  34-58  2-5  30-39  9-23  32  32  100  12  22  2  8  200 
58.6%  40.0%  76.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  34-58  2-5  30-39 
58.6%  40.0%  76.9% 

Score by Periods  1st   2nd   Total   
Midwestern State   51  55  106  Record: (5-0) 
Cameron   55  45  100  Record: (0-2) 

Officials:
Technical fouls: Midwestern State-None. Cameron-None.
Attendance:


 

Newspaper Box Score

 

Midwestern State vs Cameron
11/25/91 8:00 p.m. at Lawton, Okla.

Newspaper Box Score
Midwestern State vs Cameron
11/25/91 8:00 p.m. at Lawton, Okla.
At Lawton, Okla.
MIDWESTERN STATE 106, CAMERON 100
MIDWESTERN STATE (5-0)
PATY, Jason 7-10 2-2 22; GALLOWAY, Steve 6-8 6-8 18; HURST, Arthur 7-12 2-3
16; HARPER, Lance 4-5 5-6 13; FARINA, Rich 3-8 4-5 11; BEASLEY, Bart 3-9 3-3
9; BRAGG, Kerry 3-6 0-0 6; PEGUES, Kinsley 1-3 2-6 4; LEWIS, Troy 1-1 0-0 3;
SHEAD, Corey 0-1 2-5 2; STEGALL, James 1-2 0-0 2; IBARRA, Gume 0-0 0-0 0;
JENKINS, Jeff 0-0 0-0 0. Totals 36-65 26-38 106.
CAMERON (0-2)
TORRENCE, Robert 5-10 15-22 25; TOLLIVER, Maurice 6-10 2-2 15; REYNOLDS,
Tony 4-6 7-7 15; THOMAS, Sean 6-10 0-0 13; BASS, Dexter 5-6 3-5 13; CLARK,
Terry 4-10 1-1 9; WILEY, Eric 2-3 2-2 6; WAKEFIELD, Russell 2-3 0-0 4;
LEGGINS, Ronald 0-0 0-0 0. Totals 34-58 30-39 100.
Midwestern State..............   51   55  -  106
Cameron.......................   55   45  -  100
3-point goals--Midwestern State 8-13 (PATY, Jason 6-7; LEWIS, Troy 1-1;
FARINA, Rich 1-5), Cameron 2-5 (THOMAS, Sean 1-3; TOLLIVER, Maurice 1-1;
WAKEFIELD, Russell 0-1). Fouled out--Midwestern State-HURST, Arthur,
Cameron-WILEY, Eric; THOMAS, Sean; BASS, Dexter. Rebounds--Midwestern State
34 (HURST, Arthur 6), Cameron 32 (BASS, Dexter 8). Assists--Midwestern State
19 (BEASLEY, Bart 6), Cameron 12 (REYNOLDS, Tony 5). Total fouls--Midwestern
State 33, Cameron 32. Technical fouls--Midwestern State-None, Cameron-None.