#44 BEASLEY, Bart

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN NAZARENE  11/12/91    13  3-6  .500  0-1  .000  0-0  .000  5.0  6.0 
at Texas Wesleyan  11/16/91    15  7-10  .700  0-0  .000  0-0  .000  3.0  14  10.0 
vs Sul Ross State  11/22/91    12  10-13  .769  0-0  .000  1-1  1.000  3.3  21  13.7 
at Howard Payne  11/23/91  22  7-12  .583  2-2  1.000  0-0  .000  3.8  16  14.3 
at Cameron  11/25/91  26  3-9  .333  0-0  .000  3-3  1.000  3.4  13.2 
vs Oklahoma Christian  11/29/91  25  6-12  .500  0-0  .000  1-2  .500  3.8  13  13.2 
at Southern Nazarene  11/30/91  34  5-14  .357  0-1  .000  5-7  .714  4.6  15  13.4 
ANGELO STATE  12/04/91  24  5-8  .625  0-0  .000  1-1  1.000  4.8  11  13.1 
ST. EDWARD'S (TEXAS)  12/07/91  22  4-10  .400  0-0  .000  7-8  .875  10  5.3  15  13.3 
ST. MARY'S (TEXAS)  12/09/91  29  2-5  .400  0-0  .000  2-2  1.000  5.1  12.6 
at Texas Tech  12/11/91  37  7-16  .438  0-0  .000  1-1  1.000  5.0  15  12.8 
CAMERON  12/14/91  26  3-9  .333  0-0  .000  0-1  .000  4.8  12.3 
at Oklahoma State  01/02/92  15  1-5  .200  0-1  .000  0-0  .000  4.5  11.5 
vs Incarnate Word  01/10/92  29  5-11  .455  0-1  .000  1-2  .500  4.4  11  11.4 
at St. Mary's (Texas)  01/11/92  27  4-9  .444  0-0  .000  2-2  1.000  4.4  10  11.3 
at Angelo State  01/13/92  35  9-14  .643  0-0  .000  4-4  1.000  4.3  22  12.0 
at Houston Baptist  01/18/92  25  7-8  .875  0-0  .000  1-2  .500  4.4  15  12.2 
at St. Edward's (Texas)  01/20/92  22  5-9  .556  0-0  .000  2-2  1.000  4.6  12  12.2 
AUSTIN COLLEGE  01/23/92  27  1-4  .250  0-0  .000  1-2  .500  4.6  11.7 
LUBBOCK CHRISTIAN  01/25/92  34  6-8  .750  0-0  .000  2-2  1.000  4.7  14  11.8 
TEXAS WESLEYAN  01/30/92  28  6-12  .500  0-0  .000  0-0  .000  4.7  12  11.8 
LOUISIANA STATE-SHREVEPORT  02/01/92  15  4-7  .571  0-0  .000  0-0  .000  4.5  11.6 
HOUSTON BAPTIST  02/03/92  22  5-6  .833  0-0  .000  2-2  1.000  4.3  12  11.7 
at Wayland Baptist  02/06/92    35  10-13  .769  1-1  1.000  6-8  .750  4.5  27  12.3 
at Lubbock Christian  02/08/92  17  4-10  .400  0-0  .000  2-2  1.000  4.5  10  12.2 
SCIENCE & ARTS OKLA.  02/10/92  30  7-12  .583  0-0  .000  2-2  1.000  4.5  16  12.3 
at Jarvis Christian  02/12/92  25  8-18  .444  0-0  .000  5-6  .833  10  4.7  21  12.7 
at Louisiana State-Shreveport  02/14/92  26  7-14  .500  0-0  .000  0-0  .000  4.8  14  12.7 
at Austin College  02/15/92  26  9-15  .600  0-0  .000  2-2  1.000  4.9  20  13.0 
JARVIS CHRISTIAN  02/17/92  33  7-11  .636  0-0  .000  1-1  1.000  10  5.0  15  13.0 
at Science & Arts Okla.  02/22/92  35  6-10  .600  0-0  .000  3-4  .750  5.1  15  13.1 
WAYLAND BAPTIST  02/29/92  32  8-13  .615  0-0  .000  0-0  .000  5.2  16  13.2 
INCARNATE WORD  03/07/92  20  3-8  .375  0-1  .000  0-0  .000  5.1  13.0 
Totals     29  843  184-341  .540  3-8  .375  57-69  .826  66  101  167  5.1  78  59  61  17  60  428  13.0 
 
Games played: 33      Rebounds/game: 5.1 
Points/game: 13.0      Assists/game: 1.8 
FG Pct: 54.0      Turnovers/game: 1.8 
3FG Pct: 37.5      Assist/turnover ratio: 1.0 
FT Pct: 82.6      Steals/game: 1.8 
       Blocks/game: 0.5