Southwestern Okla. vs Midwestern State (02/04/93 at Wichita Falls, Texas)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Southwestern Okla. vs Midwestern State
02/04/93 7:00 p.m. at Wichita Falls, Texas

Southwestern Okla. 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  FORD, Sharif  *  10-20  0-1  5-6  0-4  4  2  25  2  2  2  0  38 
12  GAINES, Vince  *  0-6  0-4  0-0  0-2  2  2  0  4  4  0  4  33 
20  HORTON, Maurice  *  0-4  0-3  3-3  0-0  0  3  3  3  4  0  1  25 
23  McMICHAEL, Maurice  *  6-10  0-1  6-7  3-1  4  2  18  2  0  0  0  23 
44  BOYTON, John  *  4-10  2-5  0-0  2-3  5  3  10  1  4  1  2  21 
10  HARRIS, Marco  -  0-0  0-0  0-0  1-0  1  2  0  3  2  0  2  9 
11  SPRATLEY, Brent  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
21  FREEMAN, Dwight  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  2 
22  KENNEDY, Sidney  -  0-0  0-0  0-0  0-0  0  1  0  1  1  0  0  1 
24  SAGE, David  -  1-2  0-1  0-0  0-1  1  0  2  1  0  0  0  21 
25  SCHWARZ, Barry  -  0-3  0-1  0-0  0-1  1  0  0  0  0  0  0  8 
31  JOHNSON, Darrel  -  1-2  0-1  1-2  2-0  2  2  3  0  2  0  0  15 
33  McPHEE, Terrence  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  3 
TM  TEAM  -  -  -  -  3-0  3  -  -  -  -  -  -  - 
  Totals..............  -  23-58  2-17  15-18  11-12  23  17  63  18  19  3  9  200 
39.7%  11.8%  83.3% 
Team summary: FG 3FG FT
1st Half:  14-32  0-7  7-8 
43.8%  0.0%  87.5% 
2nd Half:  9-26  2-10  8-10 
34.6%  20.0%  80.0% 

Midwestern State 84

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  FARINA, Rich  *  0-0  0-0  1-2  1-1  2  0  1  3  4  0  0  11 
22  PATY, Jason  *  1-10  0-4  0-0  0-1  1  2  2  4  2  0  1  27 
30  SHEAD, Corey  *  0-3  0-3  1-2  0-2  2  3  1  0  2  0  2  18 
40  HURST, Arthur  *  7-10  0-0  7-10  4-5  9  3  21  1  3  0  1  29 
44  BEASLEY, Bart  *  11-15  0-0  1-1  4-2  6  1  23  6  2  0  2  32 
05  OWENS, Chris  -  1-2  0-1  0-0  0-0  0  0  2  0  0  1  0  3 
10  STEWART, Greg  -  1-3  0-0  2-2  2-2  4  1  4  0  3  0  1  14 
12  LYLE, Jay  -  0-0  0-0  0-0  0-0  0  0  0  2  0  0  0  4 
24  COLLINS, E.J.  -  3-6  3-3  2-4  3-8  11  1  11  4  4  0  4  36 
42  WILRIDGE, Errol  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1 
50  BRAGG, Kerry  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
52  SAGER, Charlie  -  6-9  1-1  3-4  1-4  5  1  16  3  1  2  2  15 
54  STEGALL, James  -  1-1  0-0  1-2  0-1  1  1  3  0  1  0  0  9 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  31-59  4-12  18-27  17-26  43  14  84  23  22  3  13  200 
52.5%  33.3%  66.7% 
Team summary: FG 3FG FT
1st Half:  14-28  2-9  6-11 
50.0%  22.2%  54.5% 
2nd Half:  17-31  2-3  12-16 
54.8%  66.7%  75.0% 

Score by Periods  1st   2nd   Total   
Southwestern Okla.   35  28  63  Record: (12-10) 
Midwestern State   36  48  84  Record: (13-9) 

Officials: Dale Hudson, Steve Carey, Larry Bruner
Technical fouls: Southwestern Okla.-None. Midwestern State-None.
Attendance:


 

Box Score -- 1st Half

 

Southwestern Okla. vs Midwestern State
02/04/93 7:00 p.m. at Wichita Falls, Texas

Southwestern Okla. 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  FORD, Sharif  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  GAINES, Vince  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  HORTON, Maurice  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  McMICHAEL, Maurice  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  BOYTON, John  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  HARRIS, Marco  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  SPRATLEY, Brent  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  FREEMAN, Dwight  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  KENNEDY, Sidney  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  SAGE, David  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  SCHWARZ, Barry  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  JOHNSON, Darrel  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  McPHEE, Terrence  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Midwestern State 84

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  FARINA, Rich  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  PATY, Jason  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  SHEAD, Corey  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  HURST, Arthur  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  BEASLEY, Bart  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  OWENS, Chris  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  STEWART, Greg  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  LYLE, Jay  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  COLLINS, E.J.  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  WILRIDGE, Errol  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  BRAGG, Kerry  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  SAGER, Charlie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  STEGALL, James  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Southwestern Okla.   35  35  Record: (12-10) 
Midwestern State   36  36  Record: (13-9) 

Officials: Dale Hudson, Steve Carey, Larry Bruner
Technical fouls: Southwestern Okla.-None. Midwestern State-None.
Attendance:


 

Box Score -- 2nd Half

 

Southwestern Okla. vs Midwestern State
02/04/93 7:00 p.m. at Wichita Falls, Texas

Southwestern Okla. 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  FORD, Sharif  *  10-20  0-1  5-6  0-4  4  2  25  2  2  2  0  38 
12  GAINES, Vince  *  0-6  0-4  0-0  0-2  2  2  0  4  4  0  4  33 
20  HORTON, Maurice  *  0-4  0-3  3-3  0-0  0  3  3  3  4  0  1  25 
23  McMICHAEL, Maurice  *  6-10  0-1  6-7  3-1  4  2  18  2  0  0  0  23 
44  BOYTON, John  *  4-10  2-5  0-0  2-3  5  3  10  1  4  1  2  21 
10  HARRIS, Marco  -  0-0  0-0  0-0  1-0  1  2  0  3  2  0  2  9 
11  SPRATLEY, Brent  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
21  FREEMAN, Dwight  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  2 
22  KENNEDY, Sidney  -  0-0  0-0  0-0  0-0  0  1  0  1  1  0  0  1 
24  SAGE, David  -  1-2  0-1  0-0  0-1  1  0  2  1  0  0  0  21 
25  SCHWARZ, Barry  -  0-3  0-1  0-0  0-1  1  0  0  0  0  0  0  8 
31  JOHNSON, Darrel  -  1-2  0-1  1-2  2-0  2  2  3  0  2  0  0  15 
33  McPHEE, Terrence  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  3 
TM  TEAM  -  -  -  -  3-0  3  -  -  -  -  -  -  - 
  Totals..............  -  23-58  2-17  15-18  11-12  23  17  63  18  19  3  9  200 
39.7%  11.8%  83.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-58  2-17  15-18 
39.7%  11.8%  83.3% 

Midwestern State 84

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  FARINA, Rich  *  0-0  0-0  1-2  1-1  2  0  1  3  4  0  0  11 
22  PATY, Jason  *  1-10  0-4  0-0  0-1  1  2  2  4  2  0  1  27 
30  SHEAD, Corey  *  0-3  0-3  1-2  0-2  2  3  1  0  2  0  2  18 
40  HURST, Arthur  *  7-10  0-0  7-10  4-5  9  3  21  1  3  0  1  29 
44  BEASLEY, Bart  *  11-15  0-0  1-1  4-2  6  1  23  6  2  0  2  32 
05  OWENS, Chris  -  1-2  0-1  0-0  0-0  0  0  2  0  0  1  0  3 
10  STEWART, Greg  -  1-3  0-0  2-2  2-2  4  1  4  0  3  0  1  14 
12  LYLE, Jay  -  0-0  0-0  0-0  0-0  0  0  0  2  0  0  0  4 
24  COLLINS, E.J.  -  3-6  3-3  2-4  3-8  11  1  11  4  4  0  4  36 
42  WILRIDGE, Errol  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1 
50  BRAGG, Kerry  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
52  SAGER, Charlie  -  6-9  1-1  3-4  1-4  5  1  16  3  1  2  2  15 
54  STEGALL, James  -  1-1  0-0  1-2  0-1  1  1  3  0  1  0  0  9 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  31-59  4-12  18-27  17-26  43  14  84  23  22  3  13  200 
52.5%  33.3%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  31-59  4-12  18-27 
52.5%  33.3%  66.7% 

Score by Periods  1st   2nd   Total   
Southwestern Okla.   35  28  63  Record: (12-10) 
Midwestern State   36  48  84  Record: (13-9) 

Officials: Dale Hudson, Steve Carey, Larry Bruner
Technical fouls: Southwestern Okla.-None. Midwestern State-None.
Attendance:


 

Newspaper Box Score

 

Southwestern Okla. vs Midwestern State
02/04/93 7:00 p.m. at Wichita Falls, Texas

Newspaper Box Score
Southwestern Okla. vs Midwestern State
02/04/93 7:00 p.m. at Wichita Falls, Texas
At Wichita Falls, Texas
MIDWESTERN STATE 84, SOUTHWESTERN OKLA. 63
SOUTHWESTERN OKLA. (12-10)
FORD, Sharif 10-20 5-6 25; McMICHAEL, Maurice 6-10 6-7 18; BOYTON, John 4-10
0-0 10; HORTON, Maurice 0-4 3-3 3; JOHNSON, Darrel 1-2 1-2 3; McPHEE,
Terrence 1-1 0-0 2; SAGE, David 1-2 0-0 2; SCHWARZ, Barry 0-3 0-0 0;
KENNEDY, Sidney 0-0 0-0 0; FREEMAN, Dwight 0-0 0-0 0; GAINES, Vince 0-6 0-0
0; SPRATLEY, Brent 0-0 0-0 0; HARRIS, Marco 0-0 0-0 0. Totals 23-58 15-18
63.
MIDWESTERN STATE (13-9)
BEASLEY, Bart 11-15 1-1 23; HURST, Arthur 7-10 7-10 21; SAGER, Charlie 6-9
3-4 16; COLLINS, E.J. 3-6 2-4 11; STEWART, Greg 1-3 2-2 4; STEGALL, James
1-1 1-2 3; PATY, Jason 1-10 0-0 2; OWENS, Chris 1-2 0-0 2; SHEAD, Corey 0-3
1-2 1; FARINA, Rich 0-0 1-2 1; BRAGG, Kerry 0-0 0-0 0; WILRIDGE, Errol 0-0
0-0 0; LYLE, Jay 0-0 0-0 0. Totals 31-59 18-27 84.
Southwestern Okla.............   35   28  -   63
Midwestern State..............   36   48  -   84
3-point goals--Southwestern Okla. 2-17 (BOYTON, John 2-5; McMICHAEL, Maurice
0-1; HORTON, Maurice 0-3; JOHNSON, Darrel 0-1; SAGE, David 0-1; SCHWARZ,
Barry 0-1; GAINES, Vince 0-4; FORD, Sharif 0-1), Midwestern State 4-12
(COLLINS, E.J. 3-3; SAGER, Charlie 1-1; PATY, Jason 0-4; OWENS, Chris 0-1;
SHEAD, Corey 0-3). Fouled out--Southwestern Okla.-None, Midwestern
State-None. Rebounds--Southwestern Okla. 23 (BOYTON, John 5), Midwestern
State 43 (COLLINS, E.J. 11). Assists--Southwestern Okla. 18 (GAINES, Vince
4), Midwestern State 23 (BEASLEY, Bart 6). Total fouls--Southwestern Okla.
17, Midwestern State 14. Technical fouls--Southwestern Okla.-None,
Midwestern State-None.