#10 STEWART, Greg |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Southwestern Okla. | 11/10/92 | * | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 |
| at Southern Nazarene | 11/14/92 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| HOWARD PAYNE | 11/24/92 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | |
| vs Oklahoma Christian | 11/27/92 | 9 | 0-1 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 1.5 | |
| at Southern Nazarene | 11/28/92 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | |
| at Oklahoma State | 12/01/92 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| TEXAS A&M-COMMERCE | 12/02/92 | 3 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.1 | |
| at Central Oklahoma | 12/05/92 | 21 | 3-4 | .750 | 0-1 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 0.5 | 1 | 0 | 3 | 1 | 1 | 0 | 7 | 1.9 | |
| at Texas Wesleyan | 12/09/92 | 16 | 3-5 | .600 | 0-0 | .000 | 2-3 | .667 | 2 | 1 | 3 | 0.8 | 2 | 0 | 0 | 4 | 0 | 3 | 8 | 2.6 | |
| CAMERON | 12/12/92 | 14 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.9 | 3 | 0 | 3 | 2 | 0 | 1 | 8 | 3.1 | |
| at Texas Tech | 12/17/92 | * | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.8 |
| vs Evangel | 01/08/93 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| at Southeastern Okla. | 01/16/93 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
| at Western New Mexico | 01/20/93 | 20 | 2-3 | .667 | 0-0 | .000 | 3-6 | .500 | 1 | 2 | 3 | 0.9 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 2.7 | |
| at New Mexico State | 01/21/93 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.5 | |
| at Lubbock Christian | 01/23/93 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| SOUTHERN NAZARENE | 01/25/93 | 19 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 0.9 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 2.4 | |
| CENTRAL OKLAHOMA | 01/27/93 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.3 | |
| WAYLAND BAPTIST | 01/30/93 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.2 | |
| SOUTHEASTERN OKLA. | 02/02/93 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.2 | |
| SOUTHWESTERN OKLA. | 02/04/93 | 14 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 1.1 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 2.2 | |
| at Science & Arts Okla. | 02/08/93 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.2 | |
| LOUISIANA STATE-SHREVEPORT | 02/12/93 | 7 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2.3 | |
| LUBBOCK CHRISTIAN | 02/13/93 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| TEXAS WESLEYAN | 02/15/93 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Cameron | 02/17/93 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| SCIENCE & ARTS OKLA. | 02/20/93 | 3 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.2 | |
| vs Lubbock Christian | 03/08/93 | 6 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2.2 | |
| vs Western New Mexico | 03/09/93 | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2.2 | |
| vs Geneva (Pa.) | 03/17/93 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
| vs Central Washington | 03/18/93 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.1 | |
| vs Minnesota-Morris | 03/19/93 | 2 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.1 | |
| vs Hawaii Pacific | 03/20/93 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | |
| Totals | 2 | 260 | 23-45 | .511 | 0-1 | .000 | 22-30 | .733 | 10 | 18 | 28 | 0.8 | 16 | 0 | 22 | 30 | 1 | 14 | 68 | 2.1 | |
| Games played: 33 | Rebounds/game: 0.8 | |
| Points/game: 2.1 | Assists/game: 0.7 | |
| FG Pct: 51.1 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 73.3 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |