#50 BRAGG, Kerry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southwestern Okla.  11/10/92    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
at Southern Nazarene  11/14/92    14  0-4  .000  0-0  .000  0-0  .000  1  3  4  2.0  0  0  1  0  0  0  0  0.0 
HOWARD PAYNE  11/24/92    24  1-5  .200  0-0  .000  0-0  .000  1  0  1  1.7  2  0  1  0  2  4  2  0.7 
vs Oklahoma Christian  11/27/92    11  1-1  1.000  0-0  .000  0-1  .000  0  0  0  1.3  0  0  0  1  0  0  2  1.0 
at Southern Nazarene  11/28/92    7  0-1  .000  0-0  .000  4-4  1.000  0  1  1  1.2  0  0  0  0  1  0  4  1.6 
at Oklahoma State  12/01/92    12  1-3  .333  0-0  .000  0-1  .000  0  1  1  1.2  5  1  0  0  1  1  2  1.7 
TEXAS A&M-COMMERCE  12/02/92    11  1-5  .200  0-0  .000  2-2  1.000  2  1  3  1.4  0  0  2  0  0  1  4  2.0 
at Central Oklahoma  12/05/92    14  2-5  .400  0-2  .000  0-0  .000  1  2  3  1.6  0  0  3  7  0  0  4  2.3 
at Texas Wesleyan  12/09/92    15  1-2  .500  0-0  .000  1-2  .500  1  2  3  1.8  1  0  0  0  0  0  3  2.3 
CAMERON  12/12/92    16  1-2  .500  0-0  .000  1-2  .500  0  2  2  1.8  1  0  1  0  1  1  3  2.4 
at Texas Tech  12/17/92    38  4-9  .444  0-2  .000  2-2  1.000  1  4  5  2.1  4  0  0  1  0  1  10  3.1 
vs Evangel  01/08/93    13  1-3  .333  0-0  .000  0-0  .000  1  2  3  2.2  0  0  0  0  0  2  2  3.0 
at Drury (Mo.)  01/09/93    9  2-2  1.000  0-0  .000  0-1  .000  0  0  0  2.0  3  0  0  0  0  0  4  3.1 
at Southeastern Okla.  01/16/93    4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  2  3.0 
at Western New Mexico  01/20/93    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  0  0  0  0  2.8 
at New Mexico State  01/21/93    8  2-5  .400  0-0  .000  0-0  .000  1  0  1  1.8  1  0  0  0  0  0  4  2.9 
at Lubbock Christian  01/23/93    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  0  2.7 
SOUTHERN NAZARENE  01/25/93    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  2.6 
WAYLAND BAPTIST  01/30/93    5  1-1  1.000  0-0  .000  0-2  .000  0  1  1  1.6  1  0  0  0  0  0  2  2.5 
SOUTHWESTERN OKLA.  02/04/93    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.4 
WESTERN NEW MEXICO  02/06/93    5  0-1  .000  0-0  .000  2-3  .667  0  0  0  1.5  0  0  0  1  0  0  2  2.4 
LOUISIANA STATE-SHREVEPORT  02/12/93    12  3-3  1.000  0-0  .000  0-0  .000  1  1  2  1.5  3  0  2  0  1  2  6  2.5 
LUBBOCK CHRISTIAN  02/13/93    9  3-3  1.000  0-0  .000  1-2  .500  1  2  3  1.6  2  0  0  1  0  1  7  2.7 
TEXAS WESLEYAN  02/15/93    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.6 
SCIENCE & ARTS OKLA.  02/20/93    4  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.5  2  0  0  0  0  0  0  2.5 
at Wayland Baptist  02/27/93    15  4-8  .500  0-0  .000  1-1  1.000  1  0  1  1.5  2  0  1  1  0  0  9  2.8 
vs Lubbock Christian  03/08/93    6  2-2  1.000  0-0  .000  0-0  .000  2  0  2  1.5  0  0  0  0  0  0  4  2.8 
vs Western New Mexico  03/09/93    2  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  1  1  0  0  0  2.7 
vs Geneva (Pa.)  03/17/93    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.6 
vs Central Washington  03/18/93    9  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.5  1  0  1  1  0  0  0  2.5 
vs Minnesota-Morris  03/19/93    7  2-2  1.000  0-0  .000  1-2  .500  0  0  0  1.4  0  0  0  0  0  0  5  2.6 
vs Hawaii Pacific  03/20/93    7  1-4  .250  0-1  .000  0-0  .000  0  1  1  1.4  2  0  0  0  0  0  2  2.6 
Totals     0  298  34-77  .442  0-5  .000  15-25  .600  16  29  45  1.4  30  1  13  14  6  14  83  2.6 
 
Games played: 32      Rebounds/game: 1.4 
Points/game: 2.6      Assists/game: 0.4 
FG Pct: 44.2      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 60.0      Steals/game: 0.4 
       Blocks/game: 0.2