#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southwestern Okla.  11/10/92    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
at Southern Nazarene  11/14/92    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.5  0  0  0  0  0  0  0  0.0 
HOWARD PAYNE  11/24/92    0  0-0  .000  0-0  .000  0-0  .000  6  0  6  5.0  0  0  0  0  0  0  0  0.0 
vs Oklahoma Christian  11/27/92    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.8  0  0  0  0  0  0  0  0.0 
at Southern Nazarene  11/28/92    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.0  0  0  0  0  0  0  0  0.0 
at Oklahoma State  12/01/92    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  0  0  0  0  0.0 
TEXAS A&M-COMMERCE  12/02/92    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.6  0  0  0  0  0  0  0  0.0 
at Central Oklahoma  12/05/92    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.6  0  0  0  0  0  0  0  0.0 
at Texas Wesleyan  12/09/92    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.1  0  0  0  0  0  0  0  0.0 
CAMERON  12/12/92    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  4.1  0  0  0  0  0  0  0  0.0 
at Texas Tech  12/17/92    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.3  0  0  0  0  0  0  0  0.0 
vs Evangel  01/08/93    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.0  0  0  0  0  0  0  0  0.0 
at Drury (Mo.)  01/09/93    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.8  0  0  0  0  0  0  0  0.0 
at Southeastern Okla.  01/16/93    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  3.9  0  0  0  0  0  0  0  0.0 
at Western New Mexico  01/20/93    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.9  0  0  0  0  0  0  0  0.0 
at New Mexico State  01/21/93    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.8  0  0  0  0  0  0  0  0.0 
at Lubbock Christian  01/23/93    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.8  0  0  0  0  0  0  0  0.0 
SOUTHERN NAZARENE  01/25/93    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.8  0  0  0  0  0  0  0  0.0 
CENTRAL OKLAHOMA  01/27/93    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.7  0  0  0  0  0  0  0  0.0 
WAYLAND BAPTIST  01/30/93    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  3.8  0  0  0  0  0  0  0  0.0 
SOUTHEASTERN OKLA.  02/02/93    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  3.9  0  0  0  0  0  0  0  0.0 
SOUTHWESTERN OKLA.  02/04/93    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.8  0  0  0  0  0  0  0  0.0 
WESTERN NEW MEXICO  02/06/93    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  3.8  0  0  0  0  0  0  0  0.0 
at Science & Arts Okla.  02/08/93    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.8  0  0  0  0  0  0  0  0.0 
LOUISIANA STATE-SHREVEPORT  02/12/93    0  0-0  .000  0-0  .000  0-0  .000  6  0  6  3.9  0  0  0  0  0  0  0  0.0 
LUBBOCK CHRISTIAN  02/13/93    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.9  0  0  0  0  0  0  0  0.0 
TEXAS WESLEYAN  02/15/93    0  0-0  .000  0-0  .000  0-0  .000  7  0  7  4.0  0  0  0  0  0  0  0  0.0 
at Cameron  02/17/93    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.9  0  0  0  0  0  0  0  0.0 
SCIENCE & ARTS OKLA.  02/20/93    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  3.9  0  0  0  0  0  0  0  0.0 
at Texas A&M-Commerce  02/24/93    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.8  0  0  0  0  0  0  0  0.0 
at Wayland Baptist  02/27/93    0  0-0  .000  0-0  .000  0-0  .000  7  1  8  4.0  0  0  0  0  0  0  0  0.0 
vs Lubbock Christian  03/08/93    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
vs Western New Mexico  03/09/93    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.0  0  0  0  0  0  0  0  0.0 
vs Geneva (Pa.)  03/17/93    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.0  0  0  0  0  0  0  0  0.0 
vs Central Washington  03/18/93    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.9  0  0  0  1  0  0  0  0.0 
vs Minnesota-Morris  03/19/93    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.9  0  0  0  0  0  0  0  0.0 
vs Hawaii Pacific  03/20/93    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.8  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  103  39  142  3.8  0  0  0  1  0  0  0  0.0 
 
Games played: 37      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0