#22 PATY, Jason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Louisiana State-Shreveport  11/08/93  32  5-12  .417  3-8  .375  4-4  1.000  2.0  17  17.0 
INCARNATE WORD  11/13/93  35  2-10  .200  0-7  .000  1-3  .333  3.0  10  11.0 
SOUTHERN NAZARENE  11/16/93  33  5-9  .556  2-5  .400  4-4  1.000  3.0  10  16  12.7 
at Texas Wesleyan  11/20/93  39  7-15  .467  3-5  .600  5-5  1.000  3.3  22  15.0 
vs Oklahoma Christian  11/26/93  38  5-9  .556  0-3  .000  6-7  .857  3.4  16  15.2 
at Southern Nazarene  11/27/93  38  6-11  .545  1-3  .333  1-3  .333  3.7  14  15.0 
JARVIS CHRISTIAN  11/29/93    23  9-11  .818  4-4  1.000  1-1  1.000  3.3  23  16.1 
at Oklahoma City  11/30/93  35  8-16  .500  1-5  .200  1-1  1.000  3.4  18  16.4 
at Incarnate Word  12/04/93  35  4-11  .364  0-5  .000  0-0  .000  3.3  15.4 
at St. Edward's (Texas)  12/06/93  31  7-16  .438  0-5  .000  9-9  1.000  3.9  23  16.2 
ST. MARY'S (TEXAS)  12/11/93  36  3-11  .273  1-5  .200  6-6  1.000  4.0  13  15.9 
at Central Oklahoma  01/06/94  23  2-6  .333  1-2  .500  2-2  1.000  3.9  15.2 
at Western New Mexico  01/08/94  34  6-9  .667  1-3  .333  13-13  1.000  4.0  26  16.0 
ST. EDWARD'S (TEXAS)  01/11/94  34  2-6  .333  1-2  .500  3-4  .750  3.9  15.4 
vs Texas Lutheran  01/14/94  26  4-7  .571  2-4  .500  6-6  1.000  3.9  16  15.5 
at St. Mary's (Texas)  01/15/94  26  3-9  .333  2-4  .500  0-0  .000  3.9  15.0 
LOUISIANA STATE-SHREVEPORT  01/17/94  29  8-13  .615  5-7  .714  2-2  1.000  3.8  23  15.5 
TEXAS WESLEYAN  01/22/94  35  4-10  .400  3-7  .429  4-4  1.000  3.8  15  15.4 
TARLETON STATE  01/24/94  39  8-18  .444  2-7  .286  0-0  .000  3.8  18  15.6 
at Wayland Baptist  01/29/94  33  3-15  .200  0-6  .000  5-6  .833  3.7  11  15.4 
WESTERN NEW MEXICO  02/05/94  30  5-10  .500  2-2  1.000  6-6  1.000  3.7  18  15.5 
at Tarleton State  02/08/94  35  5-15  .333  3-11  .273  2-2  1.000  3.8  15  15.5 
LUBBOCK CHRISTIAN  02/12/94  36  7-11  .636  3-5  .600  3-3  1.000  4.0  20  15.7 
at Science & Arts Okla.  02/14/94  26  3-9  .333  2-4  .500  9-10  .900  3.8  17  15.7 
CENTRAL OKLAHOMA  02/17/94  38  9-27  .333  6-18  .333  7-7  1.000  3.8  31  16.3 
at Lubbock Christian  02/19/94  34  2-12  .167  1-2  .500  3-4  .750  3.8  16.0 
SCIENCE & ARTS OKLA.  02/22/94  31  5-12  .417  1-4  .250  0-0  .000  3.7  11  15.8 
OKLAHOMA CITY  02/24/94  33  5-10  .500  4-8  .500  8-9  .889  3.7  22  16.0 
WAYLAND BAPTIST  02/26/94  33  4-11  .364  0-4  .000  3-3  1.000  3.9  11  15.9 
vs Houston Baptist  03/05/94  26  6-10  .600  2-4  .500  4-4  1.000  4.0  18  15.9 
vs Wayland Baptist  03/07/94  35  3-9  .333  2-6  .333  1-3  .333  3.9  15.7 
vs Mobile (Ala.)  03/16/94  31  2-6  .333  1-4  .250  4-4  1.000  3.8  15.5 
vs Georgia Southwestern  03/17/94  33  5-10  .500  1-1  1.000  2-2  1.000  3.9  13  15.4 
vs Benedict (S.C.)  03/18/94  34  2-7  .286  0-2  .000  1-2  .500  3.9  15.1 
vs Life (Ga.)  03/19/94  28  4-8  .500  2-5  .400  1-2  .500  3.9  11  15.0 
Totals     34  1137  168-391  .430  62-177  .350  127-141  .901  19  116  135  3.9  77  150  86  52  525  15.0 
 
Games played: 35      Rebounds/game: 3.9 
Points/game: 15.0      Assists/game: 4.3 
FG Pct: 43.0      Turnovers/game: 2.5 
3FG Pct: 35.0      Assist/turnover ratio: 1.7 
FT Pct: 90.1      Steals/game: 1.5 
       Blocks/game: 0.1