#54 FOLEY, Clint

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
INCARNATE WORD  11/13/93    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
SOUTHERN NAZARENE  11/16/93    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
at Texas Wesleyan  11/20/93    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
JARVIS CHRISTIAN  11/29/93    10  3-5  .600  0-0  .000  3-6  .500  1.3  2.3 
at Oklahoma City  11/30/93    1-1  1.000  0-0  .000  0-0  .000  1.0  2.2 
at Incarnate Word  12/04/93    2-2  1.000  0-0  .000  0-0  .000  1.0  2.5 
at St. Edward's (Texas)  12/06/93    1-2  .500  0-0  .000  0-0  .000  1.4  2.4 
LOUISIANA STATE-SHREVEPORT  01/17/94    18  3-7  .429  3-7  .429  0-0  .000  1.4  3.3 
TEXAS WESLEYAN  01/22/94    0-0  .000  0-0  .000  0-0  .000  1.2  2.9 
LUBBOCK CHRISTIAN  02/12/94    1-1  1.000  0-0  .000  1-1  1.000  1.3  2.9 
at Science & Arts Okla.  02/14/94    0-0  .000  0-0  .000  0-0  .000  1.3  2.6 
SCIENCE & ARTS OKLA.  02/22/94    0-0  .000  0-0  .000  0-0  .000  1.2  2.4 
OKLAHOMA CITY  02/24/94    0-0  .000  0-0  .000  0-0  .000  1.1  2.2 
WAYLAND BAPTIST  02/26/94    1-2  .500  0-0  .000  0-0  .000  1.0  2.2 
vs Mobile (Ala.)  03/16/94    0-0  .000  0-0  .000  0-0  .000  0.9  2.1 
vs Georgia Southwestern  03/17/94    0-0  .000  0-0  .000  0-0  .000  0.9  1.9 
vs Life (Ga.)  03/19/94    1-1  1.000  0-0  .000  0-0  .000  0.8  1.9 
Totals     63  13-22  .591  3-7  .429  4-7  .571  10  14  0.8  33  1.9 
 
Games played: 17      Rebounds/game: 0.8 
Points/game: 1.9      Assists/game: 0.1 
FG Pct: 59.1      Turnovers/game: 0.4 
3FG Pct: 42.9      Assist/turnover ratio: 0.3 
FT Pct: 57.1      Steals/game: 0.1 
       Blocks/game: 0.0